85 Percent Mortgages
Featuring a Loan to Value (LTV) of 85% or above, 85% mortgages are ideal for people with limited savings. Compare the latest rates on low deposit mortgages from the UK’s leading lender below.
Popular Mortgages
85% mortgages
| Mortgage Type Buy to Let: For landlords purchasing a property for letting. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate Also referred to as Subsequent Rate - the interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | Chelsea Building Society 2yr 3.29% Fixed LTV 85% Direct + More Details | Fixed | 3.29% | 31/07/2015 | 5.79% | 5.50% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.89% LTV 85% Direct + More Details | Tracker | 3.39% | 30/06/2015 | 4.99% | 4.80% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.44% Fixed LTV 85% Direct + More Details | Fixed | 3.44% | 30/06/2015 | 4.99% | 4.80% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.49% Fixed Offset LTV 85% Direct + More Details | Fixed | 3.49% | 31/07/2015 | 5.79% | 5.50% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr 3.49% Fixed BBR LTV 85% Fee Free + More Details | Fixed | 3.49% | 31/05/2015 | 4.49% | 4.40% | 85% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.04% H/P LTV 85% Direct + More Details | Tracker | 3.54% | 31/07/2015 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.04% R/M LTV 85% Direct + More Details | Tracker | 3.54% | 31/07/2015 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.59% Fixed FTB LTV 85% Direct + More Details | Fixed | 3.59% | 31/07/2015 | 5.79% | 5.50% | 85% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.59% Fixed H/P C/B LTV 85% Direct + More Details | Fixed | 3.59% | 31/07/2015 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.59% Fixed R/M LTV 85% Direct + More Details | Fixed | 3.59% | 31/07/2015 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.59% Fixed Offset FTB LTV 85% Direct + More Details | Fixed | 3.59% | 31/07/2015 | 5.79% | 5.50% | 85% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.09% Offset LTV 85% Direct + More Details | Tracker | 3.59% | 30/06/2015 | 4.99% | 4.90% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.64% Fixed Offset LTV 85% Direct + More Details | Fixed | 3.64% | 30/06/2015 | 4.99% | 4.90% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.19% H/P LTV 85% Direct + More Details | Tracker | 3.69% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.19% R/M LTV 85% Direct + More Details | Tracker | 3.69% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.74% Fixed H/P LTV 85% Direct + More Details | Fixed | 3.74% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.74% Fixed R/M LTV 85% Direct + More Details | Fixed | 3.74% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.24% H/P Offset LTV 85% Direct + More Details | Tracker | 3.74% | 31/07/2015 | 5.79% | 5.60% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.24% R/M Offset LTV 85% Direct + More Details | Tracker | 3.74% | 31/07/2015 | 5.79% | 5.60% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.79% Fixed Offset R/M LTV 85% Direct + More Details | Fixed | 3.79% | 31/07/2015 | 5.79% | 5.60% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.79% Fxd Offset H/P C/B LTV 85% Direct + More Details | Fixed | 3.79% | 31/07/2015 | 5.79% | 5.60% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr BBR + 3.29% LTV 85% + More Details | Tracker | 3.79% | 31/05/2015 | 4.49% | 4.50% | 85% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.84% Fixed FTB LTV 85% Direct Low Fee + More Details | Fixed | 3.84% | 31/07/2015 | 5.79% | 5.60% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 3yr 3.84% Fixed LTV 85% Direct + More Details | Fixed | 3.84% | 31/07/2016 | 5.79% | 5.40% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.84% Fixed Offset FTB LTV 85% Direct + More Details | Fixed | 3.84% | 31/07/2015 | 5.79% | 5.60% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.89% Fixed FTB C/B LTV 85% Branch + More Details | Fixed | 3.89% | 30/06/2015 | 4.99% | 4.90% | 85% | £130 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 3.89% Fixed LTV 85% Direct + More Details | Fixed | 3.89% | 30/06/2016 | 4.99% | 4.80% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.39% H/P Offset LTV 85% Direct + More Details | Tracker | 3.89% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.39% R/M Offset LTV 85% Direct + More Details | Tracker | 3.89% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 5yr 3.94% Fixed LTV 85% Direct + More Details | Fixed | 3.94% | 31/07/2018 | 5.79% | 5.10% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Santander UK plc 2yr 3.94% Fixed FTB C/B LTV 85% Direct + More Details | Fixed | 3.94% | 02/07/2015 | 4.74% | 4.70% | 85% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.94% Fixed H/P Offset LTV 85% Direct + More Details | Fixed | 3.94% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.94% Fixed R/M Offset LTV 85% Direct + More Details | Fixed | 3.94% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 5yr 3.95% Fixed BBR LTV 85% + More Details | Fixed | 3.95% | 31/05/2018 | 4.49% | 4.50% | 85% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr 3.99% Fixed BBR LTV 85% Fee Free + Incentives + More Details | Fixed | 3.99% | 31/05/2015 | 4.49% | 4.50% | 85% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 5yr 3.99% Fixed LTV 85% Direct + More Details | Fixed | 3.99% | 30/06/2018 | 4.99% | 4.70% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 3yr 4.04% Fixed Offset LTV 85% Direct + More Details | Fixed | 4.04% | 31/07/2016 | 5.79% | 5.50% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 3yr 4.09% Fixed H/P C/B LTV 85% Direct + More Details | Fixed | 4.09% | 31/07/2016 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 3yr 4.09% Fixed R/M LTV 85% Direct + More Details | Fixed | 4.09% | 31/07/2016 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 4.09% Fxd FTB C/B Offset LTV 85% Branch + More Details | Fixed | 4.09% | 30/06/2015 | 4.99% | 4.90% | 85% | £130 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 4.09% Fxd Offset LTV 85% Direct + More Details | Fixed | 4.09% | 30/06/2016 | 4.99% | 4.90% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 5yr 4.14% Fixed Offset LTV 85% Direct + More Details | Fixed | 4.14% | 31/07/2018 | 5.79% | 5.20% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 4.14% Fixed FTB C/B LTV 85% Direct + More Details | Fixed | 4.14% | 30/06/2016 | 4.99% | 4.90% | 85% | £130 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 4.19% Fixed H/P C/B LTV 85% Direct + More Details | Fixed | 4.19% | 30/06/2016 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 4.19% Fixed R/M LTV 85% Direct + More Details | Fixed | 4.19% | 30/06/2016 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 5yr 4.19% Fixed Offset LTV 85% Direct + More Details | Fixed | 4.19% | 30/06/2018 | 4.99% | 4.80% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 3yr 4.25% Fixed BBR LTV 85% Fee Free + Incentives + More Details | Fixed | 4.25% | 31/05/2016 | 4.49% | 4.50% | 85% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 3yr 4.29% Fixed Offset H/P/C/B LTV 85%Direct + More Details | Fixed | 4.29% | 31/07/2016 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 3yr 4.29% Fixed Offset R/M LTV 85% Direct + More Details | Fixed | 4.29% | 31/07/2016 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Santander UK plc 2yr 4.29% Fixed H/P LTV 85% No Fee + More Details | Fixed | 4.29% | 02/07/2015 | 4.74% | 4.80% | 85% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
85 per cent mortgages explained
If you want to balance a low deposit with a competitive rate of interest, an 85 per cent mortgage could be a very fitting deal.
The 85 per cent refers to the amount of money you can borrow towards the total purchase price of your prospective new home. It is also known as the loan to value or LTV ratio.
If your new home will cost you £200,000, you can borrow £170,000 towards it with an 85 per cent mortgage. This would mean you would have to pay £30,000 upfront as a deposit.
Since most mortgage deals require anything from 20 per cent to 40 per cent upfront, an 85 per cent deal could be great if you are a first time buyer and struggling to raise the capital you need to get on the housing ladder.
An 85 per cent mortgage is fairly common on the market, with most lenders offering this loan to value ratio on some of their deals. Less common - but still achievable - are mortgages with 90 per cent LTV and sometimes even 95 per cent. These are rare, though, and you might find that you face inferior conditions in other areas of the mortgage, such as the interest rate, the length of the term or the arrangement fee.
Therefore, if you are in a position to raise the 15 per cent for the deposit, an 85 per cent mortgage could work out to be the best option for you.
Read more about getting on the housing ladder in our guide.
Products by merchant
BM Solutions Mortgages
Buckinghamshire Building Society Mortgages
Chelsea Building Society Mortgages
Halifax mortgages
HSBC Mortgages
Kensington Mortgages
Kent Reliance Mortgages
NatWest Mortgages
Post Office Mortgages
RBS Mortgages
Saffron Building Society Mortgages
Santander Mortgages
The Mortgage Works Mortgages
Virgin Money Mortgages
Yorkshire Building Society Mortgages
Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Interest-only mortgages
- Mortgage lender roundup
- How to sell your house online
- How to beat rising mortgage rates
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators






Follow us on Facebook