90 Percent Mortgages
Featuring a Loan to Value (LTV) of 90% or above, 90% mortgages are ideal for people with limited savings. Compare the latest rates on low deposit mortgages from the UK’s leading lender below.
Popular Mortgages
90% mortgages
| Mortgage Type Buy to Let: For landlords purchasing a property for letting. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate Also referred to as Subsequent Rate - the interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | Chelsea Building Society 2yr 3.59% Fixed LTV 90% Branch Only + More Details | Fixed | 3.59% | 31/07/2015 | 5.79% | 5.50% | 90% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 2yr 3.64% Fixed LTV 90% Special Direct + More Details | Fixed | 3.64% | 31/08/2015 | 3.94% | 4.00% | 90% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.64% Fixed LTV 90% Branch + More Details | Fixed | 3.64% | 30/06/2015 | 4.99% | 4.90% | 90% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 2yr 0.20% Discount LTV 90% Special Direct + More Details | Discount | 3.74% | 24 | 3.94% | 4.10% | 90% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.79% Fixed Offset LTV 90% Branch + More Details | Fixed | 3.79% | 31/07/2015 | 5.79% | 5.60% | 90% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.84% Fixed Offset LTV 90% Branch + More Details | Fixed | 3.84% | 30/06/2015 | 4.99% | 4.90% | 90% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr 3.89% Fixed BBR LTV 90% + More Details | Fixed | 3.89% | 31/05/2015 | 4.49% | 4.60% | 90% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.94% Fixed H/P C/B LTV 90% Branch Only + More Details | Fixed | 3.94% | 31/07/2015 | 5.79% | 5.60% | 90% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.94% Fixed R/M LTV 90% Branch Only + More Details | Fixed | 3.94% | 31/07/2015 | 5.79% | 5.60% | 90% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.99% Fixed FTB LTV 90% Branch only + More Details | Fixed | 3.99% | 31/07/2015 | 5.79% | 5.60% | 90% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.99% Fxd Offset FTB LTV 90% Branch only + More Details | Fixed | 3.99% | 31/07/2015 | 5.79% | 5.60% | 90% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.99% Fixed H/P C/B LTV 90% Branch + More Details | Fixed | 3.99% | 30/06/2015 | 4.99% | 4.90% | 90% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.99% Fixed R/M LTV 90% Branch + More Details | Fixed | 3.99% | 30/06/2015 | 4.99% | 4.90% | 90% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 3yr 4.14% Fixed LTV 90% Branch + More Details | Fixed | 4.14% | 31/07/2016 | 5.79% | 5.50% | 90% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 4.14% Fixed Offset R/M LTV 90% Branch + More Details | Fixed | 4.14% | 31/07/2015 | 5.79% | 5.60% | 90% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 4.14% Fxd Offset H/P C/B LTV 90% Branch + More Details | Fixed | 4.14% | 31/07/2015 | 5.79% | 5.60% | 90% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 2yr 4.19% Fixed LTV 90% Direct + More Details | Fixed | 4.19% | 31/08/2015 | 3.94% | 4.10% | 90% | £599 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | HSBC 2yr 4.19% Fixed LTV 90% Ex/C Advance Direct + More Details | Fixed | 4.19% | 31/08/2015 | 3.94% | 4.10% | 90% | £399 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | HSBC 2yr 4.19% Fixed LTV 90% Ex/C Premier Direct + More Details | Fixed | 4.19% | 31/08/2015 | 3.94% | 4.10% | 90% | £299 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 4.19% Fixed FTB C/B LTV 90% Branch + More Details | Fixed | 4.19% | 30/06/2015 | 4.99% | 5.00% | 90% | £130 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 4.19% Fixed R/M Offset LTV 90% Branch + More Details | Fixed | 4.19% | 30/06/2015 | 4.99% | 5.00% | 90% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 4.19% Fxd H/P C/B Offset LTV 90% Branch + More Details | Fixed | 4.19% | 30/06/2015 | 4.99% | 5.00% | 90% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 4.24% Fixed FTB LTV 90% Branch only Low Fee + More Details | Fixed | 4.24% | 31/07/2015 | 5.79% | 5.70% | 90% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 4.24% Fxd Offset FTB LTV 90% Branch only + More Details | Fixed | 4.24% | 31/07/2015 | 5.79% | 5.70% | 90% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 4.24% Fixed LTV 90% Branch + More Details | Fixed | 4.24% | 30/06/2016 | 4.99% | 4.90% | 90% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 5yr 4.34% Fixed LTV 90% Branch Only + More Details | Fixed | 4.34% | 31/07/2018 | 5.79% | 5.30% | 90% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 3yr 4.34% Fixed Offset LTV 90% Branch + More Details | Fixed | 4.34% | 31/07/2016 | 5.79% | 5.50% | 90% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 3yr 4.39% Fixed H/P C/B LTV 90% Direct + More Details | Fixed | 4.39% | 31/07/2016 | 5.79% | 5.60% | 90% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 3yr 4.39% Fixed R/M LTV 90% Direct + More Details | Fixed | 4.39% | 31/07/2016 | 5.79% | 5.60% | 90% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 5yr 4.39% Fixed LTV 90% Special Direct + More Details | Fixed | 4.39% | 31/08/2018 | 3.94% | 4.30% | 90% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 4.39% Fxd FTB C/B Offset LTV 90% Branch + More Details | Fixed | 4.39% | 30/06/2015 | 4.99% | 5.00% | 90% | £130 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 5yr 4.39% Fixed LTV 90% Branch + More Details | Fixed | 4.39% | 30/06/2018 | 4.99% | 4.90% | 90% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC Lifetime BBR+3.89% LTV 90% Fee Free Special Direct + More Details | Tracker | 4.39% | term | n/a | 4.60% | 90% | £899 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 4.44% Fxd Offset LTV 90% Branch + More Details | Fixed | 4.44% | 30/06/2016 | 4.99% | 5.00% | 90% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | NatWest 2yr 4.49% Fxd FTB LTV 90% Direct No Fee + More Details | Fixed | 4.49% | 31/10/2015 | 4.00% | 4.20% | 90% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | NatWest 2yr 4.49% Fxd LTV 95% Direct NewBuy scheme + More Details | Fixed | 4.49% | 31/10/2015 | 4.00% | 4.20% | 95% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Royal Bank of Scotland 2yr 4.49% Fxd FTB LTV 90% Direct No Fee + More Details | Fixed | 4.49% | 31/10/2015 | 4.00% | 4.20% | 90% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 4.49% Fxd H/P C/B LTV 90% Branch + More Details | Fixed | 4.49% | 30/06/2016 | 4.99% | 5.00% | 90% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 4.49% Fxd R/M LTV 90% Branch + More Details | Fixed | 4.49% | 30/06/2016 | 4.99% | 5.00% | 90% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC Lifetime BBR + 3.99% LTV 90% Direct + More Details | Tracker | 4.49% | term | n/a | 4.60% | 90% | £599 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | HSBC Lifetime BBR + 3.99% LTV 90% Ex/C Adv Direct + More Details | Tracker | 4.49% | term | n/a | 4.46% | 90% | £399 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | HSBC Lifetime BBR + 3.99% LTV 90% Ex/C Prem Direct + More Details | Tracker | 4.49% | term | n/a | 4.60% | 90% | £299 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Chelsea Building Society Flexi 5yr 4.54% Fixed Offset LTV 90% Branch + More Details | Fixed | 4.54% | 31/07/2018 | 5.79% | 5.40% | 90% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Kent Reliance Banking Services 2yr 1.49% Discount LTV 90% + More Details | Discount | 4.59% | 24 | 6.08% | 6.00% | 90% | £880 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 3yr 4.59% Fixed Offset R/M LTV 90% Direct + More Details | Fixed | 4.59% | 31/07/2016 | 5.79% | 5.60% | 90% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 3yr 4.59% Fxd Offset H/P C/B BLTV 90% Direct + More Details | Fixed | 4.59% | 31/07/2016 | 5.79% | 5.60% | 90% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 2yr 4.59% Fixed LTV 90% Fee Free Direct + More Details | Fixed | 4.59% | 31/08/2015 | 3.94% | 4.10% | 90% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | NatWest 2yr 4.59% Fxd LTV 90% Direct + More Details | Fixed | 4.59% | 31/10/2015 | 4.00% | 4.30% | 90% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Post Office Ltd 5yr 4.59% Fixed BBR LTV 90% Fee Free + More Details | Fixed | 4.59% | 31/05/2018 | 4.49% | 4.70% | 90% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Royal Bank of Scotland 2yr 4.59% Fxd LTV 90% Direct + More Details | Fixed | 4.59% | 31/10/2015 | 4.00% | 4.30% | 90% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
90% mortgages explained
It can be tough for first time buyers to get themselves on the housing ladder. While you're often at the start of your career and finding your feet on the pay scale, there are so many costs you have to face when you want to buy a home.
On top of all of the house surveying costs, stamp duty and mortgage arrangement fees - not to mention the money involved in kitting your new home out with a furniture - you also need to find a deposit. With the majority of deals out there demanding that you pay anywhere from 20 to 40 per cent of the total value of your house upfront, this can be crippling.
Luckily, many home loan providers have begun to offer mortgages with a high loan-to-value ratio (or 'LTV') to give fresh faced prospective property owners a chance to make it happen. Now, it is common to find a deal with a 90 per cent LTV, meaning you only have to put in 10 per cent as a deposit.
Since you need to borrow more, you might find that the banks offer you an interest rate that is higher than the rest of the market, since they see you as a higher chance of defaulting. However, if it quite literally gets your foot in the door, this is a price you may be prepared to pay.
Read Know Your Money's guide to getting on the property ladder.
Products by merchant
BM Solutions Mortgages
Buckinghamshire Building Society Mortgages
Chelsea Building Society Mortgages
Halifax mortgages
HSBC Mortgages
Kensington Mortgages
Kent Reliance Mortgages
NatWest Mortgages
Post Office Mortgages
RBS Mortgages
Saffron Building Society Mortgages
Santander Mortgages
The Mortgage Works Mortgages
Virgin Money Mortgages
Yorkshire Building Society Mortgages
Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Interest-only mortgages
- Mortgage lender roundup
- How to sell your house online
- How to beat rising mortgage rates
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators









Follow us on Facebook