AA Breakdown Cover
Save up to 42% when you buy online
The AA breakdown cover range consists of four core packages that are available for four types of membership: single, joint (for 2 people living at the same address), family (for up to 4 named drivers living at the same address) or vehicle (for whoever is driving your vehicle).
The standard package that must be taken is 'Roadside', this provides roadside repair services only. To this members can add any of the following: 'National Recovery' which provides recovery of car and passenger to any UK destination if repair at a local garage is not possible; 'At Home' which cover the member for breakdowns at, or within 1/4 mile, of their home; and finally 'Onward Travel', which provides alternative onward travel and accommodation options ; and, finally, 'Parts and Garage Cover' which provides help towards the costs of parts and garage work.
The AA also offer special packages for breakdown cover on fleets of business vehicles, for European travelling and breakdown repair cover (to help with the cost of repairs). Prices on all breakdown packages are competitive and, additionally, the AA some generous online discounts. For more information on AA breakdown cover or to obtain a quote online please click on the links below.
Compare AA Breakdown Cover
| Provider | Cost Breakdown cover providers usually offer two types of membership: cover for your vehicle, regardless of who is driving; or cover for you, regardless of which vehicle you drive. | Online Discount | ||||
|---|---|---|---|---|---|---|
| Personal | Vehicle | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | AA Roadside | £30 | from £41.45 | up to 45% | MORE INFOReview | |
![]() | AA Roadside + Recovery | £69 | from £71 | up to 45% | MORE INFOReview | |
![]() | AA Roadside + At Home | £77.03 | from £93 | up to 45% | MORE INFOReview | |
![]() | AA Roadside + Onward Travel | £67.49 | from £71.53 | up to 45% | MORE INFOReview | |
![]() | AA Roadside + Recovery + Home Start | £99 | from £105 | up to 45% | MORE INFOReview | |
![]() | AA Roadside + At Home + Recovery + Onward Travel | £130 | from £135 | up to 45% | MORE INFOReview | |
![]() | AA AA Roadside + Part & Garage Cover | from £84.99 | from £96.44 | up to 45% | MORE INFOReview | |
![]() | AA AA Roadside + At Home + Part & Garage Cover | from £132.02 | from £147.99 | up to 45% | MORE INFOReview | |
![]() | AA Roadside + Recovery + Parts & Garage Cover | from £123.99 | from £125.99 | up to 45% | MORE INFOReview | |
![]() | AA Roadside + At Home + Recovery + Onward Travel + Parts & Garage Cover | from £184.99 | from £190 | up to 45% | MORE INFOReview | |
Other breakdown cover providers
| Provider | Cost Breakdown cover providers usually offer two types of membership: cover for your vehicle, regardless of who is driving; or cover for you, regardless of which vehicle you drive. | Online Discount | ||||
|---|---|---|---|---|---|---|
| Personal | Vehicle | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Green Flag Rescue | from £20 | from £35 | n/a | MORE INFOReview | |
![]() | Green Flag Rescue Plus | from £45 | from £72 | n/a | MORE INFOReview | |
![]() | Green Flag Recovery | from £40 | from £67 | n/a | MORE INFOReview | |
![]() | Green Flag Recovery Plus | from £60 | from £87 | n/a | MORE INFOReview | |
![]() | Green Flag Euro plus | from £116 | from £143 | n/a | MORE INFOReview | |
![]() | RAC Roadside | from £29.99 | from £39 | MORE INFOReview | ||
![]() | RAC Roadside + At Home | £68 | from £85 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery | £71 | from £81 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery + Onward Travel + At Home | £131 | from £121 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery + Onward Travel | £101.00 | n/a | MORE INFOReview | ||
![]() | RAC European Breakdown Cover | n/a | from £117 | n/a | MORE INFOReview | |








knowyourmoney - company information