AA European Breakdown Cover
The AA offer European breakdown cover as a stand alone one-off policy or as part of part of an annual policy. There are two coverage zones to choose from UK/Ireland or Mainland Europe. The annual policies come in two forms: annual multi-trip covering unlimited European trips of up to 90 days duration, or the more expensive annual long-stay for year long cover covering trips of over 90 days in length. The AA will only provide European cover for cars that are under 11 years old at the start of the trip. They cover trailers and caravans and groups of up to 17 people.
For your money you get roadside breakdown assistance offering on-the-spot repairs or recovery to the nearest garage (since the AA have no patrols in mainland Europe, they will arrange this through local services); access to a 24 hour English-speaking emergency helpline; car hire or transport costs for onward journey or to return home if repair is not possible; emergency overnight accommodation if you have to wait for repairs; vehicle repatriation and legal protection for accident claims or motoring offences.
Compare AA European Breakdown Cover
| Provider | Cost Breakdown cover providers usually offer two types of membership: cover for your vehicle, regardless of who is driving; or cover for you, regardless of which vehicle you drive. | Online Discount | ||||
|---|---|---|---|---|---|---|
| Personal | Vehicle | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | AA European Breakdown Cover | varies | varies | up to 30% | MORE INFOReview | |
Other breakdown cover providers
| Provider | Cost Breakdown cover providers usually offer two types of membership: cover for your vehicle, regardless of who is driving; or cover for you, regardless of which vehicle you drive. | Online Discount | ||||
|---|---|---|---|---|---|---|
| Personal | Vehicle | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Green Flag Rescue | from £20 | from £35 | n/a | MORE INFOReview | |
![]() | Green Flag Rescue Plus | from £45 | from £72 | n/a | MORE INFOReview | |
![]() | Green Flag Recovery | from £40 | from £67 | n/a | MORE INFOReview | |
![]() | Green Flag Recovery Plus | from £60 | from £87 | n/a | MORE INFOReview | |
![]() | Green Flag Euro plus | from £116 | from £143 | n/a | MORE INFOReview | |
![]() | RAC Roadside | from £29.99 | from £39 | MORE INFOReview | ||
![]() | RAC Roadside + At Home | £68 | from £85 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery | £71 | from £81 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery + Onward Travel + At Home | £131 | from £121 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery + Onward Travel | £101.00 | n/a | MORE INFOReview | ||
![]() | RAC European Breakdown Cover | n/a | from £117 | n/a | MORE INFOReview | |








knowyourmoney - company information