Aldermore Mortgages
You can compare product details Aldermore's competitive range of mortgage products in the tables below, including up-to-date information on the interest rates and application fees.
Click below on the buttons below to compare Aldermore Mortgages
Tracker Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Aldermore Term Variable Rate LTV 65% [Show Details] | Standard | 4.28% | term | n/a | 0.00% | 65% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore Term Variable Rate LTV 75% [Show Details] | Standard | 4.78% | term | n/a | 0.00% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore Term Variable Rate LTV 80% [Show Details] | Standard | 5.28% | term | n/a | 0.00% | 80% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore Term Variable Rate R/M LTV 80% [Show Details] | Standard | 5.48% | term | n/a | 0.00% | 80% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||
Fixed Rate Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | Aldermore 3yr 4.48% Fixed LTV 65% [Show Details] | Fixed | 4.48% | 36 months | 4.98% | 0.00% | 65% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Aldermore 2yr 4.58% Fixed LTV 65% [Show Details] | Fixed | 4.58% | 24 months | 4.98% | 0.00% | 65% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Aldermore 2yr 4.58% Fixed LTV 75% [Show Details] | Fixed | 4.58% | 24 months | 5.48% | 0.00% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Aldermore 3yr 4.78% Fixed LTV 75% [Show Details] | Fixed | 4.78% | 36 months | 5.48% | 0.00% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Aldermore 2yr 4.98% Fixed LTV 80% [Show Details] | Fixed | 4.98% | 24 months | 5.73% | 0.00% | 80% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
Buy To Let Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Aldermore 3yr 4.48% Fixed BTL LTV 65% [Show Details] | Buy To Let | 4.48% | na | 4.98% | n/a | 65% | £3750 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore Term 0.30% Discount BTL LTV 65% Ltd Edition [Show Details] | Buy To Let | 4.68% | term | n/a | n/a | 65% | £4125 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore 2yr 0.20% Discount BTL LTV 65% [Show Details] | Buy To Let | 4.78% | na | 4.98% | n/a | 65% | £3000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore 2yr 4.78% Fixed BTL LTV 65% [Show Details] | Buy To Let | 4.78% | na | 4.98% | n/a | 65% | £1999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore 2yr 4.98% Fixed BTL LTV 75% [Show Details] | Buy To Let | 4.98% | na | 5.48% | n/a | 75% | £1999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||
Remortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | Aldermore 2yr 0.70% Discount LTV 65% [Show Details] | Discount | 4.28% | 24 | 4.98% | 0.00% | 65% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Aldermore 2yr 1.20% Discount LTV 75% [Show Details] | Discount | 4.28% | 24 | 5.48% | 0.00% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Aldermore 2yr 1.45% Discount LTV 80% [Show Details] | Discount | 4.28% | 24 | 5.73% | 0.00% | 80% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Aldermore Term Variable Rate LTV 65% [Show Details] | Standard | 4.28% | term | n/a | 0.00% | 65% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Aldermore 3yr 4.48% Fixed LTV 65% [Show Details] | Fixed | 4.48% | 36 months | 4.98% | 0.00% | 65% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
Editor's Choice
Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators









Follow us on Facebook