Bank of China (UK) Ltd Mortgages
You can compare product details for the Bank of China's competitive range of UK mortgage products in the tables below, including up-to-date information on the interest rates and application fees.
Click below on the buttons below to compare Bank of China (UK) Ltd Mortgages
Tracker Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Bank of China (UK) Ltd Lifetime BBR + 2.30% LTV 80% Direct [Show Details] | Tracker | 2.80% | term | n/a | 2.90% | 80% | £1295 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Bank of China (UK) Ltd Lifetime BBR + 2.30% LTV 80% Intermediary [Show Details] | Tracker | 2.80% | term | n/a | 2.90% | 80% | £1295 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||
Buy To Let Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Bank of China (UK) Ltd Lifetime BBR + 3.38% BTL LTV 75% Direct [Show Details] | Buy To Let | 3.88% | term | n/a | 4.10% | 75% | £1895 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Bank of China (UK) Ltd Lifetime BBR + 3.38% BTL LTV 75% Intermediary [Show Details] | Buy To Let | 3.88% | term | n/a | 4.10% | 75% | £1895 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||
Remortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Bank of China (UK) Ltd Lifetime BBR + 2.30% LTV 80% Direct [Show Details] | Tracker | 2.80% | term | n/a | 2.90% | 80% | £1295 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Bank of China (UK) Ltd Lifetime BBR + 2.30% LTV 80% Intermediary [Show Details] | Tracker | 2.80% | term | n/a | 2.90% | 80% | £1295 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Bank of China (UK) Ltd Lifetime BBR + 3.38% BTL LTV 75% Direct [Show Details] | Buy To Let | 3.88% | term | n/a | 4.10% | 75% | £1895 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Bank of China (UK) Ltd Lifetime BBR + 3.38% BTL LTV 75% Intermediary [Show Details] | Buy To Let | 3.88% | term | n/a | 4.10% | 75% | £1895 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||
Editor's Choice
Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators








Follow us on Facebook