bmi American Express Credit Card
Get 20,000 FREE destinations miles with your first £250 spend
The bmi American Express® Credit Card from by MBNA features an excellent travel reward scheme from the UK's second largest airline. Cardholders earn destinations miles' from all card purchases: 1.5 for every pound as standard, and triple when buying flights online at flybmi.com.
If you travel enough to take advantage of the rewards package from the award-winning bmi airline this card may constitute a favourable choice of credit card. For more information on the bmi American Express® Credit Card or to apply online please click on the links below.
Compare bmi American Express Credit Card
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | bmi American Express Credit Card bmi American Express® Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
Other cards by MBNA
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Arsenal Rewards Credit Card Arsenal Rewards Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Aston Villa Rewards Credit Card Aston Villa Rewards Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Breakthrough Breast Cancer Credit Card Breakthrough Breast Cancer Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | British Heart Foundation Credit Card British Heart Foundation Credit Card | ![]() | 15.9% | 0% | 12 months | 0% | 3 months | MORE INFOREVIEW | |
![]() | BT Credit Card BT Credit Card | ![]() | 16.9% | 0% | 13 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | BT Retail Credit Card BT Retail Credit Card | ![]() | 16.9% | 0% | 6 months | 2.00% | 0% | 10 months | MORE INFOREVIEW |
![]() | Celtic Rewards Credit Card Celtic Rewards Credit Card | ![]() | 15.9% | 0% | 12months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Chelsea Rewards Credit Card Chelsea FC Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Dogs Trust Credit Card Dogs Trust Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Liverpool FC Rewards Credit Card Liverpool FC Rewards Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Manchester United Credit Card Manchester United Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Platinum Plus Credit Card MBNA Platinum Plus Card | 16.9% | 0% | 13 months | 2.90% | 0% | 3 months | MORE INFOREVIEW | |
![]() | MBNA Platinum Rewards Credit Card MBNA Platinum Reward Card | ![]() | 16.9% | 0% | 13 months | 2.90% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Rate For Life Credit Card Rate For Life Credit Card | 16.9% | 5.9% | for life | 1.50%/3.00% | n/a | MORE INFOREVIEW | ||
![]() | Miles & More American Express Credit Card Miles & More American Express Credit Card | ![]() | 15.9% | 0% | 12 months | 3% | 0% | 3 months | MORE INFOREVIEW |
![]() | Rangers MasterCard Rangers MasterCard | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | RSPCA Credit Card RSCPA Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | SonyCard Credit Card Sony Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | The National Trust Credit Card The National Trust Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Tottenham Hotspur Rewards Credit Card Tottenham Hotspur Rewards Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | UNICEF Credit Card UNICEF Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | WWF Credit Card WWF Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
Other popular cards
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Virgin Credit Card Balance Transfer Card | ![]() | 16.6% | 0% | 14 months | 2.98% | 0% | 3 months | MORE INFOREVIEW |
![]() | BarclayCard Platinum Barclaycard Platinum | ![]() | 15.9% | 0% | 15 months | 2.90% | 0% | 3 months | MORE INFOREVIEW |
![]() | Halifax All in One Credit Card All in One Credit Card | 15.9% | 0% | 9 months | 3.00% | 0% | 9 months | MORE INFOREVIEW | |
![]() | Barclaycard Platinum Simplicity Credit Card Platinum Simplicity | ![]() | 7.8% | 7.8% | n/a | 0% | 7.8% | n/a | MORE INFOREVIEW |
![]() | Nationwide Gold Credit Card Gold Credit Card | ![]() | 16.9% | 0% | 13 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
More from MBNA
Guides
Related Articles
- Do you know your consumer rights?
04/03/2010 - The 10 Best Paid Celebrities of 2009
02/03/2010 - Credit card interest rates at a 12 year high
18/02/2010 - Top money saving offers for Valentine's Weekend
11/02/2010 - The 10 worst Valentine's Day gifts on eBay
08/02/2010 - Are you getting value for money for your gold?
04/02/2010 - 2010 financial survival guide
07/01/2010 - How to protect and improve your credit rating
19/11/2009 - Spread the cost of Christmas with a 0% credit card
12/11/2009 - Unfair credit card terms to be outlawed?
29/10/2009







































