British Airways Credit Card
The standard British Airways Credit Card from American Express comes with a slightly below average APR, which is offset somewhat by providing cardholders to earn air miles with every card purchase. Air miles are earned at a rate of 1 BA Mile for almost' every pound spent on the card and cardholders also receive bonus miles for their first purchase. Furthermore, if cardholder spends more than £20,000 in one year they receive a complimentary ticket for a companion. For more information on the British Airways Credit Card or to apply online please click on the links below.
Compare British Airways Credit Card
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | British Airways Credit Card British Airways Credit Card | ![]() | 19.9% | n/a | n/a | MORE INFOREVIEW | |||
Other cards by American Express
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | American Express Platinum Cashback Card Amex Platinum Cashback Card | ![]() | 19.9% | n/a | n/a | MORE INFOREVIEW | |||
![]() | British Airways Premium Plus Credit Card British Airways Premier Plus Credit Card | ![]() | 46% | n/a | n/a | MORE INFOREVIEW | |||
Other popular cards
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Virgin Credit Card Balance Transfer Card | ![]() | 16.6% | 0% | 16 months | 2.98% | 0% | 3 months | MORE INFOREVIEW |
![]() | BarclayCard Platinum Barclaycard Platinum | ![]() | 15.9% | 0% | 15 months | 2.90% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Platinum Plus Credit Card MBNA Platinum Plus Card | 16.9% | 0% | 13 months | 2.90% | 0% | 3 months | MORE INFOREVIEW | |
![]() | Halifax All in One Credit Card All in One Credit Card | 15.9% | 0% | 9 months | 3.00% | 0% | 9 months | MORE INFOREVIEW | |
![]() | Barclaycard Platinum Simplicity Credit Card Platinum Simplicity | ![]() | 7.8% | 7.8% | n/a | 0% | 7.8% | n/a | MORE INFOREVIEW |
![]() | Nationwide Gold Credit Card Gold Credit Card | ![]() | 16.9% | 0% | 13 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
Guides
Related Articles
- Do you know your consumer rights?
04/03/2010 - The 10 Best Paid Celebrities of 2009
02/03/2010 - Credit card interest rates at a 12 year high
18/02/2010 - Top money saving offers for Valentine's Weekend
11/02/2010 - The 10 worst Valentine's Day gifts on eBay
08/02/2010 - Are you getting value for money for your gold?
04/02/2010 - 2010 financial survival guide
07/01/2010 - How to protect and improve your credit rating
19/11/2009 - Spread the cost of Christmas with a 0% credit card
12/11/2009 - Unfair credit card terms to be outlawed?
29/10/2009



















