BT Credit Card
Share this:
12 months Balance Transfer Offer (3% fee applies)
The BT Credit Card features MBNA's standard card attributes an average APR, reasonable introductory periods for interest free purchases and balance transfers (3% fee applies), online management and 24/7 customer service together with the chance to make savings on Bristish Telecom bills with card purchases. In practice this amounts to a penny off applicable BT bills for every £1.50 spent on the card. For more information on the BT Credit Card from MBNA or to apply online please click on the links below.
Compare BT Credit Card
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | BT Credit Card BT Credit Card | ![]() | 16.9% | 0% | 13 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
Other cards by MBNA
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | MBNA Platinum Rewards Credit Card MBNA Platinum Reward Card | ![]() | 16.9% | 0% | 13 months | 2.90% | 0% | 3 months | MORE INFOREVIEW |
![]() | bmi American Express Credit Card bmi American Express® Credit Card | ![]() | 16.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Platinum Plus Credit Card MBNA Platinum Plus Card | 16.9% | 0% | 13 months | 2.90% | 0% | 3 months | MORE INFOREVIEW | |
![]() | Miles & More American Express Credit Card Miles & More American Express Credit Card | ![]() | 16.9% | 0% | 12 months | 3% | 0% | 3 months | MORE INFOREVIEW |
![]() | BT Retail Credit Card BT Retail Credit Card | ![]() | 16.9% | 0% | 6 months | 2.00% | 0% | 10 months | MORE INFOREVIEW |
Other popular cards
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Virgin Credit Card Balance Transfer Card | ![]() | 16.6% | 0% | 14 months | 2.98% | 0% | 3 months | MORE INFOREVIEW |
![]() | Virgin Purchases Credit Card Purchases Card | ![]() | 18.9% | 0% | 12 months | 2.98% | 0% | 12 months | MORE INFOREVIEW |
More from MBNA
bmi American Express Credit Card |
BT Credit Card |
BT Retail Credit Card |
MBNA Platinum Plus Credit Card |
MBNA Platinum Rewards Credit Card |
Miles & More American Express Credit Card |
Share this...

Guides
Related Articles
- The Financial Success of Pixar
13/07/2010 - Cost of living in the UK now over £14,000
09/07/2010 - Know your rights when shopping this summer
02/07/2010 - Budget 2010: What impact will it have on your finances?
25/06/2010 - Can money buy you happiness?
18/06/2010 - How to get the most out of World Cup betting offers
11/06/2010 - Summer scams you should avoid
11/06/2010 - Music Festival Tips Competition Results
10/06/2010 - What do you want to know about the emergency Budget?
20/05/2010 - What is the best iPad deal for you?
14/05/2010
Other Resources



















