Cambridge Building Society Mortgages
The Cambridge Building Society is a well-established, community-focussed organisation that offers a range of mortgage products and services throughout East Anglia. Their current portfolio only consists of mortgages for residential properties; however, their range includes all the usual types such as variable, fixed rate and tracker products with high levels of customer service and a special family loyalty bonus facility for relatives of existing customers.
Compare Cambridge Building Society Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | APR This is the mortgage’s Annual Percentage Rate: the interest rate that you will be charged on your mortgage including all charges such as arrangement fees (also referred to as Cost For Comparison). | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cambridge Building Society 2yr BBR + 2.44% Tracker LTV 75% [Show Details] | Tracker | 2.94% | 24 months | 4.59% | 4.60% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Cambridge Building Society 3yr 1.60% Discount LTV 75% Direct [Show Details] | Discount | 2.99% | 36 | 4.59% | 4.50% | 75% | £799 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Cambridge Building Society 2yr 3.14% Fixed LTV 75% [Show Details] | Fixed | 3.14% | 24 months | 4.59% | 4.60% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Cambridge Building Society 3yr 3.39% Fixed LTV 75% [Show Details] | Fixed | 3.39% | 36 months | 4.59% | 4.50% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Cambridge Building Society 3yr 1.10% Discount LTV 80% Direct [Show Details] | Discount | 3.49% | 36 | 4.59% | 4.60% | 80% | £799 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Cambridge Building Society 2yr BBR + 2.99% Tracker LTV 80% [Show Details] | Tracker | 3.49% | 24 months | 4.59% | 4.60% | 80% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Cambridge Building Society 2yr 3.69% Fixed LTV 80% [Show Details] | Fixed | 3.69% | 24 months | 4.59% | 4.70% | 80% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Cambridge Building Society 5yr 3.69% Fixed LTV 75% [Show Details] | Fixed | 3.69% | 60 months | 4.59% | 4.50% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Cambridge Building Society 3yr 0.70% Discount LTV 85% Direct [Show Details] | Discount | 3.89% | 36 | 4.59% | 4.70% | 85% | £799 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Cambridge Building Society 3yr 3.89% Fixed LTV 80% [Show Details] | Fixed | 3.89% | 36 months | 4.59% | 4.60% | 80% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||||
Products by merchant
Share this...

Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators
Other Resources













knowyourmoney - company information