Cash Back Credit Cards
Frequent spenders may want to opt for a card that gives back a percentage of their expenditure. Don't just compare the cashback rates though - make sure you compare factors such as minimum/maximum payouts.
Click below on the type of credit card you want to compare
Compare Cash Back Credit Cards
| Credit Card | Representative APR Variable Annual Percentage Rate: the interest that you will pay per year on purchases. This rate includes annual fees but does not factor in other charges such as default fees. Rates shown are 'typical' interest rates and may vary depending on your credit rating. |
Balance Transfers
A balance transfer is when you transfer the debt owed on one credit card (the balance) to another. |
Purchases | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate
This indicates the introductory interest rate on balance transfers that a credit card offers. |
Duration
The duration of time that the introductory interest rate on balance transfers will apply. |
Fee
Balance transfer fees are usually applied to any balances transferred from one card to another. They are calculated as a percentage (typically between 2-4%) of the amount being transferred. |
Rate
This indicates the introductory interest rate on new purchases that a credit card offers. |
Duration
The duration of time that the introductory interest rate on new purchase will apply. |
||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
![]() | American Express Platinum Cashback Card 5% cashback for the first 3 months (up to a maximum of £125), 1.25% thereafter | 18.7% | n/a | n/a | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
|
|||||||||||||||
| Representative Example: 18.7% APR representative (variable). Based on a credit limit of £1,200*, a £25 annual fee and a purchase rate of 14.0% p.a. (variable) *Your credit limit may vary depending upon your circumstances | ||||||||||||||||||||
![]() | The AA The AA Credit Card AA rewards/cashback scheme | 16.9% | 0% | 12 months | 3% | 0% | 10 months | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
|
||||||||||||
| Representative Example: 16.9% p.a. (variable) on card purchases. Equivalent to 16.9% APR representative (variable) based on a credit limit of £1200 | ||||||||||||||||||||
![]() | Barclaycard High 5 Cashback Card 6% cashback for the first three months. | 24.8% | 0% | 9 months | 2.9% | n/a | n/a | MORE INFO | ||||||||||||
| Representative Example: Representative Example: If you spend £1,500 at a purchase interest rate of 19.9% (variable) with a £24 annual Fee your Representative APR will be 24.8% (variable). | ||||||||||||||||||||
![]() | The AA Balance Transfer Credit Card AA rewards scheme | 17.9% | 0% | 16 months | 2.9% | 0% | 3 months | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
|
||||||||||||
| Representative Example: 17.9% p.a. (variable) on card purchases. Equivalent to 17.9% APR representative (variable) based on a credit limit of £1200 | ||||||||||||||||||||
![]() | Santander 123 Credit Card Earn cashback at supermarkets, department stores and petrol stations | 22.8% | 0% | 1 month | 0% | 1 month | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
|
|||||||||||||
| Representative Example: 22.8% APR representative (variable). Based on £1,200 credit limit & annual purchase rate 18.9% p.a. variable. £24 annual fee. | ||||||||||||||||||||
![]() | Nationwide Select Credit Card Available only to Nationwide FlexAccount customers. 0.5% on all sterling purchases. | 12.9% | 0% | 20 months | 3.10% | 0% | 12 months | MORE INFO | ||||||||||||
| Representative Example: 12.9% APR Representative (variable). Based on an assumed credit limit of £1,200 and a purchase rate of 12.9% p.a. (variable). | ||||||||||||||||||||
![]() | American Express Platinum Cashback Everyday Credit Card 5% cashback for the first 3 months (up to a maximum of £100), up to 1.25% thereafter | 19.9% | n/a | n/a | n/a | n/a | n/a | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
|
||||||||||||
| Representative Example: Representative 19.9% APR variable. Based on assumed credit limit of £1,200. Interest rate for purchases 19.9% p.a. variable. | ||||||||||||||||||||
Cash back credit cards
Spend frequently in the shops? You could earn yourself a tidy return by using a cash back credit card instead of your debit card or cash.
With these, every time you make a purchase using the card - on the high street, online or anywhere else - you'll get a percentage of whatever you spend back in your pocket. Flash the plastic regularly enough and it might mean a little spree for nothing.
You have to be careful though, not all cash back offers last forever. Some only offer you the deal for the first few months of the account while others may cap your return at a certain level.
And don't let the cash back offer lead you into a false sense of security - the prospect of a few pounds returned doesn't give you a license for a 'blow-out' that you can't afford. You should only spend what you would have done anyway but just switch your method of payment to the card.
The savviest way to use a cash back credit card is to pay off your total balance every time you get your bill. That way you won't face interest charges which write off the cash back return that you earn.
Cash back credit cards tend to be the reserve of those with good credit ratings. Make sure your economic profile doesn't take a hit if you're lucky enough to get one.
Click here to find out more about choosing credit cards.

















Follow us on Facebook