Chelsea Building Society Tracker Mortgages
The Chelsea Building Society has a number of tracker rate mortgages in its product portfolio. Their tracker mortgages come with varying interest rates and fees which you can compare in the table below. For more information on Chelsea Building Society tracker mortgages or to apply online please click on the links below.
Compare Chelsea Building Society Tracker Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chelsea Building Society 2yr BBR + 2.44% LTV 70% Direct [Show Details] | Tracker | 2.94% | 31/08/2014 | 5.79% | 5.40% | 70% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Chelsea Building Society 2yr BBR + 2.64% LTV 70% Direct [Show Details] | Tracker | 3.14% | 31/08/2014 | 5.79% | 5.50% | 70% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Chelsea Building Society 2yr BBR + 2.64% Offset Tracker LTV 70% Direct [Show Details] | Tracker | 3.14% | 31/08/2014 | 5.79% | 5.50% | 70% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Chelsea Building Society 2yr BBR + 2.84% Offset Tracker LTV 70% Direct [Show Details] | Tracker | 3.34% | 31/08/2014 | 5.79% | 5.50% | 70% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Chelsea Building Society 2yr BBR + 2.89% LTV 85% Direct [Show Details] | Tracker | 3.39% | 31/08/2014 | 5.79% | 5.50% | 85% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Chelsea Building Society 2yr BBR + 3.09% LTV 85% Direct [Show Details] | Tracker | 3.59% | 31/08/2014 | 5.79% | 5.50% | 85% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Chelsea Building Society 2yr BBR + 3.09% Offset Tracker LTV 85% Direct [Show Details] | Tracker | 3.59% | 31/08/2014 | 5.79% | 5.50% | 85% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Chelsea Building Society 2yr BBR + 3.29% Offset Tracker LTV 85% Direct [Show Details] | Tracker | 3.79% | 31/08/2014 | 5.79% | 5.60% | 85% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||
Products by merchant
More from Chelsea Building Society
- Chelsea Building Society Fixed Rate e-ISA
- Chelsea Building Society Fixed Rate Mortgages
- Chelsea Building Society Interest-Only Mortgages
- Chelsea Building Society Low Deposit Mortgages
- Chelsea Building Society Remortgages
- Chelsea Building Society Self-Employed Mortgages
- Chelsea Building Society Tracker Mortgages
Share this...

Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators
Other Resources









knowyourmoney - company information