Churchill Breakdown Cover
Since Churchill's breakdown cover is provided by Green Flag it offers very similar products with the same general features. It offers the same five packages, here renamed as (from cheapest to most expensive) Churchill Breakdown Service; Homecall Service; Rescue Service; Homecall and Rescue Service; and lastly Churchill Advanced Rescue Service.
Churchill's prices are also similar to Green Flag, as are their online discounts and other features (such as the £10 compensation system for breakdown call outs that take more than an hour to reach you). There are a few small but significant differences between the two companies, so you should check their policy summaries before you choose between the two. For example, the details for European cover differ with their most comprehensive packages, Green Flag's Euro Plus and Churchill's Advanced Rescue Service, as Green Flag only cover cars less than 16 years old for 90 days of the policy, while Churchill cover cars less than 10 years old for an unlimited period. For more information on Churchill's breakdown cover products or to obtain a quote online please click on the links below.
Other breakdown cover providers
| Provider | Cost Breakdown cover providers usually offer two types of membership: cover for your vehicle, regardless of who is driving; or cover for you, regardless of which vehicle you drive. | Online Discount | ||||
|---|---|---|---|---|---|---|
| Personal | Vehicle | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | Green Flag Rescue | from £20 | from £35 | n/a | MORE INFOReview | |
![]() | Green Flag Rescue Plus | from £45 | from £72 | n/a | MORE INFOReview | |
![]() | Green Flag Recovery | from £40 | from £67 | n/a | MORE INFOReview | |
![]() | Green Flag Recovery Plus | from £60 | from £87 | n/a | MORE INFOReview | |
![]() | Green Flag Euro plus | from £116 | from £143 | n/a | MORE INFOReview | |
![]() | RAC Roadside | from £29.99 | from £39 | MORE INFOReview | ||
![]() | RAC Roadside + At Home | £68 | from £85 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery | £71 | from £81 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery + Onward Travel + At Home | £131 | from £121 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery + Onward Travel | £101.00 | n/a | MORE INFOReview | ||
![]() | RAC European Breakdown Cover | n/a | from £117 | n/a | MORE INFOReview | |









knowyourmoney - company information