Compare Current Accounts
Compare the leading current accounts available from the major high street banks and internet providers. Know Your Money also provide a comprehensive guide to choosing and switching your current account which can be found under 'guides' in the current account section.
| Account | Interest (AER) | Overdraft Rate | Max Overdraft | Min Monthly Payment | Monthly Fee | Min Age | ||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() | Alliance & Leicester Premier Current Account | 0.50%![]() | 0%![]() | £2,000 | £500 | Free | 21 | MORE INFO |
| Receive £100 cashback when you switch to Alliance and Leicester today! | ||||||||
![]() | Alliance & Leicester Premier Direct Current Account | 6.00%![]() | 0%![]() | £2,000 | £500 | Free | 21 | MORE INFO |
![]() | NatWest Current Plus Account | 0.10% | 19.24% | Not stated | None | Free | 18 | MORE INFO |
| Free everyday banking - no monthly subscription charges | ||||||||
![]() | HSBC Bank Account | 0.10% | 19.90% | Not stated | £500 | Free | 18 | MORE INFO |
| £50 cashback for new customers | ||||||||
![]() | Halifax Reward Current Account | £5 per month![]() | 0%![]() | £1000 | 18 | MORE INFO | ||
![]() | RBS Interest Paying Current Account | 0.10% | 19.24% | Not stated | None | Free | 18 | MORE INFO |
![]() | Santander Preferred In-Credit Rate Bank Account | 6.00%![]() | 19.90% | £5000 | £1000 | Free | 18 | MORE INFO |
![]() | RBS Royalties Gold | 0.15% | 17.00% | Not stated | None | £12.95 | 18 | MORE INFO |
| Includes multi-trip family travel insurance, mobile phone insurance, entertainment discounts and more. | ||||||||
![]() | NatWest Advantage Gold | 0.25% | 18.49%![]() | Not stated | None | £12.95 | 18 | MORE INFO |
| Winter savings worth up to £704 incl. breakdown cover, annual travel insurance and mobile insurance incl. iPhones. Conditions and monthly fee apply. | ||||||||
![]() | HSBC Plus Bank Account | 0% | 17.90% | Not stated | None | £12.95* | 18 | MORE INFO |
| £50 cashback for new customers. Account includes worldwide family travel insurance, breakdown cover and life cover - * £6.47 for the first 3 months | ||||||||
![]() | Barclays Barclays Bank Account | 0% | 19.3% | £5,000 | None | Free | 18 | MORE INFO |
| includes 0% EAR Personal Reserve buffer facility | ||||||||
![]() | Bank of Scotland Reward Current Account | £5 per month![]() | 0%![]() | £1000 | 18 | MORE INFO | ||
![]() | Barclays Premier Life Current Account | 0% | 0%![]() | Not stated | None | £25 | 18 | MORE INFO |
| Includes premier worldwide multi-trip travel insurance, RAC breakdown membership, accidental death cover, airport VIP lounge access & more | ||||||||
![]() | Barclays Additions Active | 0% | 0%![]() | Not stated | None | £15.00 | 18 | MORE INFO |
| Includes worldwide multi-trip family travel insurance, RAC breakdown membership, mobile phone insurance & more | ||||||||
![]() | Barclays Current Account Plus | 0% | 0%![]() | Not stated | None | £5.00 | 18 | MORE INFO |
| Includes cardholder protection and extended warranty protection | ||||||||
![]() | The Co-operative Bank Current Account Plus | 0% | Not stated | Not stated | £800 | Free | 18 | MORE INFO |
| Comes with Savings Plus account featuring tracker interest | ||||||||
![]() | Alliance & Leicester Premier 21 Account | 5.00%![]() | 0%![]() | £2,000 | None | Free | 16-21 | MORE INFO |
![]() | Alliance and Leicester Premier 50 Account | 6.00%![]() | 0%![]() | £2,000 | None | £10.00 | 50 | MORE INFO |
| Worldwide annual travel insurance (up to age the of 79) and Health benefits | ||||||||
More About...
Featured Products
Compare and Choose
Related Articles
- Financial lessons to learn from the Noughties
07/01/2010 - Could you go green with your banking?
10/12/2009 - The Bank Bailout - what does it mean for your current account?
06/11/2009 - Five ways to beat the postal strike
29/10/2009 - Bankers, Bonuses, Bubbles and Bullsh*t
21/10/2009 - Banks agree to make switching accounts easier
15/10/2009 - 10 Biggest Bank Failures in the World
01/10/2009 - Is online banking more trouble than it's worth?
18/09/2009 - The key to a good student account
06/08/2009 - Banking conduct regulation is set to get a credit-crunch overhaul
30/04/2009















