Discount Mortgages
Compare the latest rates for discount mortgages in our table below. Or why not try our whole of market mortgage comparison service to find the right mortgage for you, simply choose your reason for mortgage below and start your search of over 3000 mortgage deals.
Popular Mortgages
Discount Mortgages
| Mortgage Type Buy to Let: For landlords purchasing a property for letting. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate Also referred to as Subsequent Rate - the interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | HSBC 2yr 2.19% Discount LTV 60% Special Direct + More Details | Discount | 1.75% | 24 | 3.94% | 3.80% | 60% | £1999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||
![]() | HSBC 2yr 1.55% Discount LTV 60% Special Direct + More Details | Discount | 2.39% | 24 | 3.94% | 3.80% | 60% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||
![]() | HSBC 2yr 0.20% Discount LTV 90% Special Direct + More Details | Discount | 3.74% | 24 | 3.94% | 4.10% | 90% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||
![]() | Aldermore 2yr 0.70% Discount LTV 65% + More Details | Discount | 4.28% | 24 | 4.98% | Varies | 65% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore 2yr 1.20% Discount LTV 75% + More Details | Discount | 4.28% | 24 | 5.48% | Varies | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore 2yr 1.45% Discount LTV 80% + More Details | Discount | 4.28% | 24 | 5.73% | Varies | 80% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Buckinghamshire Building Society 3yr 0.76% Discount LTV 70% + More Details | Discount | 4.48% | 36 | 5.24% | 5.40% | 70% | £750 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore 1yr 0.40% Discount LTV 65% + More Details | Discount | 4.58% | 12 | 4.98% | Varies | 65% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Kent Reliance Banking Services 2yr 1.49% Discount LTV 90% + More Details | Discount | 4.59% | 24 | 6.08% | 6.00% | 90% | £880 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Kent Reliance Banking Services 2yr 1.39% Discount LTV 75% Bespoke Intermediary + More Details | Discount | 4.69% | 24 | 6.08% | 6.30% | 75% | £3130 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore 1yr 0.60% Discount LTV 75% + More Details | Discount | 4.88% | 12 | 5.48% | Varies | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Saffron Building Society 3yr 0.50% Discount LTV 80% + More Details | Discount | 4.89% | 36 | 5.39% | 5.40% | 80% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Saffron Building Society 2yr 0.40% Disc LTV 75% Self Employed Intermediary + More Details | Discount | 4.99% | 24 | 5.39% | Varies | 75% | £3000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Saffron Building Society 3yr 0.40% Disc LTV 80% Contractor Mge Intermediary + More Details | Discount | 4.99% | 36 | 5.39% | Varies | 80% | £750 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Saffron Building Society Professional 2yr 0.40% Disc LTV 90% Intermediary + More Details | Discount | 4.99% | 24 | 5.39% | Varies | 90% | £1500 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore 1yr 0.45% Discount LTV 80% + More Details | Discount | 5.28% | 12 | 5.73% | Varies | 80% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Kent Reliance Banking Services 2yr 1.00% Discount LTV 75% Shared Ownership Inter + More Details | Discount | 5.58% | 24 | 6.58% | 6.70% | 75% | £559 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||
Products by merchant
Aldermore Mortgages
BM Solutions Mortgages
Buckinghamshire Building Society Mortgages
Chelsea Building Society Mortgages
Halifax mortgages
HSBC Mortgages
Kensington Mortgages
Kent Reliance Mortgages
NatWest Mortgages
Post Office Mortgages
RBS Mortgages
Saffron Building Society Mortgages
Santander Mortgages
The Mortgage Works Mortgages
Virgin Money Mortgages
Yorkshire Building Society Mortgages
Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Interest-only mortgages
- Mortgage lender roundup
- How to sell your house online
- How to beat rising mortgage rates
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators





Follow us on Facebook