first direct Remortgages
first direct offer a range of remortgage products covering all standard mortgage types. first direct's products are straightforward and flexible and their product portfolio offers a variety of competitive rates and fees. For more information on remortgaging with first direct or to apply online please click on the links below.
Compare first direct Remortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | APR This is the mortgage’s Annual Percentage Rate: the interest rate that you will be charged on your mortgage including all charges such as arrangement fees (also referred to as Cost For Comparison). | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | First Direct 2yr BBR + 1.49% LTV 65% Direct [Show Details] | Tracker | 1.99% | 24 months | 3.69% | 3.60% | 65% | £1499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | First Direct 2yr BBR + 1.78% Offset LTV 65% Direct [Show Details] | Tracker | 2.28% | 24 months | n/a | 3.70% | 65% | £1499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | First Direct 2yr BBR + 1.89% LTV 65% Direct [Show Details] | Tracker | 2.39% | 24 months | 3.69% | 3.60% | 65% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | First Direct Term BBR + 2.08% Offset LTV 65% Direct [Show Details] | Tracker | 2.58% | term | n/a | 2.70% | 65% | £1499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | First Direct 2yr BBR + 2.09% LTV 75% Direct [Show Details] | Tracker | 2.59% | 24 months | 3.69% | 3.60% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | First Direct 2yr BBR + 2.19% LTV 65% Direct Fee Free [Show Details] | Tracker | 2.69% | 24 months | 3.69% | 3.60% | 65% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | First Direct 2yr BBR + 2.19% Offset LTV 65% Direct [Show Details] | Tracker | 2.69% | 24 months | n/a | 3.70% | 65% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | First Direct Term BBR + 2.19% LTV 65% Direct [Show Details] | Tracker | 2.69% | term | n/a | 2.80% | 65% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | First Direct 3yr BBR + 2.28% Capped Offset LTV 65% Direct [Show Details] | Tracker | 2.78% | 36 months | n/a | 3.70% | 65% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | First Direct 3yr 2.88% Fixed LTV 65% Ltd Edition Direct [Show Details] | Fixed | 2.88% | 36 months | 3.69% | 3.70% | 65% | £1499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
Products by merchant
More from first direct
Share this...

Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators
Other Resources












knowyourmoney - company information