Compare First Time Buyer Mortgages
With smaller deposits and lower application fees, first time buyer mortgages are designed specifically for those taking their daunting first step onto the property ladder. Compare the latest interest rates on first time buyer mortgages below.
Popular Mortgages
First time buyer mortgages
| Mortgage Type Buy to Let: For landlords purchasing a property for letting. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate Also referred to as Subsequent Rate - the interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | Chelsea Building Society 2yr 1.74% Fixed LTV 60% Direct + More Details | Fixed | 1.74% | 31/07/2015 | 5.79% | 5.20% | 60% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | NatWest 2yr 1.74% Fxd LTV 60% Direct + More Details | Fixed | 1.74% | 31/10/2015 | 4.00% | 4.00% | 60% | £1995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | HSBC 2yr 2.19% Discount LTV 60% Special Direct + More Details | Discount | 1.75% | 24 | 3.94% | 3.80% | 60% | £1999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 1.79% Fixed LTV 60% Direct - High Fee + More Details | Fixed | 1.79% | 30/06/2015 | 4.99% | 4.60% | 60% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 2yr 1.89% Fixed LTV 60% Special Direct + More Details | Fixed | 1.89% | 31/08/2015 | 3.94% | 3.80% | 60% | £1999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 1.89% Fixed LTV 60% Direct + More Details | Fixed | 1.89% | 30/06/2015 | 4.99% | 4.60% | 60% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 1.94% Fixed Offset LTV 60% Direct + More Details | Fixed | 1.94% | 31/07/2015 | 5.79% | 5.20% | 60% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 3yr 1.99% Fixed LTV 60% Direct + More Details | Fixed | 1.99% | 31/07/2016 | 5.79% | 4.90% | 60% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 1.99% Fxd Offset LTV 60% Dir - High Fee + More Details | Fixed | 1.99% | 30/06/2015 | 4.99% | 4.60% | 60% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 2.09% Fixed Offset LTV 60% Direct + More Details | Fixed | 2.09% | 30/06/2015 | 4.99% | 4.60% | 60% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 3yr 2.19% Fixed Offset LTV 60% Direct + More Details | Fixed | 2.19% | 31/07/2016 | 5.79% | 5.00% | 60% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 2.19% Fixed H/P LTV 60% Direct + More Details | Fixed | 2.19% | 30/06/2015 | 4.99% | 4.60% | 60% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | NatWest 2yr BBR + 1.69% LTV 60% Direct + More Details | Tracker | 2.19% | 31/10/2015 | 4.00% | 3.80% | 60% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Royal Bank of Scotland 2yr BBR + 1.69% LTV 60% Direct + More Details | Tracker | 2.19% | 31/10/2015 | 4.00% | 3.80% | 60% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Chelsea Building Society 2yr 2.24% Fixed LTV 75% Direct + More Details | Fixed | 2.24% | 31/07/2015 | 5.79% | 5.30% | 75% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 1.74% LTV 75% Direct + More Details | Tracker | 2.24% | 30/06/2015 | 4.99% | 4.60% | 75% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC Lifetime BBR + 1.78% LTV 60% Special Direct + More Details | Tracker | 2.28% | term | n/a | 2.40% | 60% | £1999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Santander UK plc 2yr 2.29% Fixed H/P C/B LTV 60% + More Details | Fixed | 2.29% | 02/07/2015 | 4.74% | 4.40% | 60% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 2.29% Fixed LTV 75% Direct + More Details | Fixed | 2.29% | 30/06/2015 | 4.99% | 4.60% | 75% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | NatWest 2yr 2.34% Fxd LTV 70% Direct + More Details | Fixed | 2.34% | 31/10/2015 | 4.00% | 3.80% | 70% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Royal Bank of Scotland 2yr 2.34% Fxd LTV 70% Direct + More Details | Fixed | 2.34% | 31/10/2015 | 4.00% | 3.80% | 70% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Post Office Ltd 2yr 2.35% Fixed BBR LTV 60% + More Details | Fixed | 2.35% | 31/05/2015 | 4.49% | 4.30% | 60% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 2yr 1.55% Discount LTV 60% Special Direct + More Details | Discount | 2.39% | 24 | 3.94% | 3.80% | 60% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Santander UK plc 2yr 2.39% Fixed H/P C/B LTV 70% Direct Ex/C + More Details | Fixed | 2.39% | 02/07/2015 | 4.74% | 4.50% | 70% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 2.39% Fixed H/P Offset LTV 60% Direct + More Details | Fixed | 2.39% | 30/06/2015 | 4.99% | 4.60% | 60% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 3yr 2.44% Fixed LTV 75% Direct + More Details | Fixed | 2.44% | 31/07/2016 | 5.79% | 5.00% | 75% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 2.44% Fixed Offset LTV 75% Direct + More Details | Fixed | 2.44% | 31/07/2015 | 5.79% | 5.30% | 75% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Santander UK plc 2yr 2.44% Fixed H/P C/B LTV 70% + More Details | Fixed | 2.44% | 02/07/2015 | 4.74% | 4.50% | 70% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Santander UK plc 2yr BBR + 1.94% H/P C/B LTV 70% + More Details | Tracker | 2.44% | 24 months | 4.74% | 4.50% | 70% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 1.94% Offset LTV 75% Direct + More Details | Tracker | 2.44% | 30/06/2015 | 4.99% | 4.60% | 75% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 3yr 2.45% Fixed BBR LTV 60% + More Details | Fixed | 2.45% | 31/05/2016 | 4.49% | 4.20% | 60% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 5yr 2.49% Fixed LTV 60% Special Direct + More Details | Fixed | 2.49% | 31/08/2018 | 3.94% | 3.60% | 60% | £1999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 2.49% Fixed Offset LTV 75% Direct + More Details | Fixed | 2.49% | 30/06/2015 | 4.99% | 4.70% | 75% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 2.49% Fixed LTV 75% Direct + More Details | Fixed | 2.49% | 30/06/2016 | 4.99% | 4.40% | 75% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 1.99% H/P LTV 75% Direct + More Details | Tracker | 2.49% | 31/07/2015 | 5.79% | 5.30% | 75% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 2.54% Fixed H/P C/B LTV 75% Direct + More Details | Fixed | 2.54% | 31/07/2015 | 5.79% | 5.30% | 75% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr 2.55% Fixed BBR LTV 75% + More Details | Fixed | 2.55% | 31/05/2015 | 4.49% | 4.30% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 2.59% Fixed FTB LTV 75% Direct + More Details | Fixed | 2.59% | 31/07/2015 | 5.79% | 5.30% | 75% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 2.59% Fixed Offset FTB LTV 75% Direct + More Details | Fixed | 2.59% | 31/07/2015 | 5.79% | 5.30% | 75% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 2yr 2.59% Fixed LTV 60% Fee Free Special + More Details | Fixed | 2.59% | 31/08/2015 | 3.94% | 3.80% | 60% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | NatWest 5yr 2.59% Fxd LTV 60% Direct + More Details | Fixed | 2.59% | 31/10/2018 | 4.00% | 3.80% | 60% | £1995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Royal Bank of Scotland 5yr 2.59% Fxd LTV 60% Direct + More Details | Fixed | 2.59% | 31/10/2018 | 4.00% | 3.80% | 60% | £1995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Santander UK plc 3yr 2.59% Fixed H/P C/B LTV 70% + More Details | Fixed | 2.59% | 02/07/2016 | 4.74% | 4.30% | 70% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Yorkshire Building Society Flexi 5yr 2.59% Fixed LTV 60% Direct + More Details | Fixed | 2.59% | 30/06/2018 | 4.99% | 4.10% | 60% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.09% H/P LTV 75% Direct + More Details | Tracker | 2.59% | 30/06/2015 | 4.99% | 4.70% | 75% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 5yr 2.63% Fixed BBR LTV 60% + More Details | Fixed | 2.63% | 31/05/2018 | 4.49% | 3.90% | 60% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 3yr 2.64% Fixed Offset LTV 75% Direct + More Details | Fixed | 2.64% | 31/07/2016 | 5.79% | 5.10% | 75% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 2.64% Fixed H/P LTV 75% Direct + More Details | Fixed | 2.64% | 30/06/2015 | 4.99% | 4.70% | 75% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 3yr 2.68% Fixed BBR LTV 75% + More Details | Fixed | 2.68% | 31/05/2016 | 4.49% | 4.20% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 2yr 2.69% Fixed LTV 70% Direct + More Details | Fixed | 2.69% | 31/08/2015 | 3.94% | 3.80% | 70% | £599 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
First time buyer mortgages
When you're looking to take your first step onto the property ladder that first rung can seem pretty high up. Luckily, there's a range of mortgages deals out there specifically designed to help first time buyers.
The interest rates you'll face could be a little higher than other mortgages on the market. But the trade-off is that you can get a much higher loan-to-value ratio, meaning you won't need as much deposit. You can sometimes find a bank where you need as little as five per cent upfront and on occasion a lender will come up with a deal where you need no deposit at all. These are rare though.
You may be able to negotiate a better interest rate or secure a bigger loan-to-value ratio if you have a guarantor, such as a parent, who will cover your mortgage payments if you can't afford to pay.
Like with all mortgages, you can get fixed, variable and tracker interest rates as a first time buyer. Most often, you'll start off locked in on a fixed rate for the first two to five years and then revert to a variable rate thereafter. At that point, you can choose to seek a new fixed deal or stay put.
It is important to take the arrangement fee into consideration when weighing up the market. If it's high, you may end up paying more in total over the initial period of your deal.
For more information on first time buyer mortgages, read our in-depth guide to getting on the property ladder.
Products by merchant
BM Solutions Mortgages
Buckinghamshire Building Society Mortgages
Chelsea Building Society Mortgages
Halifax mortgages
HSBC Mortgages
Kensington Mortgages
Kent Reliance Mortgages
NatWest Mortgages
Post Office Mortgages
RBS Mortgages
Saffron Building Society Mortgages
Santander Mortgages
The Mortgage Works Mortgages
Virgin Money Mortgages
Yorkshire Building Society Mortgages
Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Interest-only mortgages
- Mortgage lender roundup
- How to sell your house online
- How to beat rising mortgage rates
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators









Follow us on Facebook