Fixed Rate Bonds
Fixed rate savings bonds can give you a decent return on your money but you won't be able to touch it until the bond matures. Compare the latest interest rates from the UK's leading fixed rate bond providers below.
Choose a type of savings account to compare from the list below
Compare fixed rate bonds
| Account | Interest (AER)
The account’s Annual Equivalent Rate: shows the interest you will earn over a year as a percentage. If interest is paid monthly, this rate will be higher than the gross interest rate (as the interest will be compounded). |
Interest Paid
This shows how often the interest is calculated and paid. |
Account Type / Term Type of savings account and length of account term (if applicable). |
Account Access
Online - Access via internet banking. |
Min / Max Balance Some accounts have minimum and maximum balances. If the account holder’s balance falls outside these limits they may be subject to interest penalties or account closure. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() | AgriBank 5 Year Saver Bond Not a deposit account, and no Deposit or other Financial Services Compensation Scheme protection. | 3.60% | Yearly / On Maturity | Fixed Term / 5 Years | OnlineTelephoneBranchPost | £10,000 - No limit | MORE INFO Read this before you proceed. This product is not covered by the Financial Services Compensation Scheme (FSCS). To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | AgriBank 4 Year Saver Bond Not a deposit account, and no Deposit or other Financial Services Compensation Scheme protection. | 3.50% | Yearly / On Maturity | Fixed Term / 4 Years | OnlineTelephoneBranchPost | £10,000 - No limit | MORE INFO Read this before you proceed. This product is not covered by the Financial Services Compensation Scheme (FSCS). To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | AgriBank 3 Year Saver Bond Not a deposit account, and no Deposit or other Financial Services Compensation Scheme protection. | 3.35% | Yearly / On Maturity | Fixed Term / 3 Years | OnlineTelephoneBranchPost | £10,000 - No limit | MORE INFO Read this before you proceed. This product is not covered by the Financial Services Compensation Scheme (FSCS). To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Vanquis Bank 5 Year Fixed Rate Bond | 2.56% | Monthly / Yearly | Fixed Term / 5 Years | OnlineTelephoneBranchPost | £1,000 - £250,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Vanquis Bank 3 Year Fixed Rate Bond | 2.26% | Monthly / Yearly | Fixed Term / 3 Years | OnlineTelephoneBranchPost | £1,000 - £250,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | United National Bank 3 Year Fixed Term Deposit | 2.25% | Monthly / Yearly / On Maturity | Fixed Term / 3 Years | OnlineTelephoneBranchPost | £2,000 - £500,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | United Bank 2 Year Fixed Term Deposit | 2.00% | Monthly / Yearly / On Maturity | Fixed Term / 2 Years | OnlineTelephoneBranchPost | £2,000 - £500,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore 2 Year Fixed Rate Savings Account | 2.00% | Monthly / Yearly | Fixed Term / 2 Years | OnlineTelephoneBranchPost | £1,000 - £1,000,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Aldermore 1 Year Fixed Rate Savings Account | 1.85% | Monthly / On Maturity | Fixed Term / 1 Year | OnlineTelephoneBranchPost | £1,000 - £1,000,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Scottish Widows 3 Year Fixed Term Deposit Account | 1.80% | Monthly / Yearly / On Maturity | Fixed Term / 3 Years | OnlineTelephoneBranchPost | £10,000 - £5,000,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | United Bank 1 Year Fixed Term Deposit | 1.75% | Monthly / On Maturity | Fixed Term / 1 Year | OnlineTelephoneBranchPost | £2,000 - £500,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | RBS 1 Year Fixed Rate Bond (Internet Only Edition) Only available to RBS Current or Savings Account customers | 1.40% | Monthly / Yearly | Fixed Term / 1 Year | OnlineTelephoneBranchPost | £2,000 - £1,000,000 | MORE INFO Read this before you proceed. In order to access this rate you need to open or currently have an RBS current account To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Natwest 1 Year Fixed Rate Bond (Internet Only Edition) Only available to Natwest Current or Savings Account customers | 1.40% | Monthly / Yearly | Fixed Term / 1 Year | OnlineTelephoneBranchPost | £2,000 - £1,000,000 | MORE INFO Read this before you proceed. In order to access this rate you need to open or currently have a Natwest current account To qualify for this product you need to meet the following criteria.
| ||||||||
Accounts with an asterisk next to the AER interest have a bonus applied to the interest rate, place your mouse cursor over the asterisk to view the bonus.
More about fixed rate bonds
If you've got some money put aside that you know you're not going to need for a while you can put it into a fixed rate bond to earn yourself some extra interest.
Available from all of the leading banks and building societies, a fixed rate bond guarantees you a set return on your investment. For instance, if you take out a one year bond worth £1,000 at a rate of five per cent, you'll get £50 back when the bond matures, on top of your original stake.
Most fixed bonds work on a compound interest basis - meaning that interest is paid annually on whatever on the account balance is at that time. So, if you were to invest £1,000 over two years at five per cent, after the first year you'd get £50 interest and after the second you'd get a further £52.50 - five per cent of the new balance, £1,050. If you see 'AER' (standing for Annual Equivalent Rate) alongside the advertised rate then you'll know you are working with compound interest.
If you do tie up your money in a fixed rate bond but then find that you need it after all before the bond is due to mature, you can usually get to it - but it will cost you. Your interest rate will be heavily penalised and the account will usually turn into a normal savings account. However, some accounts will allow you to make one or two withdrawals per year without losing out on the interest rate.
Read our guide to savings accounts.
Help / FAQs
Savings Guides
- A basic guide to savings accounts
- ISA savings guide
- How to save when interest rates are low
- Cash ISA vs Investment ISA
- Why it pays to switch your savings account
- Investment ISA guide
- Savings: the current state of the market
- Business savings guide
- Your guide to children's savings
- How to save for your retirement























Follow us on Facebook