Fixed Rate Bonds
Compare all the latest savings accounts below so you can tie in your money for a fixed period of time at the best available rate.
Select a savings account type >
| Account | Interest (AER) | Account Type / Term | Min / Max Balance | Interest Paid |
||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ICICI Bank HiSAVE 5yr Fixed Rate Account | 4.75% | Fixed Term / 5 Years | £1,000 - No limit | Monthly / Yearly | MORE INFO |
![]() | Barnsley Building Society 4 Year Online Bond | 4.25% | Fixed Term / 4 Years | £100 - £2,000,000 | Yearly / On Maturity | MORE INFO |
![]() | ICICI Bank HiSAVE 3yr Fixed Rate Account | 4.15% | Fixed Term / 3 Years | £1,000 - No limit | Monthly / Yearly | MORE INFO |
![]() | ICICI Bank HiSAVE 4yr Fixed Rate Account | 4.15% | Fixed Term / 4 Years | £1,000 - No limit | Monthly / Yearly | MORE INFO |
![]() | Nationwide 5 Year e-Bond | 4.1% | Fixed Term / 5 Years | £1 - £3,000,000 | Monthly / Yearly | MORE INFO |
| Only available to Nationwide Flex Account customers | ||||||
![]() | Scottish Widows 5 Year Fixed Rate Bond | 4.0% | Fixed Term / 5 Years | £10,000 - £5,000,000 | Yearly | MORE INFO |
| Interest paid either Annually at 4.00% AER, Quarterly at 3.94% Gross or Monthly at 3.93% Gross. Minimum Deposit £10,000 | ||||||
![]() | Lloyds TSB eBond | 3.75% | Fixed Term / 3 Years | £2,000 - £1,000,000 | Monthly / Yearly | MORE INFO |
| Choose when your interest is paid - monthly to supplement your income or yearly as a lump sum | ||||||
![]() | Nationwide 3 Year e-Bond | 3.75% | Fixed Term / 3 Years | £1 - £3,000,000 | Monthly / Yearly | MORE INFO |
| Only available to Nationwide Flex Account customers | ||||||
![]() | ICICI Bank HiSAVE 2yr Fixed Rate Account | 3.7% | Fixed Term / 2 Years | £1,000 - No limit | Monthly / Yearly | MORE INFO |
![]() | Nationwide 2 Year e-Bond | 3.25% | Fixed Term / 2 Years | £1 - £3,000,000 | Monthly / Yearly | MORE INFO |
| Only available to Nationwide Flex Account customers | ||||||
![]() | ICICI Bank HiSAVE 1yr Fixed Rate Account | 3.1% | Fixed Term / 1 Years | £1,000 - No limit | Monthly / Yearly | MORE INFO |
![]() | Barnsley Building Society 1Year Online Bond | 3.0% | Fixed Term / 1 Year | £100 - £1,000,000 | Monthly / Yearly | MORE INFO |
![]() | Nationwide 1 Year Tracker e-bond | 2.5% | Fixed Term / 1 Year | £100 - £3,000,000 | Monthly / Yearly | MORE INFO |
| Tracks up to 2.00% above the Bank of England Base Rate | ||||||
![]() | Nationwide 18 Month e-Bond | 2.5% | Fixed Term / 18 Months | £1 - £3,000,000 | Monthly / Yearly | MORE INFO |
| Only available to Nationwide Flex Account customers | ||||||
![]() | Nationwide 1 Year e-Bond | 2.25% | Fixed Term / 1 Year | £1 - £3,000,000 | Monthly / Yearly | MORE INFO |
| Only available to Nationwide Flex Account customers | ||||||
![]() | Lloyds TSB International Fixed Term Deposit Account | 2.0% | No limit | Monthly / Yearly / On Maturity | MORE INFO | |
| Receive up to 2.00% APR including a bonus 0.05% | ||||||
![]() | Nationwide 6 Month e-Bond | 1.75% | Fixed Term / 6 Month | £1 - £3,000,000 | Monthly / Yearly | MORE INFO |
| Only available to Nationwide Flex Account customers | ||||||
More About...
Featured Products
Compare and Choose
Related Articles
- Cut the cost of living alone
30/07/2010 - ISAs to offer savers a better deal
02/07/2010 - What now for Child Trust Funds?
28/05/2010 - How will the election affect your personal finances?
15/04/2010 - Are you ready for the new tax year?
11/03/2010 - Have you used your ISA allowance yet?
11/02/2010 - The recession is over: But is Britain better off?
28/01/2010 - Record inflation increases could hurt savings
21/01/2010 - Top 10 savings offers following the Christmas excesses
14/01/2010 - Christmas party ideas on a budget
17/12/2009
Other Resources


















