Fixed Term Savings Accounts
Compare all the latest savings accounts below so you can tie in your money for a fixed period of time at the best available rate.
| Account | Interest (AER) | Account Access | Min / Max Balance | Interest Paid |
||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | Halifax Fixed Rate Web Saver | 5.15% | Internet | £500 - £9,000,000 | On Maturity | MORE INFO |
| AER dependent on term and balance: 3 mths 1.10%, 6 mths 1.80%, 9 mths 2.00%. 1 year 2.35%, 2 years 4.20%, 3 years 4.50%, 4 years 4.75%, 5 years 5.15% (rates shown for £500 minimum balance) | ||||||
![]() | Nationwide e-Bonds | 4.75% | Internet | £1 - £3,000,000 | Monthly / Yearly | MORE INFO |
| AER dependent on term and balance: 6 mths - 2.26%, 1 year - 2.75%, 18 month - 3.20%, 2 years - 3.50%, 3 years - 4.40%, 5 years - 4.75% (rates shown for minimum £1 balance with annual interest) | ||||||
![]() | Scottish Widows 5 Year Fixed Rate Bond | 4.55% | £10,000 - £5,000,000 | Yearly | MORE INFO | |
| Interest can be paid Annually at 4.55% AER, Quarterly at 4.47% AER or Monthly at 4.45% AER. Minimum Deposit £10,000 | ||||||
![]() | RBS Royal Deposit Plan | 4.0% | No limit | On Maturity | MORE INFO | |
| 3 year term - available as a Cash ISA, Cash ISA Transfer, SIPP and SSAS Investments and Direct Investment | ||||||
![]() | Santander Two Year Fixed Rate Savings Bond | 3.75% | £1 - £2,000,000 | On Maturity | MORE INFO | |
| AER depends on balance: £1+ 3%, £10k+ 3.25%, £25k+ 3.75% | ||||||
![]() | Santander 18 Month Fixed Rate Savings Bond | 3.25% | Internet / Telephone | £1 - £2,000,000 | On Maturity | MORE INFO |
| AER depends on balance: £1+ 2.75%, £10k+ 3%, 25k+ 3.25% | ||||||
![]() | Principality Building Society 18 Month Fixed Rate Bond | 3.0% | Internet / Telephone | £5,000 - £250,000 | Monthly / Yearly | MORE INFO |
| Covered by the Financial Services Compensation Scheme | ||||||
![]() | Santander One Year Fixed Rate Savings Bond | 2.75% | £1 - £2,000,000 | On Maturity | MORE INFO | |
| AER dependent on balance: £1+ 2.50%, £10k+ 2.75% | ||||||
More About...
Featured Products
Compare and Choose
Related Articles
- This weeks top money saving offers
18/03/2010 - Top money saving offers this week
11/03/2010 - Are you ready for the new tax year?
11/03/2010 - Mother's Day deals from Savoo
03/03/2010 - This week's top money savings offers
25/02/2010 - MyCityDeal launches daily deals website for UK cities
24/02/2010 - Have you used your ISA allowance yet?
11/02/2010 - The recession is over: But is Britain better off?
28/01/2010 - Record inflation increases could hurt savings
21/01/2010 - Top 10 savings offers following the Christmas excesses
14/01/2010








