Halifax Savings
Please find listed below full details of the Halifax Savings account including information such as Account Type, Interest Rates, Availability and Fees & Charges.
Compare Halifax Savings
| Account | Interest (AER)
The account’s Annual Equivalent Rate: shows the interest you will earn over a year as a percentage. If interest is paid monthly, this rate will be higher than the gross interest rate (as the interest will be compounded). |
Interest Paid
This shows how often the interest is calculated and paid. |
Account Type / Term Type of savings account and length of account term (if applicable). |
Account Access
Online - Access via internet banking. |
Min / Max Balance Some accounts have minimum and maximum balances. If the account holder’s balance falls outside these limits they may be subject to interest penalties or account closure. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Halifax 5 Year Fixed Online Saver | 4.50% | Monthly / Yearly | Fixed Term / 5 Year | OnlineTelephoneBranchPost | £500 - No limit | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax ISA Saver Fixed 5 Year | 4.40% | Yearly | Fixed Rate ISA / 5 years | OnlineTelephoneBranchPost | £500 - £5,340 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax ISA Saver Fixed 4 Year | 4.30% | Yearly | Fixed Rate ISA / 4 years | OnlineTelephoneBranchPost | £500 - £5,340 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax 4 Year Fixed Online Saver | 4.30% | Monthly / Yearly | Fixed Term / 4 Year | OnlineTelephoneBranchPost | £500 - No limit | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax 3 Year Fixed Online Saver | 4.15% | Monthly / Yearly | Fixed Term / 3 Year | OnlineTelephoneBranchPost | £500 - No limit | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax 2 Year Fixed Online Saver | 3.85% | Monthly / Yearly | Fixed Term / 2 Year | OnlineTelephoneBranchPost | £500 - No limit | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax ISA Saver Fixed | 3.70% | Yearly | Fixed Rate ISA / 2 years | OnlineTelephoneBranchPost | £500 - £5,340 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax ISA Saver Fixed 3 Year | 3.70% | Yearly | Fixed Rate ISA / 3 years | OnlineTelephoneBranchPost | £500 - £5,340 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax Online Saver | 2.80%
| Yearly | Easy Access | OnlineTelephoneBranchPost | £1 - £5,000,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax ISA Saver Online | 2.60%
| Yearly | Cash ISA | OnlineTelephoneBranchPost | £1 - £5,340 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax Reward Saver Available to Existing Current Account Customers Only | 2.50%
| Yearly | Instant Access | OnlineTelephoneBranchPost | £1 - £5,000,000 | MORE INFO Read this before you proceed. Existing Current Account Customers Only To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax ISA Saver Fixed | 2.25% | Yearly | Fixed Rate ISA / 1 years | OnlineTelephoneBranchPost | £500 - No limit | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
![]() | Halifax 1 Year Fixed Online Saver | 2.25% | Monthly / Yearly | Fixed Term / 1 Year | OnlineTelephoneBranchPost | £500 - No limit | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||
Accounts with an asterisk next to the AER interest have a bonus applied to the interest rate, place your mouse cursor over the asterisk to view the bonus.
Other popular savings accounts
| Account | Interest (AER)
The account’s Annual Equivalent Rate: shows the interest you will earn over a year as a percentage. If interest is paid monthly, this rate will be higher than the gross interest rate (as the interest will be compounded). |
Interest Paid
This shows how often the interest is calculated and paid. |
Account Type / Term Type of savings account and length of account term (if applicable). |
Account Access
Online - Access via internet banking. |
Min / Max Balance Some accounts have minimum and maximum balances. If the account holder’s balance falls outside these limits they may be subject to interest penalties or account closure. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | United National Bank 90 Day Notice Account | 3.00% | Yearly | 90 Day Notice Account | OnlineTelephoneBranchPost | £2,000 - £500,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||
![]() | ING Direct Savings Account | 2.90%
| Monthly | Easy Access | OnlineTelephoneBranchPost | £1 - £250,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||
![]() | Scottish Widows Direct Transfer Account | 2.80%
| Yearly | Easy Access | OnlineTelephoneBranchPost | £1,000 - £5,000,000 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||
Accounts with an asterisk next to the AER interest have a bonus applied to the interest rate, place your mouse cursor over the asterisk to view the bonus.



















knowyourmoney - company information