Horse Insurance
The cost of a horse can be very expensive, especially when you consider the cost of upkeep. This cost is probably similar to that of a car, we all insure our cars and so we should all insure our horses. E&L are a specialist insurance provider covering all your equestrian insurance needs.
| Provider | Pay Monthly | Dog | Cat | Online Discount |
Max Vet Fees | Min Excess | More Info | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | MORE THAN | ![]() | £4.44 | £3.92 | up to 20% | up to £7,000 | From £50 + 10% of the treatment cost | ![]() | MORE INFO |
![]() | Sainsbury's | ![]() | Quote required | Quote required | 12 months for the price of 9 for Nectar card holders | up to £7500 | £75 | ![]() | MORE INFO |
![]() | Argos | ![]() | £7.95 | £3.95 | 5% | up to £2,500 | £60 | ![]() | MORE INFO |
![]() | The Co-operative | ![]() | Quote required | Quote required | 2 months free | £5,000 | n/a | ![]() | MORE INFO |
![]() | Asda | ![]() | £8.65 | £3.95 | 10% | up to £6,000 | £65 | ![]() | MORE INFO |
![]() | Tesco | ![]() | Quote required | Quote required | 0% | up to £7,500 | £50 | ![]() | MORE INFO |
![]() | Marks and Spencer | ![]() | Quote required | Quote required | 25% | £7,000 | £50 | ![]() | MORE INFO |
![]() | Liverpool Victoria | ![]() | From £7 | From £6 | up to £5000 | £60 | ![]() | MORE INFO | |
![]() | VetsMediCover | ![]() | £28 | £15 | 13 mths for price of 12 | up to £10,000 | £80 | ![]() | MORE INFO |
![]() | Virgin Money | ![]() | From £7.42 | From £7.42 | up to £6,000 | £50 | ![]() | MORE INFO | |
![]() | Petplan | ![]() | Quote required | Quote required | 10% | up to £12,000 | £50 | ![]() | MORE INFO |
![]() | Direct Line | ![]() | Quote Required | Quote Required | 20% | up to £6,000 | £70 | MORE INFO | |
![]() | Churchill | ![]() | Quote required | Quote required | 20% | up to £3,000 | from £55 | ![]() | MORE INFO |
![]() | E & L | ![]() | from £5.87 | from £3.60 | 20% | up to £5,750 | £65 | ![]() | MORE INFO |
![]() | Post Office | ![]() | Quote required | Quote required | 5% | up to £5,000 | £75 | ![]() | MORE INFO |
![]() | Homebase | ![]() | £7.07 | £3.58 | 10% | up to £7,500 | £75 | ![]() | MORE INFO |
![]() | The Green Insurance Company | ![]() | Quote required | £4.71 | up to £7,000 | £60 | ![]() | MORE INFO | |
![]() | John Lewis Insurance | ![]() | Quote required | Quote required | 0% | up to £10,000 | Not stated | ![]() | MORE INFO |
Share this...
Featured Products
- Argos Pet Insurance
- Asda Pet Insurance
- Churchill Pet Insurance
- Debenhams Pet Insurance
- Direct Line Pet Insurance
- E and L Horse Insurance
- E and L Pet Insurance
- Healthy Pets Insurance
- helpucover Pet Insurance
- Homebase Pet Insurance
- John Lewis Pet Insurance
- Liverpool Victoria Pet Insurance
- Marks and Spencer Pet Insurance
- MORE THAN Pet Insurance
- Pet Protect Pet Insurance
- Petplan Insurance
- Sainsbury's Pet Insurance
- Tesco Pet Insurance
- The Co-operative Pet Insurance
- The Green Insurance Company Pet Insurance
- VetsMediCover
- Virgin Money Pet Insurance























Follow us on Facebook