ING Direct 3 Year Fixed Rate Mortgage
ING Direct's 3 Year Fixed Rate Mortgage is designed to help borrowers budget more easily with fixed repayments. This limited offer product is available for amounts of between £50,000 and £1,000,000.
Call ING Direct on 0800 3288806 for more details.
Compare ING Direct 3 Year Fixed Rate Mortgage
| Initial Rate | Subsequent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | |||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ING Direct 3 Year Fixed Rate Mortgage | ![]() | 4.14% | fixed until 31/05/2013 | 3.5% (variable) | 3.8% | up to 75% | MORE INFOReview |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Other Mortgages by ING Direct
| Initial Rate | Subsequent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | |||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ING Direct 2 Year Fixed Rate Mortgage (60% LTV) | ![]() | 3.19% | fixed until 31/5/2012 | 3.5% (variable) | 3.6% | up to 60% | MORE INFOReview |
![]() | ING Direct 2 Year Fixed Rate Mortgage (75% LTV) | ![]() | 3.29% | fixed until 31/5/2012 | 3.5% (variable) | 3.6% | up to 75% | MORE INFOReview |
![]() | ING Direct 2 Year Tracker Mortgage (60% LTV) | ![]() | 2.49% (variable) | tracks at 1.99% above Bank of England base rate for 24 months | 3.5% (variable) | 3.5% | up to 60% | MORE INFOReview |
![]() | ING Direct 2 Year Tracker Mortgage (75% LTV) | ![]() | 2.59% (variable) | tracks at 2.09% above Bank of England base rate for 24 months | 3.5% (variable) | 3.5% | up to 75% | MORE INFOReview |
![]() | ING Direct 5 Year Fixed Rate Mortgage (60% LTV) | ![]() | 4.66% | 31/05/2015 | 3.5% (variable) | 4.2% | 60% | MORE INFOReview |
![]() | ING Direct 5 Year Fixed Rate Mortgage (75% LTV) | ![]() | 4.76% | fixed until 31/05/2015 | 3.5% (variable) | 4.2% | up to 75% | MORE INFOReview |
![]() | ING Direct Lifetime Tracker Mortgage | ![]() | 2.69% (variable) | tracks at 2.19% above Bank of England base rate for the term of the mortgage | n/a | 2.8% | up to 75% | MORE INFOReview |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
More from ING Direct
Guides
Other Resources
Related Articles
- FSA proposes better protection for homeowners
28/01/2010 - House price increase - too good to be true?
08/10/2009 - Turning off the lights on wasted energy
04/09/2009 - Make your home work harder through the property crisis
28/08/2009 - House sellers: beware of undervaluation
13/08/2009 - Overpay and pave the way to full ownership
23/07/2009 - The return of the high LTV mortgage
14/07/2009 - Bank of England spots further signs of recovery
02/07/2009 - Gloom lifts in CML housing market forecast
24/06/2009 - Two households benefit from Mortgage Rescue Scheme
05/06/2009



















