ING Direct Self-Employed Mortgages
ING Direct's mortgage portfolio features a range of dedicated products for self-employed borrowers. You can compare the latest interest rates on self-employed mortgages from ING Direct below and click on the product links for more information.
Compare ING Direct Self-Employed Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ING Direct 2yr BBR + 2.59% Tracker LTV 60% [Show Details] | Tracker | 3.09% | 24 months | 3.50% | 3.60% | 60% | £945 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | ING Direct 2yr BBR + 2.79% Tracker LTV 80% [Show Details] | Tracker | 3.29% | 24 months | 3.50% | 3.60% | 80% | £945 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | ING Direct Lifetime BBR + 2.94% Tracker LTV 60% [Show Details] | Tracker | 3.44% | term | n/a | 3.60% | 60% | £945 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | ING Direct Standard variable rate Ex/B LTV 80% [Show Details] | Standard | 3.50% | term | n/a | 3.60% | 80% | £695 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | ING Direct Lifetime BBR + 3.24% Tracker LTV 75% [Show Details] | Tracker | 3.74% | term | n/a | 3.90% | 75% | £945 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | ING Direct Lifetime BBR + 3.34% Tracker LTV 80% [Show Details] | Tracker | 3.84% | term | n/a | 4.00% | 80% | £945 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
Products by merchant
More from ING Direct
Share this...

Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators
Other Resources









knowyourmoney - company information