Instant Access Savings Accounts
Compare and choose the latest offers on the top instant access savings accounts using our comparison table below.
Select a savings account type >
| Account | Interest (AER) | Account Type / Term | Min / Max Balance | Interest Paid |
||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ING Direct Savings Account | 2.75% | Instant Access | £1 - £1,000,000 | Monthly | MORE INFO |
| Guaranteed rate of 2.75% AER for 12 months from account opening | ||||||
![]() | Sainsbury's Bank EasySaver Account | 2.7% | instant Access | £1 - £100,000 | Monthly / Yearly | MORE INFO |
![]() | Halifax Web Saver Extra | 2.6% | Instant Access | £1 - No limit | Yearly | MORE INFO |
![]() | Barnsley Building Society Online Saver | 2.5% | Instant Access | £1 - No limit | Monthly | MORE INFO |
![]() | Nationwide e-Savings Plus | 2.0% | Instant Access | £1 - £500,000 | Yearly | MORE INFO |
| Customer is required to have or open a Nationwide current account | ||||||
![]() | RBS Direct Saver | 1.5% | Instant Access | No limit | Yearly | MORE INFO |
| AER dependent on balance: £1+ 1.00%, £10k+ 1.10%, £25k 1.20%, £50k 1.50% | ||||||
![]() | Barclays Essential Savings Account | 1.3% | Instant Access | £1 - No limit | Monthly | MORE INFO |
![]() | Barclays e-savings Reward Account | 1.26% | Instant Access | £1 - £2,000,000 | Monthly | MORE INFO |
| Lower monthly rate paid when withdrawals are made (0.85% AER); both rates include 12 month introductory bonus of 0.75% | ||||||
![]() | NatWest e-Savings | 1.0% | Instant Access | £1 - No limit | Monthly | MORE INFO |
![]() | HSBC Online Bonus Saver | 0.75% | Instant Access | £1 - No limit | Monthly | MORE INFO |
| 0.75% AER includes 0.50% bonus added to standard rate (0.25% AER) during months when no withdrawals are made | ||||||
![]() | Halifax Variable Rate Web Saver | 0.2% | Instant Access | £1 - No limit | Yearly | MORE INFO |
| AER depends on balance (Without Cash Card Option): £1+ 0.10%, £5k+ 0.15%, £25k+ 0.20% | ||||||
![]() | Barclays e-savings | 0.1% | Instant Access | £1 - £2,000,000 | Monthly | MORE INFO |
![]() | Virgin Money Tracker ISA | N/A | Investment ISA | £1 - £10,200 | Monthly / Yearly / On Maturity | MORE INFO |
| Spread your investment across all the companies on the London Stock Exchange | ||||||
More About...
Featured Products
Compare and Choose
Related Articles
- Cut the cost of living alone
30/07/2010 - ISAs to offer savers a better deal
02/07/2010 - What now for Child Trust Funds?
28/05/2010 - How will the election affect your personal finances?
15/04/2010 - Are you ready for the new tax year?
11/03/2010 - Have you used your ISA allowance yet?
11/02/2010 - The recession is over: But is Britain better off?
28/01/2010 - Record inflation increases could hurt savings
21/01/2010 - Top 10 savings offers following the Christmas excesses
14/01/2010 - Christmas party ideas on a budget
17/12/2009
Other Resources













