Structured Investment Plans
Compare the latest offering on income and growth bonds to find the right place for your money.
Income Bonds
| Product Name | Income Yield | ISA Option | More Info | |
|---|---|---|---|---|
![]() | Investec Capital Guaranteed 5 Year FTSE 100 Income Plan
5 Year Capital Protected Structured Income Bond with an annual yield of 5.00% or a monthly yield of 0.39%. 5 Year Capital Protected Structured Investment Plan with an annual yield of 5.40% or a monthly yield of 0.43%. | 4.75% pa** | ![]() | MORE INFO |
![]() | RBS Royal Deposit Plan 3 year fixed rate deposit plan that returns 4.00% a year. The plan can be used for cash ISA investment or cash ISA transfer. | 4.00% pa* | ![]() | MORE INFO |
![]() | UBS FTSE Income Plan - Conditional Income Option 5 Year Structured Income Plan offering an annual yield of 6.50%. | 6.50% pa* | ![]() | MORE INFO |
![]() | UBS FTSE Income Plan - Fixed Income Option 5 Year Structured Income Plan offering of an annual yield of 5.80%. | 5.80% pa | ![]() | MORE INFO |
Growth Bonds
| Plan Name | Maximum Potential Growth Return* | Term | Capital Protected | ISA Option | ISA Transfer Option | ||
|---|---|---|---|---|---|---|---|
![]() | Investec Guaranteed 5 Year FTSE 100 Plan
This 5 year capital protected structured investment plan offers a maximum return of 40% at maturity. | 40% after 5 years | 5 yrs | ![]() | ![]() | ![]() | MORE INFO |
![]() | Investec Guaranteed 3 Year FTSE 100 Plan
This capital protected structured investment plan offers a maximum return of 19% at maturity. | 19% after 3 years | 3 yrs | ![]() | ![]() | ![]() | MORE INFO |
![]() | Morgan Stanley FTSE Protected Growth Plan This 6 year structured investment plan offers a return of up to 18% with the potential to kick out after 3 years. | 18% after 6 years | 6 years | ![]() | ![]() | ![]() | MORE INFO |
![]() | Morgan Stanley FTSE Kick Out Growth Plan This 6 year structured investment plan offers the potential to kick out after 3 years with a maximum return of 50%. | 50% after 6 years | 6 years | ![]() | ![]() | ![]() | MORE INFO |
![]() | Morgan Stanley FTSE Best Entry Growth Plan This 6 year structured investment plan offers two times any positive growth in the FTSE 100. | 80% after 6 years | 6 years | ![]() | ![]() | ![]() | MORE INFO |
![]() | Morgan Stanley FTSE Tracker Plus Plan This 6 year structured investment plan offers a return of 1.2 times any positive growth in the FTSE 100, with 80% capital protection. | 1.2 times positive growth in FTSE 100 | 6 years | ![]() | ![]() | ![]() | MORE INFO |
![]() | Investec FTSE 100 Enhanced Kick-Out Plan 9.25% a year if the FTSE 100 is above its starting level at any of the first 4 anniversaries of the plan. | 120% of FTSE 100 Growth | 5 years | ![]() | ![]() | ![]() | MORE INFO |
* Guaranteed income payments.
** Income payments are dependant upon the FTSE 100 Index.
Structured Investment Products promoted by Fair Investment Company Limited, Fair Investment Company Limited is Authorised and Regulated by the Financial Services Authority.
** Income payments are dependant upon the FTSE 100 Index.
Structured Investment Products promoted by Fair Investment Company Limited, Fair Investment Company Limited is Authorised and Regulated by the Financial Services Authority.
More About...
Featured Products
Compare and Choose
Related Articles
- This weeks top money saving offers
18/03/2010 - Top money saving offers this week
11/03/2010 - Are you ready for the new tax year?
11/03/2010 - Mother's Day deals from Savoo
03/03/2010 - This week's top money savings offers
25/02/2010 - MyCityDeal launches daily deals website for UK cities
24/02/2010 - Have you used your ISA allowance yet?
11/02/2010 - The recession is over: But is Britain better off?
28/01/2010 - Record inflation increases could hurt savings
21/01/2010 - Top 10 savings offers following the Christmas excesses
14/01/2010






