Junior ISAs
Available to children that missed out on Child Trust Fund vouchers, the new Junior Individual Savings Accounts (JISAs) let you save for your child, tax-free, until they can access their money on their 18th birthday. The Junior ISA allowance limit for the current tax year is £3,600.
Choose a type of savings account to compare from the list below
| Account | Interest (AER) The account's Annual Equivalent Rate: shows the interest you will earn over a year as a percentage. If interest is paid monthly, this rate will be higher than the gross interest rate (as the interest will be compounded). |
Interest Paid
This shows how often the interest is calculated and paid. |
ISAs Transfers In
This indicates whether you can transfer your existing ISA balance to this account. Transferring existing ISA balances will not affect your annual ISA allowance. |
Account Type / Term Type of savings account and length of account term (if applicable). |
Account Access
Online - Access via internet banking. |
Min Starting Balance
This indicates the minimum initial deposit required to open an account. |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | Nationwide Smart Junior ISA | 3.25%
| Yearly | Junior Cash ISA | OnlineTelephoneBranchPost | £1 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| |||||
![]() | Family Investments Junior ISA | varies | Stocks and Shares Junior ISA | OnlineTelephoneBranchPost | No limit | MORE INFO | ||||||
![]() | Scottish Friendly Junior ISA | varies | Stocks and Shares Junior ISA | OnlineTelephoneBranchPost | £10 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||
![]() | Shepherds Junior ISA | varies | Stocks and Shares Junior ISA | OnlineTelephoneBranchPost | £10 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||
![]() | The Children's ISA Actively Managed Junior ISA - Prudential | varies | Stocks and Shares Junior ISA | OnlineTelephoneBranchPost | £50 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||
![]() | The Children's ISA Low Cost Junior ISA - Total Clarity Funds | varies | Stocks and Shares Junior ISA | OnlineTelephoneBranchPost | £50 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||
![]() | The Children's ISA Shariah Junior ISA - Scottish Widows Investment Group | varies | Stocks and Shares Junior ISA | OnlineTelephoneBranchPost | £50 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||
![]() | The Children's ISA Ethical Managed Junior ISA - Ecclesiastical Investment Management | varies | Stocks and Shares Junior ISA | OnlineTelephoneBranchPost | £50 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||
![]() | Red Rose Assurance Junior ISA | varies | Junior Cash ISA | OnlineTelephoneBranchPost | £1 | MORE INFO | ||||||
Accounts with an asterisk next to the AER interest have a bonus applied to the interest rate, place your mouse cursor over the asterisk to view the bonus.





















Follow us on Facebook