Compare Loans
Use our fast and simple comparison service below to find out which loans you are likely to get accepted for without affecting your credit rating. Just answer a few simple questions and we will search the market to find the best loan for you. This service is free and there are no hidden charges.
All loans
Below are some of the popular loans on the market today, there is no guarantee you will qualify for these so to save denting your credit profile, use our smart search above to check your eligibility first.
How much would you like to borrow?
| APR | Loan amount / Loan period | Monthly repayment | Total repayable | |||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Derbyshire Building Society Unsecured Loan | 5.0% Representative | £10,000.00 60 Months | £188.20 | £11,292.00 | MORE INFO |
| Representative Example: If you borrow £10,000.00 over 60 months, at Representative APR of 5.0% you'll pay a monthly amount of £188.20 and a total amount of £11,292.00 | ||||||
![]() | Zopa Loans Unsecured Loan | 5.0% Representative | £10,000.00 60 Months | £188.25 | £11,295.00 | MORE INFO |
| Representative Example: If you borrow £10,000.00 over 60 months, at Representative APR of 5.0% you'll pay a monthly amount of £188.25 and a total amount of £11,295.00 | ||||||
![]() | Norton Finance Gold Homeowner Loan | 5.0% Indicative | £10,000.00 60 Months | £188.18 | £11,290.80 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 5.0% you'll pay a monthly amount of £188.18 and a total amount of £11,290.80 | ||||||
![]() | Sainsbury's Bank Unsecured Loan | 5.1% Representative | £10,000.00 60 Months | £190.21 | £11,412.60 | MORE INFO |
| Representative Example: If you borrow £10,000.00 over 60 months, at Representative APR of 5.1% you'll pay a monthly amount of £190.21 and a total amount of £11,412.60 | ||||||
![]() | The Loans Engine - Platinum Homeowner Loan | 5.4% Indicative | £10,000.00 60 Months | £190.09 | £11,405.40 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 5.4% you'll pay a monthly amount of £190.09 and a total amount of £11,405.40 | ||||||
![]() | Sainsbury's Finance Unsecured Loan | 5.5% Representative | £10,000.00 60 Months | £192.10 | £11,526.00 | MORE INFO |
| Representative Example: If you borrow £10,000.00 over 60 months, at Representative APR of 5.5% you'll pay a monthly amount of £192.10 and a total amount of £11,526.00 | ||||||
![]() | AA Unsecured Loan | 5.8% Representative | £10,000.00 60 Months | £191.71 | £11,502.60 | MORE INFO |
| Representative Example: If you borrow £10,000.00 over 60 months, at Representative APR of 5.8% you'll pay a monthly amount of £191.71 and a total amount of £11,502.60 AA Loans are provided by The Co-operative Bank p.l.c. P.O.Box 101, 1 Ballon Street, Manchester, M60 4EP. | ||||||
![]() | Nationwide Unsecured Loan | 6.2% Representative | £10,000.00 60 Months | £193.47 | £11,608.20 | MORE INFO |
| Representative Example: If you borrow £10,000.00 over 60 months, at Representative APR of 6.2% you'll pay a monthly amount of £193.47 and a total amount of £11,608.20 | ||||||
![]() | RateSetter Unsecured Loan | 6.7% Representative | £10,000.00 60 Months | £195.67 | £11,740.20 | MORE INFO |
| Representative Example: If you borrow £10,000.00 over 60 months, at Representative APR of 6.7% you'll pay a monthly amount of £195.67 and a total amount of £11,740.20 | ||||||
![]() | Royal Bank of Scotland Unsecured Loan | 6.9% Representative | £10,000.00 60 Months | £196.60 | £11,796.00 | MORE INFO |
| Representative Example: If you borrow £10,000.00 over 60 months, at Representative APR of 6.9% you'll pay a monthly amount of £196.60 and a total amount of £11,796.00 The headline rate is only available to existing Royal Bank of Scotland current account holders. | ||||||
![]() | NatWest Unsecured Loan | 6.9% Representative | £10,000.00 60 Months | £196.60 | £11,796.00 | MORE INFO |
| Representative Example: If you borrow £10,000.00 over 60 months, at Representative APR of 6.9% you'll pay a monthly amount of £196.60 and a total amount of £11,796.00 The headline rate is available to existing NatWest current account holders. | ||||||
![]() | Nemo Homeowner Loan | 10.6% Indicative | £10,000.00 60 Months | £212.88 | £12,772.80 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 10.6% you'll pay a monthly amount of £212.88 and a total amount of £12,772.80 | ||||||
![]() | Central Lending Homeowner Loan | 15.7% Indicative | £10,000.00 60 Months | £236.07 | £14,164.20 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 15.7% you'll pay a monthly amount of £236.07 and a total amount of £14,164.20 | ||||||
![]() | Blemain Homeowner Loan | 16.2% Indicative | £10,000.00 60 Months | £238.50 | £14,310.00 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 16.2% you'll pay a monthly amount of £238.50 and a total amount of £14,310.00 | ||||||
![]() | Shawbrook Bank Homeowner Loan | 16.3% Indicative | £10,000.00 60 Months | £238.78 | £14,326.80 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 16.3% you'll pay a monthly amount of £238.78 and a total amount of £14,326.80 | ||||||
![]() | Prestige Homeowner Loan | 18.0% Indicative | £10,000.00 60 Months | £246.96 | £14,817.60 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 18.0% you'll pay a monthly amount of £246.96 and a total amount of £14,817.60 | ||||||
![]() | Masthaven Homeowner Loan | 18.0% Indicative | £10,000.00 60 Months | £246.79 | £14,807.40 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 18.0% you'll pay a monthly amount of £246.79 and a total amount of £14,807.40 | ||||||
![]() | Norton Finance Homeowner Loan | 18.8% Indicative | £10,000.00 60 Months | £250.42 | £15,025.20 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 18.8% you'll pay a monthly amount of £250.42 and a total amount of £15,025.20 | ||||||
![]() | KeyLine Credit Homeowner Loan | 20.0% Indicative | £10,000.00 60 Months | £255.84 | £15,350.40 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 20.0% you'll pay a monthly amount of £255.84 and a total amount of £15,350.40 | ||||||
![]() | Everydayloans (EDL) Unsecured Loan | 28.4% Representative | £10,000.00 60 Months | £295.04 | £17,702.40 | MORE INFO |
| Representative Example: If you borrow £10,000.00 over 60 months, at Representative APR of 28.4% you'll pay a monthly amount of £295.04 and a total amount of £17,702.40 | ||||||
![]() | 1st Stop Loans (Secured) Homeowner Loan | 64.9% Indicative | £10,000.00 60 Months | £463.51 | £27,810.60 | MORE INFO |
| Typical Example: If you borrow £10,000.00 over 60 months, at Typical APR of 64.9% you'll pay a monthly amount of £463.51 and a total amount of £27,810.60 | ||||||
THINK CAREFULLY BEFORE SECURING DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT.
You may also be interested in the following products
| APR | Loan amount / Loan period | Monthly repayment | Total repayable | |||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Amigo Loans Unsecured Loan | 49.9% Representative | £5,000.00 60 Months | £197.62 | £11,857.20 | MORE INFO |
| Representative Example: If you borrow £5,000.00 over 60 months, at Representative APR of 49.9% you'll pay a monthly amount of £197.62 and a total amount of £11,857.20 This personal loan requires a Guarantor. | ||||||
![]() | UK Credit Limited Unsecured Loan | 50.4% Representative | £5,000.00 60 Months | £198.76 | £11,925.60 | MORE INFO |
| Representative Example: If you borrow £5,000.00 over 60 months, at Representative APR of 50.4% you'll pay a monthly amount of £198.76 and a total amount of £11,925.60 This personal loan requires a Guarantor. | ||||||
![]() | Kashflo Unsecured Loan | 213.8% Representative | £500.00 12 Months | £73.38 | £880.56 | MORE INFO |
| Representative Example: If you borrow £500.00 over 12 months, at Representative APR of 213.8% you'll pay a monthly amount of £73.38 and a total amount of £880.56 | ||||||
This service is provided by Know Your Money which is a registered company in England & Wales. Loan data powered by MADE.
Compare loans
If you're seeking a loan, you could be forgiven for feeling more than a bit daunted by all of the different options out there. Even after you've decided which type of loan you need - personal or business, secured or unsecured, short term or long term - there's still a huge number of different financial institutions out there offering deals. As well as the considerable number of traditional banks and building societies, we now have the Post Office, specialist on and offline providers, peer- to-peer lenders and pay day loan companies thrown into the mix.
With all of these choices - and the impossible task of checking around all of the different providers yourself for their latest product details and interest rates - it's possible to end up with a loan that's not right for your particular circumstances or to miss out on the cheapest available deal.
That's where Know Your Money comes in. Our comparison tables feature a top line assessment of some of the leading loan products available on the market today, with a range of terms, interest rates and loan types from both traditional and new lenders featured.
You start by selecting the amount that you are looking to borrow, the loan period that you are looking to pay it back over, and whether you are looking for an unsecured loan or one that uses your home or another asset as security to provide you a better rate. The comparison table will then update itself in seconds to show you a range of different products available from a host of lenders, with their associated (Annual Percentage Rate) of interests and a representative example of how much that would mean you pay back per month based on the desired loan amount and term you entered. You'll also see any additional product information relevant to that particular loan, for instance whether it is valid only for new or existing customers.
And Know Your Money's services go one step further too. With our 'smart search' loan facility, you are able to match up the products on the market with your own personal financial circumstances, giving you insight into the loans that you'll be most likely, in principle, to be accepted for, without leaving an imprint on your credit file that the banks can see. This gives you the best chance of avoiding having your application rejected, which could have detrimental effects on your long term financial status, not just your immediate plans.
The service is completely free, with no hidden charges. You simply answer a small number of questions - with your details submitted over a secure connection - and your personalised results are returned in seconds. For more information on how the 'smart search' works, click here for Know Your Money's guide.
Remember, the APR that you see (and thus the representative example) is based on the typical interest rate for the product. The actual interest rate you'll be offered will be calculated based on your credit rating, employment status and wage, demographic profile and the provider in question's own criteria of creditworthiness.
























Follow us on Facebook