Compare Low Deposit Mortgages
Featuring a Loan to Value (LTV) of 85% or above, low deposit mortgages are ideal for people with limited savings. Compare the latest rates on low deposit mortgages from the UK’s leading lender below.
Popular Mortgages
Low deposit mortgages
| Mortgage Type Buy to Let: For landlords purchasing a property for letting. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate Also referred to as Subsequent Rate - the interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | Chelsea Building Society 2yr 3.29% Fixed LTV 85% Direct + More Details | Fixed | 3.29% | 31/07/2015 | 5.79% | 5.50% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 2.89% LTV 85% Direct + More Details | Tracker | 3.39% | 30/06/2015 | 4.99% | 4.80% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.44% Fixed LTV 85% Direct + More Details | Fixed | 3.44% | 30/06/2015 | 4.99% | 4.80% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.49% Fixed Offset LTV 85% Direct + More Details | Fixed | 3.49% | 31/07/2015 | 5.79% | 5.50% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr 3.49% Fixed BBR LTV 85% Fee Free + More Details | Fixed | 3.49% | 31/05/2015 | 4.49% | 4.40% | 85% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.04% H/P LTV 85% Direct + More Details | Tracker | 3.54% | 31/07/2015 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.04% R/M LTV 85% Direct + More Details | Tracker | 3.54% | 31/07/2015 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.59% Fixed FTB LTV 85% Direct + More Details | Fixed | 3.59% | 31/07/2015 | 5.79% | 5.50% | 85% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.59% Fixed H/P C/B LTV 85% Direct + More Details | Fixed | 3.59% | 31/07/2015 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.59% Fixed LTV 90% Branch Only + More Details | Fixed | 3.59% | 31/07/2015 | 5.79% | 5.50% | 90% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.59% Fixed R/M LTV 85% Direct + More Details | Fixed | 3.59% | 31/07/2015 | 5.79% | 5.50% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.59% Fixed Offset FTB LTV 85% Direct + More Details | Fixed | 3.59% | 31/07/2015 | 5.79% | 5.50% | 85% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.09% Offset LTV 85% Direct + More Details | Tracker | 3.59% | 30/06/2015 | 4.99% | 4.90% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 2yr 3.64% Fixed LTV 90% Special Direct + More Details | Fixed | 3.64% | 31/08/2015 | 3.94% | 4.00% | 90% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.64% Fixed LTV 90% Branch + More Details | Fixed | 3.64% | 30/06/2015 | 4.99% | 4.90% | 90% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.64% Fixed Offset LTV 85% Direct + More Details | Fixed | 3.64% | 30/06/2015 | 4.99% | 4.90% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.19% H/P LTV 85% Direct + More Details | Tracker | 3.69% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.19% R/M LTV 85% Direct + More Details | Tracker | 3.69% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | HSBC 2yr 0.20% Discount LTV 90% Special Direct + More Details | Discount | 3.74% | 24 | 3.94% | 4.10% | 90% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.74% Fixed H/P LTV 85% Direct + More Details | Fixed | 3.74% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.74% Fixed R/M LTV 85% Direct + More Details | Fixed | 3.74% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.24% H/P Offset LTV 85% Direct + More Details | Tracker | 3.74% | 31/07/2015 | 5.79% | 5.60% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.24% R/M Offset LTV 85% Direct + More Details | Tracker | 3.74% | 31/07/2015 | 5.79% | 5.60% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.79% Fixed Offset LTV 90% Branch + More Details | Fixed | 3.79% | 31/07/2015 | 5.79% | 5.60% | 90% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.79% Fixed Offset R/M LTV 85% Direct + More Details | Fixed | 3.79% | 31/07/2015 | 5.79% | 5.60% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.79% Fxd Offset H/P C/B LTV 85% Direct + More Details | Fixed | 3.79% | 31/07/2015 | 5.79% | 5.60% | 85% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr BBR + 3.29% LTV 85% + More Details | Tracker | 3.79% | 31/05/2015 | 4.49% | 4.50% | 85% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.84% Fixed FTB LTV 85% Direct Low Fee + More Details | Fixed | 3.84% | 31/07/2015 | 5.79% | 5.60% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 3yr 3.84% Fixed LTV 85% Direct + More Details | Fixed | 3.84% | 31/07/2016 | 5.79% | 5.40% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.84% Fixed Offset FTB LTV 85% Direct + More Details | Fixed | 3.84% | 31/07/2015 | 5.79% | 5.60% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.84% Fixed Offset LTV 90% Branch + More Details | Fixed | 3.84% | 30/06/2015 | 4.99% | 4.90% | 90% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr 3.89% Fixed BBR LTV 90% + More Details | Fixed | 3.89% | 31/05/2015 | 4.49% | 4.60% | 90% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.89% Fixed FTB C/B LTV 85% Branch + More Details | Fixed | 3.89% | 30/06/2015 | 4.99% | 4.90% | 85% | £130 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 3yr 3.89% Fixed LTV 85% Direct + More Details | Fixed | 3.89% | 30/06/2016 | 4.99% | 4.80% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.39% H/P Offset LTV 85% Direct + More Details | Tracker | 3.89% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society 2yr BBR + 3.39% R/M Offset LTV 85% Direct + More Details | Tracker | 3.89% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.94% Fixed H/P C/B LTV 90% Branch Only + More Details | Fixed | 3.94% | 31/07/2015 | 5.79% | 5.60% | 90% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.94% Fixed R/M LTV 90% Branch Only + More Details | Fixed | 3.94% | 31/07/2015 | 5.79% | 5.60% | 90% | £875 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 5yr 3.94% Fixed LTV 85% Direct + More Details | Fixed | 3.94% | 31/07/2018 | 5.79% | 5.10% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Santander UK plc 2yr 3.94% Fixed FTB C/B LTV 85% Direct + More Details | Fixed | 3.94% | 02/07/2015 | 4.74% | 4.70% | 85% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0808 | ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.94% Fixed H/P Offset LTV 85% Direct + More Details | Fixed | 3.94% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.94% Fixed R/M Offset LTV 85% Direct + More Details | Fixed | 3.94% | 30/06/2015 | 4.99% | 4.90% | 85% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 5yr 3.95% Fixed BBR LTV 85% + More Details | Fixed | 3.95% | 31/05/2018 | 4.49% | 4.50% | 85% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society 2yr 3.99% Fixed FTB LTV 90% Branch only + More Details | Fixed | 3.99% | 31/07/2015 | 5.79% | 5.60% | 90% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.99% Fxd Offset FTB LTV 90% Branch only + More Details | Fixed | 3.99% | 31/07/2015 | 5.79% | 5.60% | 90% | £1475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Post Office Ltd 2yr 3.99% Fixed BBR LTV 85% Fee Free + Incentives + More Details | Fixed | 3.99% | 31/05/2015 | 4.49% | 4.50% | 85% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.99% Fixed H/P C/B LTV 90% Branch + More Details | Fixed | 3.99% | 30/06/2015 | 4.99% | 4.90% | 90% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 2yr 3.99% Fixed R/M LTV 90% Branch + More Details | Fixed | 3.99% | 30/06/2015 | 4.99% | 4.90% | 90% | £475 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Yorkshire Building Society Flexi 5yr 3.99% Fixed LTV 85% Direct + More Details | Fixed | 3.99% | 30/06/2018 | 4.99% | 4.70% | 85% | £975 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Chelsea Building Society Flexi 3yr 4.04% Fixed Offset LTV 85% Direct + More Details | Fixed | 4.04% | 31/07/2016 | 5.79% | 5.50% | 85% | £1675 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
Low deposit mortgages
Low deposit mortgages are designed to help people get onto the housing ladder. They allow you to borrow more of the total money you need to buy your home which means, of course, that you'll need to put in less money upfront as a deposit.
With a low deposit mortgage you might be able to borrow as much as 95 per cent of the value of your new home. This is known as the loan-to-value ratio, or LTV. Elsewhere in the market, you could need to find as much as 40 per cent as a deposit.
The trade-off is that you will often find that you are faced with a higher interest rate, a larger arrangement fee or both.
Low deposit mortgages usually begin on a fixed interest rate, or one that tracks the base rate, for an initial locked-in period. After this period - lasting anywhere between one and five years - ends, you'll revert to a standard variable rate. At this point, though, you will be able to seek a new deal.
With these deals often aimed at first time buyers, a bank will sometimes be prepared to give you a better loan-to-value ratio if a relative or other benefactor can act as guarantor or if you are taking a buy-to-let mortgage and can prove you'll get a steady income from rent.
Beware - as always, you could face an arrangement fee on your mortgage of anywhere up to £2,000 or more. Click here to read Know Your Money's guide to getting on the housing ladder.
Products by merchant
Aldermore Mortgages
BM Solutions Mortgages
Buckinghamshire Building Society Mortgages
Chelsea Building Society Mortgages
Halifax mortgages
HSBC Mortgages
Kensington Mortgages
Kent Reliance Mortgages
NatWest Mortgages
Post Office Mortgages
RBS Mortgages
Saffron Building Society Mortgages
Santander Mortgages
The Mortgage Works Mortgages
Virgin Money Mortgages
Yorkshire Building Society Mortgages
Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Interest-only mortgages
- Mortgage lender roundup
- How to sell your house online
- How to beat rising mortgage rates
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators







Follow us on Facebook