MBNA Platinum Plus Credit Card
A popular choice of credit card, the MBNA Platinum Plus Visa Card comes with a competitive APR and a substantial introductory offer on interest-free balance transfers (2.9% fee applies) and purchases. The card also comes with standard MBNA features such as online account management, a 24-hour worldwide customer service helpline and no annual fee. To ensure peace of mind, alongside these practical features, the card also includes MBNA Secure services that protect cardholders against fraud and identity theft. For more information on the MBNA Platinum Plus Credit Card or to apply online please click on the links below.
Compare MBNA Platinum Plus Credit Card
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | MBNA Platinum Plus Credit Card MBNA Platinum Plus Card | 16.9% | 0% | 13 months | 2.90% | 0% | 3 months | MORE INFOREVIEW | |
Other cards by MBNA
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Arsenal Rewards Credit Card Arsenal Rewards Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Aston Villa Rewards Credit Card Aston Villa Rewards Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | bmi American Express Credit Card bmi American Express® Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Breakthrough Breast Cancer Credit Card Breakthrough Breast Cancer Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | BT Credit Card BT Credit Card | ![]() | 16.9% | 0% | 13 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Chelsea Rewards Credit Card Chelsea FC Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Liverpool FC Rewards Credit Card Liverpool FC Rewards Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Manchester United Credit Card Manchester United Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Business Credit Card Business Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Business Credit Card with bmi desitination miles Business Credit Card with bmi miles | ![]() | 17.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Business Credit Card with CashBack Business Credit Card with Cashback | ![]() | 17.9% | 0% | 9 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Platinum Rewards Credit Card MBNA Platinum Reward Card | ![]() | 16.9% | 0% | 13 months | 2.90% | 0% | 3 months | MORE INFOREVIEW |
![]() | RSPCA Credit Card RSCPA Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | SonyCard Credit Card Sony Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | The National Trust Credit Card The National Trust Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | Tottenham Hotspur Rewards Credit Card Tottenham Hotspur Rewards Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
![]() | WWF Credit Card WWF Credit Card | ![]() | 15.9% | 0% | 12 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
Other popular cards
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Virgin Credit Card Balance Transfer Card | ![]() | 16.6% | 0% | 16 months | 2.98% | 0% | 3 months | MORE INFOREVIEW |
![]() | BarclayCard Platinum Barclaycard Platinum | ![]() | 15.9% | 0% | 15 months | 2.90% | 0% | 3 months | MORE INFOREVIEW |
![]() | Halifax All in One Credit Card All in One Credit Card | 15.9% | 0% | 9 months | 3.00% | 0% | 9 months | MORE INFOREVIEW | |
![]() | Barclaycard Platinum Simplicity Credit Card Platinum Simplicity | ![]() | 7.8% | 7.8% | life | 0% | 7.8% | MORE INFOREVIEW | |
![]() | Nationwide Gold Credit Card Gold Credit Card | ![]() | 16.9% | 0% | 13 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
More from MBNA
Guides
Related Articles
- The 10 worst Valentine's Day gifts on eBay
08/02/2010 - Are you getting value for money for your gold?
04/02/2010 - 2010 financial survival guide
07/01/2010 - How to protect and improve your credit rating
19/11/2009 - Spread the cost of Christmas with a 0% credit card
12/11/2009 - Unfair credit card terms to be outlawed?
29/10/2009 - M&S axes its 90 day returns policy
02/10/2009 - Can you stretch your Tesco Clubcard points even further?
18/09/2009 - Top 10 financial scams you should watch out for
10/09/2009 - Shoppers out in force on Britain's high streets
24/08/2009
































