|
| Lender: | ING Direct |
| Product: | Lifetime BBR + 2.94% Tracker LTV 60% |
| Mortgage Type: | Tracker |
| Initial Rate Payable: | 3.44% |
| Initial Rate End Date: | term
|
| Tie in Period After Rate: | 0 |
| Final Rate: | Not applicable.
|
| Final Rate Type: | Not applicable.
|
| Final Rate To Be Loaded: | Not applicable.
|
| Final Rate Payable: | Not applicable.
|
| APR Interest Only: | 3.60%
|
| APR Repayment: | 3.60%
|
| Maximum LTV: | The Maximum LTV is 60%
|
|
| Available to Homemovers: | This product is available for house purchase.
|
| Available to Existing Customers Only: | Not applicable.
|
| Available to First Time Buyer: | This product is available to first time buyers.
|
| Available to Remortgages: | This product is available for remortgage.
|
| Current Account Offset: | No current account or offset savings facility available.
|
| Available In England: | yes |
| Available In N.Ireland: | no |
| Available In Scotland: | yes |
| Available In Wales: | yes |
| Distribution Branch: | This product is not available via the branch network.
|
| Distribution Intermediary: | This product is available through selected intermediaries.
|
| Distribution Internet: | This product is available via the internet.
|
| Distribution Telephone: | This product is available via a telephone service.
|
| Intermediary Only: | This product is not available through intermedairies only.
|
| Regional Restrictions: | No regional restrictions apply.
|
| Self Cert Available: | This product is not available for self certification.
|
| Self Employed Available: | This product is available to the self employed.
|
| Shared Ownership: | This product is not available for shared ownership.
|
|
| Cash Back: | No cashback incentives offered.
|
| Contents Insurance Included: | No contents insurance incentive offered.
|
| Free ASU Insurance Included: | No accident, sickness and unemployment insurance incentive offered.
|
| Free Valuation Report Included: | Free valuation for remortgages.
Refund of basic valuation for purchases
|
| Higher Lending Charge Excluded: | No higher lending charge payable.
|
| Legal Fees Contribution: | Free legal fees for remortgages.
|
| No Part Early Repayment Charge: | Unlimited overpayments allowed without penalty.
|
| Set Up Fees Refunded: | No set up fees incentive offered.
|
| Other Incentives: | No other incentives available.
|
|
| Application Fee Payable: | Not applicable.
£750 product fee can be added to loan
£195 booking fee payable on application (non-refundable)
|
| Early Redemption Charge: | No early redemption charge payable.
|
| Fees Payable: | £750 product fee can be added to loan
£195 booking fee payable on application (non-refundable)
|
| Incentives Higher Lending Charge: | No higher lending charge payable.
|
| Incentives Legal Fees: | Free legal fees for remortgages.
|
| Incentives Part Early Repayment Charge: | Unlimited overpayments allowed without penalty.
|
| Incentives Set Up Fees: | No set up fees incentive offered.
|
| Incentives Other: | No other incentives available.
|
| Self Cert Available: | This product is not available for self certification.
|
| Self Employed Available: | This product is available to the self employed.
|
| Shared Ownership: | This product is not available for shared ownership.
|