|
| Lender: | ING Direct |
| Product: | 2yr 3.49% Fixed LTV 60% |
| Mortgage Type: | Fixed Rate |
| Initial Rate Payable: | 3.49% |
| Fixed Rate Term: | 31/07/2014
|
| Fixed Term Months: | Not applicable.
|
| Term of Fixed Rate: | 24 months.
|
| Tie in Period After Rate: | Not applicable.
|
| Final Rate: | Not applicable.
|
| Final Rate Type: | vr
|
| Final Rate To Be Loaded: | Not applicable.
|
| Final Rate Payable: | The standard variable rate is 3.50%.
|
| APR Interest Only: | APR 3.60%
|
| APR Repayment: | APR 3.60%
|
| Maximum LTV: | The maximum LTV is 60%
|
| Max Loan: | The maximum loan amount is £2000000.
|
| Max LTV for First Time Buyer: | The maximum loan to value first time buyer is 60%
LTV 60% to £2,000,000
|
| Max LTV for House Purchase: | The maximum loan to value house purchase is 60%
LTV 60% to £2,000,000
|
| Max LTV Remortgage: | The maximum loan to value remortgage is 60%
LTV 60% to £2,000,000
|
| Minimum Term: | The minimum term is 5 years.
|
| Maximum Term: | The maximum term is 40 years.
|
| Overpayment Allowed: | 10% overpayments allowed without penalty.
Unless the mortgage offer states otherwise, you may make overpayments for the loan and we will add these to an overpayment reserve. The loan will then be treated as if it had been reduced by the amount of the overpayment, for the purposes of calculating interest.
|
|
| Available to Homemovers: | This product is available to homemovers.
|
| Available to Existing Borrowers Moving Home: | This product is available for existing borrowers moving home.
|
| Available to Existing Borrowers Not Moving Home: | This product is available for existing borrowers not moving home.
|
| Available to Existing Customers Only: | Not applicable.
|
| Available to First Time Buyer: | This product is available to first time buyers.
|
| First Time Buyer Min Loan: | The minimum first time buyer loan is £50000.00
|
| Available to Remortgages: | This product is available for remortgage.
|
| Remortgage Min Loan: | Minimum remortgage loan is £50000.00
|
| Current Account Offset: | Offset is not available with this product.
|
| Available In England: | yes |
| Available In N.Ireland: | no |
| Available In Scotland: | yes |
| Available In Wales: | yes |
| Distribution Branch: | This product is not available via the branch network.
|
| Distribution Intermediary: | This product is available through selected intermediaries.
|
| Distribution Internet: | This product is available through the internet.
|
| Distribution Telephone: | This product is available over the telephone.
|
| Intermediary Only: | Not available exclusively via intermediary channels.
|
| Regional Restrictions: | There are no regional restrictions.
|
| Self Cert Available: | Not available for self certification.
|
| Shared Ownership: | Not available for shared ownership.
|
|
| Cash Back: | No cashback incentives offered.
|
| Contents Insurance Included: | No contents insurance incentives offered.
|
| Free ASU Insurance Included: | No accident, sickness and unemployment insurance incentive available.
|
| Free Valuation Report Included: | Free valuation for remortgages.
Refund of basic valuation for purchases.
|
| Higher Lending Charge Excluded: | No higher lending charge payable.
|
| Legal Fees Contribution: | Free legal fees for remortgages.
|
| No Part Early Repayment Charge: | 10% overpayments allowed without penalty.
|
| Set Up Fees Refunded: | No set up fees incentive offered.
|
| Other Incentives: | There are no other incentives.
|
|
| Application Fee Payable: | £750 product fee.
£195 booking fee.
|
| Early Redemption Charge: | There is an early redemption charge payable.
|
| Fees Payable: | £750 product fee.
£195 booking fee.
|
| Procuration Fee: | Proc fee 0.35%%
|