|
| Lender: | First Direct |
| Product: | 2yr BBR + 2.69% Offset LTV 75% Direct |
| Mortgage Type: | Tracker |
| Initial Rate Payable: | 3.19%.
|
| Initial Rate End Date: | na
|
| Tie in Period After Rate: | 0 |
| Final Rate: | Not applicable.
|
| Final Rate Type: | Final rate type is variable.
|
| Final Rate To Be Loaded: | Not applicable.
|
| Final Rate Payable: | The standard variable rate is 3.69%
|
| APR Interest Only: | 3.70%.
|
| APR Repayment: | Not applicable.
|
| Maximum LTV: | The maximum LTV is 75%.
|
|
| Available to Homemovers: | This product is available for house purchase.
|
| Available to Existing Customers Only: | Not applicable.
|
| Available to First Time Buyer: | This product is available to first time buyers.
|
| Available to Remortgages: | This product is available for remortgage.
|
| Current Account Offset: | An offset facility is available.
|
| Available In England: | yes |
| Available In N.Ireland: | yes |
| Available In Scotland: | yes |
| Available In Wales: | yes |
| Distribution Branch: | This product is not available via the branch network.
|
| Distribution Intermediary: | This product is not available through intermediaries.
|
| Distribution Internet: | This product is not available via the internet.
|
| Distribution Telephone: | This product is available via a telephone service.
|
| Intermediary Only: | This product is not available through intermedairies only.
|
| Regional Restrictions: | No regional restrictions apply.
|
| Self Cert Available: | This product is not available for self certification.
|
| Self Employed Available: | This product is available to the self employed.
|
| Shared Ownership: | This product is not available for shared ownership.
|
|
| Cash Back: | No cashback incentives offered.
|
| Contents Insurance Included: | No contents insurance incentive offered.
|
| Free ASU Insurance Included: | No accident, sickness and unemployment insurance incentive offered.
|
| Free Valuation Report Included: | No valuation fee incentive offered.
|
| Higher Lending Charge Excluded: | No higher lending charge payable.
|
| Legal Fees Contribution: | Free standard legal fees incentive offered for remortgage only.
|
| No Part Early Repayment Charge: | Unlimited overpayments allowed without penalty.
|
| Set Up Fees Refunded: | No set up fees incentive offered.
|
| Other Incentives: | No other incentives available.
|
|
| Application Fee Payable: | Not applicable.
£499 arrangement fee payable
|
| Early Redemption Charge: | No early redemption charge payable.
|
| Fees Payable: | £499 arrangement fee payable
|
| Incentives Higher Lending Charge: | No higher lending charge payable.
|
| Incentives Legal Fees: | Free standard legal fees incentive offered for remortgage only.
|
| Incentives Part Early Repayment Charge: | Unlimited overpayments allowed without penalty.
|
| Incentives Set Up Fees: | No set up fees incentive offered.
|
| Incentives Other: | No other incentives available.
|
| Self Cert Available: | This product is not available for self certification.
|
| Self Employed Available: | This product is available to the self employed.
|
| Shared Ownership: | This product is not available for shared ownership.
|