|
| Lender: | Nationwide Building Society |
| Product: | Flex 3yr BBR + 2.89% Tracker R/M LTV 70% |
| Mortgage Type: | Tracker |
| Initial Rate Payable: | 3.39%
|
| Initial Rate End Date: | na
|
| Tie in Period After Rate: | 0 |
| Final Rate: | Not applicable
|
| Final Rate Type: | Final rate type is variable.
|
| Final Rate To Be Loaded: | Not applicable
|
| Final Rate Payable: | The standard variable rate is 3.99% |
| APR Interest Only: | Interest only APR 3.90%
|
| APR Repayment: | Repayment APR 3.90%
|
| Maximum LTV: | 70%
|
|
| Available to Homemovers: | This product is not available for house purchase.
|
| Available to Existing Customers Only: | Not applicable.
|
| Available to First Time Buyer: | This product is not available to first time buyers.
|
| Available to Remortgages: | This product is available for remortgage.
|
| Current Account Offset: | No current account or offset savings facility available.
|
| Available In England: | yes |
| Available In N.Ireland: | yes |
| Available In Scotland: | yes |
| Available In Wales: | yes |
| Distribution Branch: | This product is available via the branch network.
|
| Distribution Intermediary: | This product is available through intermediaries.
|
| Distribution Internet: | This product is available via the internet.
|
| Distribution Telephone: | This product is available via a telephone service.
|
| Intermediary Only: | This product is not available through intermedairies only.
|
| Regional Restrictions: | No regional restrictions apply.
|
| Self Cert Available: | This product is not available for self certification.
|
| Self Employed Available: | This product is available to self employed.
|
| Shared Ownership: | This product is available for shared ownership.
|
|
| Cash Back: | No cashback incentives offered
|
| Contents Insurance Included: | No contents insurance incentive offered.
|
| Free ASU Insurance Included: | No accident, sickness and unemployment insurance incentive offered.
|
| Free Valuation Report Included: | Free valuation fee incentive available.
|
| Higher Lending Charge Excluded: | No higher loan fee payable
|
| Legal Fees Contribution: | Free in-house legal fees available.
|
| No Part Early Repayment Charge: | Overpayments of up to £500 a month can be made without penalty
|
| Set Up Fees Refunded: | No set up fees incentive offered.
|
| Other Incentives: | Switch & Fix Feature - Option to switch to a fixed rate at any time without charge (reservation fee for fixed rate payable where applicable).
|
|
| Application Fee Payable: | Not applicable
£900 product fee payable.
£99 booking fee payable up front (non-refundable)
|
| Early Redemption Charge: | An early redemption charge is payable.
|
| Fees Payable: | £900 product fee payable.
£99 booking fee payable up front (non-refundable)
|
| Incentives Higher Lending Charge: | No higher loan fee payable
|
| Incentives Legal Fees: | Free in-house legal fees available.
|
| Incentives Part Early Repayment Charge: | Overpayments of up to £500 a month can be made without penalty
|
| Incentives Set Up Fees: | No set up fees incentive offered.
|
| Incentives Other: | Switch & Fix Feature - Option to switch to a fixed rate at any time without charge (reservation fee for fixed rate payable where applicable).
|
| Self Cert Available: | This product is not available for self certification.
|
| Self Employed Available: | This product is available to self employed.
|
| Shared Ownership: | This product is available for shared ownership.
|