|
| Lender: | Skipton Building Society |
| Product: | 3yr 4.69% Fixed BBR LTV 85% |
| Mortgage Type: | Fixed Rate |
| Initial Rate Payable: | 4.69%
|
| Fixed Rate Term: | Fixed rate until 30/06/2015
|
| Fixed Term Months: | Not applicable.
|
| Term of Fixed Rate: | 36 months.
|
| Tie in Period After Rate: | No tie in period.
|
| Final Rate: | 4.45%
|
| Final Rate Type: | Bank Of England Base Rate +4.45%
|
| Final Rate To Be Loaded: | Bank Base Rate of 0.50%.
|
| Final Rate Payable: | 4.95
Bank Of England Base Rate +4.45%
|
| APR Interest Only: | 5.10%
|
| APR Repayment: | 5.10%
|
| Maximum LTV: | The maximum LTV is 85%
|
| Max Loan: | The maximum loan is £1000000
|
| Max LTV for First Time Buyer: | The maximum loan to value for first time buyers is 85%
LTV 85% to £300,000
|
| Max LTV for House Purchase: | The maximum loan to value for house purchase is 85%
LTV 85% to £500,000
LTV 80% to £750,000
LTV 75% to £1,000,000
|
| Max LTV Remortgage: | The maximum loan to value for remortgages is 85%
LTV 85% to £500,000
LTV 80% to £750,000
LTV 75% to £1,000,000
|
| Minimum Term: | Minimum term is 0 years.
|
| Maximum Term: | Maximum term is 40 years.
|
| Overpayment Allowed: | Up to 10% capital repayments allowed each year without charge.
Overpayments will immediately reduce the amount of interest paid.
|
|
| Available to Homemovers: | This product is available to homemovers.
|
| Available to Existing Borrowers Moving Home: | This product is available to existing borrowers moving home.
|
| Available to Existing Borrowers Not Moving Home: | This product is not available to existing borrowers not moving home.
|
| Available to Existing Customers Only: | Not applicable
|
| Available to First Time Buyer: | This product is available to first time buyers.
|
| First Time Buyer Min Loan: | The minimum first time buyer loan is £0.00
|
| Available to Remortgages: | This product is available for remortgages.
|
| Remortgage Min Loan: | The minimum remortgage loan is £0.00
|
| Current Account Offset: | Current account/offsetting not available.
|
| Available In England: | yes |
| Available In N.Ireland: | yes |
| Available In Scotland: | yes |
| Available In Wales: | yes |
| Distribution Branch: | Available via a Branch network.
|
| Distribution Intermediary: | Available through intermediaries.
|
| Distribution Internet: | Not available via internet.
|
| Distribution Telephone: | Available via direct telephone network.
|
| Intermediary Only: | Not available exclusively via intermediary channels.
|
| Regional Restrictions: | There are no regional restrictions.
|
| Self Cert Available: | This product is not a self certification scheme.
|
| Shared Ownership: | This product is not available for shared ownership.
|
|
| Cash Back: | No cashback incentive offered.
|
| Contents Insurance Included: | No contents insurance incentive offered.
|
| Free ASU Insurance Included: | No accident, sickness or unemployment insurance incentive offered.
|
| Free Valuation Report Included: | Free valuation fee incentive offered for remortgages.
|
| Higher Lending Charge Excluded: | No higher lending charge payable.
|
| Legal Fees Contribution: | Free legal fees incentive offered for remortgages.
|
| No Part Early Repayment Charge: | Up to 10% capital repayments allowed each year without charge.
|
| Set Up Fees Refunded: | No set up fees incentive offered.
|
| Other Incentives: | No other incentives available.
|
|
| Application Fee Payable: | £800 completion fee (can be added to the loan)
£195 application fee (payable upfront)
|
| Early Redemption Charge: | There is an early redemption charge payable.
|
| Fees Payable: | £800 completion fee (can be added to the loan)
£195 application fee (payable upfront)
|
| Procuration Fee: | Proc fee 0.35% maximum £3,500.
|