|
| Lender: | First Direct |
| Product: | 2yr 3.79% Fixed Offset LTV 75% Direct |
| Mortgage Type: | Fixed Rate |
| Initial Rate Payable: | 3.79%.
|
| Fixed Rate Term: | Not applicable.
|
| Fixed Term Months: | Fixed rate for 24 months.
|
| Term of Fixed Rate: | 24 months.
|
| Tie in Period After Rate: | No tie-in period.
|
| Final Rate: | Not applicable.
|
| Final Rate Type: | Standard variable rate.
|
| Final Rate To Be Loaded: | Not applicable.
|
| Final Rate Payable: | The standard variable rate is 3.69%
|
| APR Interest Only: | APR 3.80%.
|
| APR Repayment: | Not applicable.
|
| Maximum LTV: | The maximum LTV is 75%.
|
| Max Loan: | There is no maximum loan.
|
| Max LTV for First Time Buyer: | The maximum loan to value for first time buyers is 75%
LTV 75% to £1,000,000
|
| Max LTV for House Purchase: | The maximum loan to value for house purchase is 75%
LTV 75% to £1,000,000
|
| Max LTV Remortgage: | The maximum loan to value for remortgages is 75%
LTV 75% to £1,000,000
|
| Minimum Term: | Minimum term 2 years.
|
| Maximum Term: | Maximum term 25 years.
|
| Overpayment Allowed: | Unlimited lump sum repayments and overpayments allowed without charge. |
|
| Available to Homemovers: | This product is available to homemovers.
|
| Available to Existing Borrowers Moving Home: | This product is available to existing borrowers moving home.
|
| Available to Existing Borrowers Not Moving Home: | This product is available to existing borrowers not moving home.
|
| Available to Existing Customers Only: | na
|
| Available to First Time Buyer: | This product is available to first time buyers.
|
| First Time Buyer Min Loan: | The minimum first time buyer loan is £30000.00.
|
| Available to Remortgages: | This product is available for remortgages.
|
| Remortgage Min Loan: | The minimum remortgage loan is £30000.00.
|
| Current Account Offset: | Offset credit balances in current account and savings accounts to reduce interest calculation on overall borrowing. Requirement to have a First Direct current account.
|
| Available In England: | yes |
| Available In N.Ireland: | yes |
| Available In Scotland: | yes |
| Available In Wales: | yes |
| Distribution Branch: | This product is not available via a branch network.
|
| Distribution Intermediary: | This product is not available through intermediaries.
|
| Distribution Internet: | This product is not available through the internet.
|
| Distribution Telephone: | This product is available via a direct telephone mortgage service.
|
| Intermediary Only: | Not available exclusively via intermediary channels.
|
| Regional Restrictions: | There are no regional restrictions.
|
| Self Cert Available: | Self certification of income is not available.
|
| Shared Ownership: | This product is not available for shared ownership.
|
|
| Cash Back: | No cashback incentive offered.
|
| Contents Insurance Included: | No contents insurance incentives offered.
|
| Free ASU Insurance Included: | No accident, sickness & unemployment insurance incentive offered.
|
| Free Valuation Report Included: | No valuation incentive offered.
|
| Higher Lending Charge Excluded: | No higher lending charge payable.
|
| Legal Fees Contribution: | No legal fees for remortgages
|
| No Part Early Repayment Charge: | Capital repayments are allowed without penalty.
|
| Set Up Fees Refunded: | No set up fees incentive offered.
|
| Other Incentives: | No other incentives available.
|
|
| Application Fee Payable: | £499 booking fee payable
No arrangement fee payable.
These fees apply to loans up to £400,000, above this refer to lender.
|
| Early Redemption Charge: | There is an early redemption charge payable.
|
| Fees Payable: | £499 booking fee payable
No arrangement fee payable.
These fees apply to loans up to £400,000, above this refer to lender.
|
| Procuration Fee: | Not applicable.
|