|
| Lender: | Chelsea Building Society |
| Product: | Flexi 6yr 4.69% Fixed Offset C/B LTV 70% Direct |
| Mortgage Type: | Fixed Rate |
| Initial Rate Payable: | 4.69%
|
| Fixed Rate Term: | Fixed Rate Term 31/08/2018
|
| Fixed Term Months: | Not applicable.
|
| Term of Fixed Rate: | 72 months.
|
| Tie in Period After Rate: | No tie-in period.
|
| Final Rate: | Not applicable.
|
| Final Rate Type: | Standard variable rate
|
| Final Rate To Be Loaded: | Not applicable.
|
| Final Rate Payable: | The standard variable rate is 5.79% |
| APR Interest Only: | 5.40%
|
| APR Repayment: | 5.40%
|
| Maximum LTV: | The maximum loan to value is 70%.
|
| Max Loan: | The maximum loan is £5000000.
|
| Max LTV for First Time Buyer: | The maximum loan to value for first time buyers is 70%
LTV 70% to £5,000,000
Refer over £1,000,000
|
| Max LTV for House Purchase: | The maximum loan to value for house purchase is 70%
LTV 70% to £5,000,000
Refer over £1,000,000
|
| Max LTV Remortgage: | The maximum loan to value for remortgage is 70%
LTV 70% to £5,000,000
Refer over £1,000,000
|
| Minimum Term: | Minimum term 6 years.
|
| Maximum Term: | Maximum term 40 years.
|
| Overpayment Allowed: | Unlimited overpayments are available without penalty.
Any overpayments made are applied to the mortgage and interest is recalculated immediately.
|
|
| Available to Homemovers: | This product is available to homemovers.
|
| Available to Existing Borrowers Moving Home: | This product is not available to existing borrowers moving home.
|
| Available to Existing Borrowers Not Moving Home: | This product is not available to existing borrowers not moving home.
|
| Available to Existing Customers Only: | Not Applicable.
|
| Available to First Time Buyer: | This product is available to first time buyers.
|
| First Time Buyer Min Loan: | The minimum first time buyer loan is £25001.00
|
| Available to Remortgages: | This product is available for remortgages.
|
| Remortgage Min Loan: | The minimum remortgage loan is £25001.00
|
| Current Account Offset: | Offset facility available.
|
| Available In England: | yes |
| Available In N.Ireland: | yes |
| Available In Scotland: | yes |
| Available In Wales: | yes |
| Distribution Branch: | This product is available via the branch network.
|
| Distribution Intermediary: | This product is not available through intermediaries.
|
| Distribution Internet: | This product is available via the internet.
|
| Distribution Telephone: | This product is available via a direct telephone service.
|
| Intermediary Only: | Not available exclusively via intermediary channels.
|
| Regional Restrictions: | There are no regional restrictions.
|
| Self Cert Available: | Self certification of income is not available.
|
| Shared Ownership: | This product is not available for shared ownership.
|
|
| Cash Back: | £500 cashback incentive offered.
|
| Contents Insurance Included: | No contents insurance incentive offered.
|
| Free ASU Insurance Included: | No accident, sickness or unemployment insurance incentive offered.
|
| Free Valuation Report Included: | No valuation fee incentive offered.
|
| Higher Lending Charge Excluded: | No higher lending charge payable.
|
| Legal Fees Contribution: | No legal fees incentive offered.
|
| No Part Early Repayment Charge: | Unlimited overpayments are allowed per annum without penalty.
|
| Set Up Fees Refunded: | No set up fees incentive offered.
|
| Other Incentives: | No other incentives available.
|
|
| Application Fee Payable: | £195 booking fee payable on application
£200 completion fee
|
| Early Redemption Charge: | There is an early redemption charge payable.
|
| Fees Payable: | £195 booking fee payable on application
£200 completion fee
|
| Procuration Fee: | Not applicable.
|