|
| Lender: | Yorkshire Building Society |
| Product: | Rollover 1yr 2.89% Fixed R/M LTV 35% Direct |
| Mortgage Type: | Fixed Rate |
| Initial Rate Payable: | 2.89%
|
| Fixed Rate Term: | Fixed interest rate until 30/06/2013
|
| Fixed Term Months: | Not applicable.
|
| Term of Fixed Rate: | 12 months.
|
| Tie in Period After Rate: | No tie-in period.
|
| Final Rate: | Not applicable.
|
| Final Rate Type: | Standard variable rate
|
| Final Rate To Be Loaded: | Not applicable.
|
| Final Rate Payable: | The standard variable rate is 4.99% |
| APR Interest Only: | 4.90%
|
| APR Repayment: | 4.90%
|
| Maximum LTV: | The maximum LTV is 35%
|
| Max Loan: | £1000000 maximum loan.
|
| Max LTV for First Time Buyer: | Not applicable.
|
| Max LTV for House Purchase: | Not applicable.
|
| Max LTV Remortgage: | The maximum loan to value for remortgage is 35%
LTV 35% to £1,000,000
|
| Minimum Term: | Minimum term 1 year.
|
| Maximum Term: | Maximum term 35 years.
|
| Overpayment Allowed: | 10% overpayments are available without penalty.
Any overpayment will immediately reduce the amount of interest paid.
|
|
| Available to Homemovers: | This product is not available to homemovers.
|
| Available to Existing Borrowers Moving Home: | This product is not available to existing borrowers moving home.
|
| Available to Existing Borrowers Not Moving Home: | This product is not available to existing borrowers not moving home.
|
| Available to Existing Customers Only: | Not applicable.
|
| Available to First Time Buyer: | This product is not available to first time buyers.
|
| First Time Buyer Min Loan: | Not applicable.
|
| Available to Remortgages: | This product is available for remortgages only.
|
| Remortgage Min Loan: | The minimum remortgage loan is £25001.00
|
| Current Account Offset: | Not applicable.
|
| Available In England: | yes |
| Available In N.Ireland: | yes |
| Available In Scotland: | yes |
| Available In Wales: | yes |
| Distribution Branch: | Product is available via the branch network.
|
| Distribution Intermediary: | Product is not available through intermediaries.
|
| Distribution Internet: | Product is not available via the internet.
|
| Distribution Telephone: | Product is not available via a direct telephone service.
|
| Intermediary Only: | Not available exclusively via intermediary channels.
|
| Regional Restrictions: | There are no regional restrictions.
|
| Self Cert Available: | Self certification of income is not available.
|
| Shared Ownership: | This product is not available for shared ownership.
|
|
| Cash Back: | Not applicable.
|
| Contents Insurance Included: | Free 12 month You Choose home insurance policy.
|
| Free ASU Insurance Included: | No accident, sickness & unemployment incentive offered.
|
| Free Valuation Report Included: | Free valuation.
|
| Higher Lending Charge Excluded: | No higher lending charge payable.
|
| Legal Fees Contribution: | Free legal fees through nominated solicitors.
.
|
| No Part Early Repayment Charge: | 10% overpayments are available without penalty.
|
| Set Up Fees Refunded: | No set up fees incentive offered.
|
| Other Incentives: | No other incentives available.
|
|
| Application Fee Payable: | £495 application fee payable. (£195 on application and non-refundable, the remaining £300 is added to the mortgage on completion)
|
| Early Redemption Charge: | There is an early redemption charge payable.
|
| Fees Payable: | £495 application fee payable. (£195 on application and non-refundable, the remaining £300 is added to the mortgage on completion)
|
| Procuration Fee: | Not applicable.
|