Compare Mortgages
Our mortgage section is designed to help you get through the time-consuming process of comparing and choosing mortgage products by arming you with all the information you need to make an informed and practical decision. We have included guides covering house buying, the different types of mortgages available and advice for first time buyers.
Select a mortgage you are interested in >
Base Rate Tracker Mortages
| Initial Rate | Subsequent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | |||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ING Direct 2 Year Tracker Mortgage (60% LTV) | ![]() | 2.49% (variable) | tracks at 1.99% above Bank of England base rate for 24 months | 3.5% (variable) | 3.5% | up to 60% | MORE INFOReview |
![]() | ING Direct 2 Year Tracker Mortgage (75% LTV) | ![]() | 2.59% (variable) | tracks at 2.09% above Bank of England base rate for 24 months | 3.5% (variable) | 3.5% | up to 75% | MORE INFOReview |
![]() | ING Direct Lifetime Tracker Mortgage | ![]() | 2.69% (variable) | tracks at 2.19% above Bank of England base rate for the term of the mortgage | n/a | 2.8% | up to 75% | MORE INFOReview |
![]() | Woolwich Lifetime Tracker Mortgage | ![]() | 2.9% (variable) | (2.29% above Barclays Bank Base rate for entire term) | n/a | 2.9% | 60% | MORE INFOReview |
![]() | Woolwich Lifetime Tracker Mortgage with No App Fee | ![]() | 3.29% | (2.79% above Barclays Bank Base rate for entire term) | n/a | 3.4% | 60% | MORE INFOReview |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Fixed Rate Mortages
| Initial Rate | Subsequent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | |||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ING Direct 2 Year Fixed Rate Mortgage (60% LTV) | ![]() | 3.19% | fixed until 31/5/2012 | 3.5% (variable) | 3.6% | up to 60% | MORE INFOReview |
![]() | ING Direct 2 Year Fixed Rate Mortgage (75% LTV) | ![]() | 3.29% | fixed until 31/5/2012 | 3.5% (variable) | 3.6% | up to 75% | MORE INFOReview |
![]() | Woolwich 2 Year Fixed Rate Mortgage | ![]() | 3.59% | fixed until 30/04/2012 | 2.49% (1.99% above Barclays Bank Base Rate) | 2.8% | 70% | MORE INFOReview |
![]() | ING Direct 3 Year Fixed Rate Mortgage | ![]() | 4.14% | fixed until 31/05/2013 | 3.5% (variable) | 3.8% | up to 75% | MORE INFOReview |
![]() | Woolwich 3 Year Fixed Rate Mortgage | ![]() | 4.49% | fixed until 30/04/2013 | 2.49% (1.99% above Barclays Bank Base Rate) | 3.1% | 60% | MORE INFOReview |
![]() | ING Direct 5 Year Fixed Rate Mortgage (60% LTV) | ![]() | 4.66% | 31/05/2015 | 3.5% (variable) | 4.2% | 60% | MORE INFOReview |
![]() | ING Direct 5 Year Fixed Rate Mortgage (75% LTV) | ![]() | 4.76% | fixed until 31/05/2015 | 3.5% (variable) | 4.2% | up to 75% | MORE INFOReview |
![]() | Woolwich 5 Year Fixed Rate Mortgage | ![]() | 5.29% | fixed until 30/04/2015 | 2.49% (1.99% above Barclays Bank Base Rate) | 3.8% | 60% | MORE INFOReview |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Buy To Let Mortages
| Initial Rate | Subsequent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | |||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Woolwich 3 Year Fixed Rate BTL Mortgage - Portfolio | ![]() | 5.49% | fixed until 02/05/2013 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.9% | 60% | MORE INFOReview |
![]() | Woolwich 3 Year Fixed Rate BTL Mortgage | ![]() | 6.39% | fixed until 02/05/2013 | 2.99% (2.49% above Barclays Bank Base Rate) | 4.2% | 60% | MORE INFOReview |
![]() | Woolwich 5 Year Fixed Rate BTL Mortgage | ![]() | 6.39% | fixed until 02/05/2013 | 2.99% (2.49% above Barclays Bank Base Rate) | 4.9% | 60% | MORE INFOReview |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Offset Mortgages
| Initial Rate | Subsequent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | |||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Woolwich Offset Tracker Mortgage | ![]() | 2.89% (variable) | (2.39% above Barclays Bank Base rate for entire term) | n/a | 3.1% | 70% | MORE INFOReview |
![]() | Woolwich Offset Mortgage | ![]() | 3.49% (variable) | (2.99% above the Barclays Bank Base Rate for entire term) | n/a | 3.6% | 70% | MORE INFOReview |
![]() | The One Account | 3.75% | term | 3.75% | 3.8% | 75% | MORE INFOReview | |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
More About...
First Direct mortgages |
ING Direct Mortgages |
Nationwide mortgages |
NatWest mortgages |
Woolwich mortgages |
Featured Products
Compare and Choose
Guides
Related Articles
- FSA proposes better protection for homeowners
28/01/2010 - House price increase - too good to be true?
08/10/2009 - Turning off the lights on wasted energy
04/09/2009 - Make your home work harder through the property crisis
28/08/2009 - House sellers: beware of undervaluation
13/08/2009 - Overpay and pave the way to full ownership
23/07/2009 - The return of the high LTV mortgage
14/07/2009 - Bank of England spots further signs of recovery
02/07/2009 - Gloom lifts in CML housing market forecast
24/06/2009 - Two households benefit from Mortgage Rescue Scheme
05/06/2009


















