Compare Mortgages
Our mortgage section is designed to help you get through the time-consuming process of comparing and choosing mortgage products by arming you with all the information you need to make an informed and practical decision. Compare the top mortgage deals below or click here to talk with a mortgage advisor.
Select a mortgage you are interested in >
Base Rate Tracker Mortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | NatWest 2 Year Tracker Mortgage | 2.19% (variable) | 1.69% above NatWest base rate for 24 months | 4% (variable) | 4% | 60% | £999 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | RBS 2 Year Tracker Mortgage | ![]() | 2.19% (variable) | 1.69% above the Bank of England Base Rate for 24 months | 4% (variable) | 4% | 60% | £999 | MORE INFOCall To Apply 0800 068 7678 |
![]() | ING Direct 2 Year Tracker Mortgage | ![]() | 2.29% (variable) | tracks at 1.79% above Bank of England base rate for 24 months | 3.5% (variable) | 3.5% | up to 60% | £945 - includes £195 booking fee payable on application | MORE INFOCall To Apply 0800 328 8806 |
![]() | ING Direct Lifetime Tracker Mortgage | 2.35% (variable) | Tracks at 1.85% above Bank of England base rate for the term of the mortgage | n/a | 2.5% | up to 60% | £945 (includes £195 booking fee payable on application) | MORE INFOCall To Apply 0800 328 8806 | |
![]() | Yorkshire Building Society 2 Year Tracker Mortgage | ![]() | 2.39% (variable) | 1.89% above Bank of England base rate until 30/09/2012 | 4.99% (variable) | 4.7% | 75% | £995 (£195 payable on application and is non refundable) | MORE INFO |
![]() | ING Direct 2 Year Tracker Mortgage | ![]() | 2.54% (variable) | tracks at 2.04% above Bank of England base rate for 24 months | 3.5% (variable) | 3.5% | up to 75% | £945 (includes £195 booking fee payable on application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Santander 2 Year Tracker Mortgage | ![]() | 2.59% | 2.09% above Bank of England base rate for the term of the mortgage | 4.24% (variable) | 4.1% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | ING Direct Discounted Standard Variable Rate Mortgage | ![]() | 2.6% (variable) | 0.90% discount off Standard Variable Rate until 30/11/2012 | 3.5% (variable) | 3.5% | up to 70% | No application fee | MORE INFOCall To Apply 0800 328 8806 |
![]() | ING Direct Lifetime Tracker Mortgage | ![]() | 2.65% | Tracks at 2.15% above Bank of England base rate for the term of the mortgage | n/a | 2.8% | up to 75% | £945 (includes £195 booking fee payable on application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Santander 3 Year Tracker Mortgage | ![]() | 2.67% | 2.17% above Bank of England base rate for the term of the mortgage | 4.24% (variable) | 3.8% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | first direct Life Tracker 75% LTV | 2.79% (variable) | 2.29% above Bank of England base rate for entire term | n/a | 2.9% | 75% | £99 | MORE INFO | |
![]() | Woolwich Tracker Barclays Loyalty Mortgage | ![]() | 2.79% (variable) | Tracks at 2.29% above the Barclays Bank Base Rate until 30/11/2012 | 3.09% (2.59% above Barclays Bank Base rate) | 3.2% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
| Only available to existing Barclays current account customers | |||||||||
![]() | ING Direct 2 Year Tracker Mortgage | ![]() | 2.84% (variable) | Tracks at 2.34% above Bank of England base rate for 24 months | 3.5% (variable) | 3.6% | up to 80% | £945 (includes £195 booking fee payable on application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Post Office Base Rate Tracker | ![]() | 2.99% | 2.49% above Bank of England Base Rate for entire term | n/a | 3.1% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 1091706 |
![]() | Woolwich Lifetime Tracker Mortgage | ![]() | 3.09% (variable) | (2.59% above Barclays Bank Base rate for entire term) | n/a | 3.2% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
| Winner of the 'Best Lender for Lifetime Trackers' in the Moneywise awards 2009 | |||||||||
![]() | Santander 3 Year Tracker Mortgage | ![]() | 3.21% | 2.71% above Bank of England base rate for the term of the mortgage | 4.24% (variable) | 4.1% | 75% | Free | MORE INFOCall To Apply 0800 032 4610 |
![]() | first direct Fee Free Life Tracker 75% LTV | 3.29% (variable) | 2.79% above Bank of England base rate for entire term | n/a | 3.3% | 75% | No application fee | MORE INFO | |
![]() | Post Office Base Rate Tracker | ![]() | 3.39% (variable) | 2.89% above Bank of England Base Rate for entire term | n/a | 3.5% | 80% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 1091706 |
![]() | Woolwich Lifetime Tracker Mortgage with No App Fee (Min Loan £50k) | ![]() | 3.49% | (2.99% above Barclays Bank Base rate for entire term) | n/a | 3.6% | 75% | No application fee | MORE INFOCall To Apply 0845 070 1569 |
![]() | Yorkshire Building Society 2 Year Tracker Mortgage | ![]() | 3.49% (variable) | 2.99% above Bank of England base rate until 30/09/2012 | 4.99% (variable) | 4.9% | 85% | £495 (includes £195 booking fee payable on application) | MORE INFO |
![]() | ING Direct Lifetime Tracker Mortgage | ![]() | 3.54% (variable) | tracks at 3.04% above Bank of England base rate for the term of the mortgage | n/a | 3.7% | up to 80% | £945 (includes £195 booking fee payable on application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Santander 2 Year Tracker Mortgage | ![]() | 4.99% | 4.49% above Bank of England base rate for the term of the mortgage | 4.24% (variable) | 4.6% | 90% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Post Office Base Rate Tracker | ![]() | 4.99% (variable) | 4.49% above Bank of England Base Rate for entire term | n/a | 5.2% | 90% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 1091706 |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Fixed Rate Mortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ING Direct 2 Year Fixed Rate Mortgage | ![]() | 2.79% | fixed until 30/11/2012 | 3.5% (variable) | 3.5% | up to 60% | £945 (includes a £195 booking fee payable upon a full application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Santander 2 Year Fixed Rate Mortgage | ![]() | 2.85% | fixed for 2 years | 4.24% (variable) | 4.2% | 60% | £1995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Post Office 2 Year Fixed Rate Mortgage | ![]() | 2.85% | fixed until 31/09/2012 | 3.49% (2.99% above Base Rate for remaining term) | 3.6% | 65% | £1,495 | MORE INFOCall To Apply 0808 109 1706 |
![]() | Yorkshire Building Society 2 Year Fixed Rate Mortgage | ![]() | 2.89% | fixed until 30/09/2012 | 4.80% (variable) | 4.8% | 75% | £995 (£195 payable on application and is non refundable) | MORE INFO |
![]() | Woolwich 2 Year Fixed Rate Barclays Loyalty Mortgage | ![]() | 2.95% | fixed until 30/11/2012 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.1% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
| Only available to existing Barclays current account customers | |||||||||
![]() | Post Office 2 Year Fixed Rate Mortgage | ![]() | 3.05% | fixed until 30/09/2012 | 3.49% (2.99% above Base Rate for remaining term) | 3.6% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | ING Direct 2 Year Fixed Rate Mortgage | ![]() | 3.09% | fixed until 30/11/2012 | 3.5% (variable) | 3.6% | up to 75% | £945 (includes a £195 booking fee payable upon a full application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Santander 2 Year Fixed Rate Mortgage | ![]() | 3.09% (variable) | fixed for 2 years | 4.24% (variable) | 4.2% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | NatWest 2 Year Fixed Rate Mortgage | 3.19% | fixed until 31/08/2012 | 4% (variable) | 4.1% | 60% | £699 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | RBS 2 Year Fixed Rate Mortgage | ![]() | 3.39% | fixed until 31/08/2012 | 4% (variable) | 4.1% | 60% | No application fee | MORE INFOCall To Apply 0800 068 7678 |
![]() | Woolwich 2 Year Fixed Rate Mortgage | ![]() | 3.49% | fixed until 30/11/2012 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.2% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
![]() | Post Office 3 Year Fixed Rate Mortgage | ![]() | 3.65% | fixed until 30/09/2013 | 3.49% (2.99% above Base Rate for remaining term) | 3.7% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | ING Direct 2 Year Fixed Rate Mortgage | ![]() | 3.69% | fixed until 30/11/2012 | 3.5% (variable) | 3.7% | up to 80% | £945 (includes a £195 booking fee payable upon a full application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Woolwich 3 Year Fixed Rate Mortgage | ![]() | 3.79% | fixed until 30/11/2013 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.3% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
![]() | NatWest 2 Year Fixed Rate Mortgage | 3.79% | fixed until 31/05/2012 | 4% (variable) | 4.2% | 75% | £999 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | Woolwich 2 Year Fixed Rate (Minimum Loan £50,000) | ![]() | 3.79% | fixed until 30/11/2012 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.2% | 70% | £199 | MORE INFOCall To Apply 0845 070 1569 |
![]() | RBS 2 Year Fixed Rate Mortgage | ![]() | 3.79% | fixed until 31/08/2012 | 4% (variable) | 4.2% | 75% | £999 | MORE INFOCall To Apply 0800 068 7678 |
![]() | ING Direct 3 Year Fixed Rate Mortgage | ![]() | 3.89% | fixed until 30/11/2013 | 3.5% (variable) | 3.7% | up to 75% | £195 (payable upon a full application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | ING Direct 5 Year Fixed Rate Mortgage | ![]() | 3.99% | fixed until 30/11/2015 | 3.5% (variable) | 3.9% | up to 60% | £945 (includes a £195 booking fee payable upon a full application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Santander 3 Year Fixed Rate Mortgage | ![]() | 4.11% | fixed for 3 years | 4.24% (variable) | 4.4% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | ING Direct 5 Year Fixed Rate Mortgage | ![]() | 4.19% | fixed until 30/11/2015 | 3.5% (variable) | 4% | up to 75% | £945 (includes a £195 booking fee payable upon a full application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Post Office 5 Year Fixed Rate Mortgage | ![]() | 4.19% | fixed until 30/09/2015 | 3.49% (2.99% above Base Rate for remaining term) | 4% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Yorkshire Building Society 2 Year Fixed Rate Mortgage | ![]() | 4.25% | fixed until 30/09/2012 | 4.99% (variable) | 5% | 85% | £495 (£195 payable on application and is non refundable) | MORE INFO |
![]() | NatWest 3 year Fixed Rate Mortgage | 4.39% | fixed until 31/05/2013 | 4% (variable) | 4.3% | 75% | £999 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | RBS 3 Year Fixed Rate Mortgage | ![]() | 4.39% | fixed until 31/08/2013 | 4% (variable) | 4.3% | 75% | £999 | MORE INFOCall To Apply 0800 068 7678 |
![]() | Santander 4 Year Fixed Rate Mortgage | ![]() | 4.49% | fixed for 4 years | 4.24% (variable) | 4.5% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | NatWest 5 Year Fixed Rate Mortgage | 4.49% | fixed until 31/08/2015 | 4% (variable) | 4.5% | 60% | £699 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | RBS 5 Year Fixed Rate Mortgage | ![]() | 4.49% | fixed until 31/08/2015 | 4% (variable) | 4.5% | 60% | £699 | MORE INFOCall To Apply 0800 068 7678 |
![]() | ING Direct 3 Year Fixed Rate Mortgage | ![]() | 4.59% | fixed until 30/11/2013 | 3.5% (variable) | 3.7% | up to 80% | £195 (payable upon a full application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Woolwich 5 Year Fixed Rate Mortgage | ![]() | 4.79% | fixed until 30/11/2015 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.9% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
| Have the comfort of knowing, upfront, what your monthly repayments will be during the fixed rate period. | |||||||||
![]() | Santander 2 Year Fixed Rate Mortgage | ![]() | 4.95% | fixed for 2 years | 4.24% (variable) | 4.6% | 80% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 4 Year Fixed Rate Mortgage | ![]() | 4.99% | fixed for 4 years | 4.24% (variable) | 4.6% | 85% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 5 Year Fixed Rate Mortgage | ![]() | 4.99% | fixed for 5 years | 4.24% (variable) | 4.8% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 5 Year Fixed Rate Mortgage | ![]() | 5.25% | fixed for 5 years | 4.24% (variable) | 4.8% | 75% | £799 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Woolwich 5 Year Fixed Rate Mortgage | ![]() | 5.39% | fixed until 30/11/2015 | 2.99% (2.49% above Barclays Bank Base Rate) | 4.1% | 80% | £999 | MORE INFOCall To Apply 0845 070 1569 |
![]() | Post Office 2 Year Fixed Rate Mortgage | ![]() | 5.45% | fixed until 30/09/2012 | 3.49% (2.99% above Base Rate for remaining term) | 4% | 90% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | NatWest 5 year Fixed Rate Mortgage | 5.49% | fixed until 31/05/2015 | 4% (variable) | 4.9% | 75% | £999 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | Santander 3 Year Fixed Rate Mortgage | ![]() | 5.99% | fixed for 3 years | 4.24% (variable) | 4.8% | 90% | No application fee | MORE INFOCall To Apply 0800 032 4610 |
| To qualify customers must hold a Santander Bank Account. | |||||||||
![]() | Post Office 3 Year Fixed Rate Mortgage | ![]() | 5.99% | fixed until 30/09/2013 | 3.49% (2.99% above Base Rate for remaining term) | 4.4% | 90% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 5 Year Fixed Rate Mortgage | ![]() | 5.99% | fixed until 30/09/2015 | 3.49% (2.99% above Base Rate for remaining term) | 4.8% | 90% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Buy To Let Mortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | NatWest Buy to Let 2 Year Tracker Mortgage | 4.99% (variable) | 4.49% above NatWest base rate until 31/05/2012 | 4.5% (variable) | 5% | 75% | £1,999 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | RBS Buy to Let 2 Year Tracker Mortgage | ![]() | 4.99% (variable) | 4.49% above Bank of England Base Rate until 31/08/2012 | 4% (variable) | 4.5% | 75% | £1,999 | MORE INFOCall To Apply 0800 068 7678 |
![]() | Post Office Base Rate Tracker Buy to Let Mortgage | ![]() | 4.99% (variable) | 4.49% above Bank of England Base Rate for entire term | n/a | 5.3% | 75% | £1,495 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 3 Year Fixed Rate Buy to Let Mortgage | ![]() | 5.25% | fixed until 30/09/2013 | 3.49% (2.99% above Base Rate for remaining term) | 4.2% | 75% | £1,495 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Woolwich 2 Year Fixed Buy to Let Mortgage | ![]() | 5.29% | fixed until 02/12/12 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.7% | 60% | 1.50% of Loan amount (Min £1,500) | MORE INFOCall To Apply 0845 070 1569 |
![]() | Woolwich 3 Year Fixed Rate BTL Mortgage | ![]() | 5.49% | fixed until 02/12/2013 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.9% | 60% | 1.50% of Loan amount (Min £1,500) | MORE INFOCall To Apply 0845 070 1569 |
![]() | Post Office 5 Year Fixed Rate Buy to Let Mortgage | ![]() | 5.89% | fixed until 30/09/2015 | 3.49% (2.99% above Base Rate for remaining term) | 4.8% | 75% | £1,495 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Woolwich 5 Year Fixed Rate BTL Mortgage | ![]() | 5.99% | fixed until 02/12/2015 | 2.99% (2.49% above Barclays Bank Base Rate) | 4.5% | 60% | 1.50% of loan amount (Min £1,500) | MORE INFOCall To Apply 0845 070 1569 |
![]() | NatWest Buy to Let 2 Year Fixed Rate Mortgage | 6.19% | fixed until 31/05/2012 | 4.5% (variable) | 4.6% | 75% | £999 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | RBS Buy to Let 2 Year Fixed Rate Mortgage | ![]() | 6.19% | fixed until 31/08/2012 | 4% (variable) | 4.6% | 75% | MORE INFOCall To Apply 0800 068 7678 | |
![]() | Santander 3 Year Fixed Rate BTL Mortgage | ![]() | 7.04% | fixed for 3 years | 4.24% (variable) | 6.7% | 75% | £2,499 | MORE INFOCall To Apply 0800 032 4610 |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Offset Mortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Yorkshire Building Society 2 Year Tracker Offset Mortgage | ![]() | 2.49% (variable) | 1.99% above Bank of England base rate until 30/09/2012 | 4.99% (variable) | 4.7% | 75% | £995 (£195 payable on application and is non refundable) | MORE INFO |
![]() | first direct Base Rate Tracker 75% LTV Offset Mortgage | 2.99% (variable) | 2.49% above Bank of England base rate for entire term | n/a | 3% | 75% | £99 | MORE INFO | |
![]() | Yorkshire Building Society 2 Year Fixed Offset Mortgage | ![]() | 2.99% | fixed until 30/09/2012 | 4.99% (variable) | 4.8% | 75% | £995 (£195 payable on application and is non refundable) | MORE INFO |
![]() | Woolwich Offset Barclays Loyalty Mortgage | ![]() | 2.99% (variable) | until 30/11/2012 | Tracks at 2.99% above the Barclays Bank Base Rate for remaining term | 3.5% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
| Only available to existing Barclays current account customers | |||||||||
![]() | Woolwich Offset Tracker Mortgage | ![]() | 3.49% (variable) | (2.99% above the Barclays Bank Base Rate for entire term) | n/a | 3.6% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
![]() | Santander Flexible Mortgage | ![]() | 3.49% (variable) | 2.99% above Bank of England base rate for the term of the mortgage | n/a | 3.6% | 75% | £1495 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Woolwich Offset Tracker Mortgage | ![]() | 3.69% (variable) | (3.19% above Barclays Bank Base rate for entire term) | n/a | 3.8% | 75% | £999 | MORE INFOCall To Apply 0845 070 1569 |
![]() | first direct Standard Variable Rate 75% LTV Offset Mortgae | 3.69% (variable) | for entire mortgage term | n/a | 3.8% | 75% | £99 | MORE INFO | |
![]() | first direct 2 Year Fixed 75% LTV Offset Mortgage | 3.69% | fixed for 2 years | 3.69% (variable) | 3.8% | 75% | £99 | MORE INFO | |
![]() | RBS The One Account | 3.75% | term | 3.75% | 3.8% | 0 | MORE INFOCall To Apply 0845 805 5797 | ||
| no arrangement fees to pay | |||||||||
![]() | NatWest Offset Flexible Mortgage | 3.75% (variable) | 3.25% above NatWest base rate for the entire term | n/a | 3.9% | up to 80% | £299 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | RBS Flexible Offset Mortgages | 3.75% (variable) | n/a | 3.9% | up to 75% | £299 | MORE INFOCall To Apply 0800 068 7678 | ||
![]() | first direct 3 Year Fixed 75% LTV Offset Mortgage | 4.39% | fixed for 3 years | 3.69% (variable) | 3.9% | 75% | £99 | MORE INFO | |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Remortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | RBS 2 Year Tracker Remortgage | ![]() | 2.19% (variable) | 1.69% above Bank of England Base Rate until 31/08/2012 | 4% (variable) | 3.9% | 60% | £999 | MORE INFOCall To Apply 0800 068 7678 |
![]() | NatWest 2 Year Tracker Remortgage | 2.19% (variable) | 1.69% above NatWest base rate for 24 months | 4% (variable) | 4% | 60% | £999 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | Santander 2 Year Tracker Remortgage | ![]() | 2.53% (variable) | 2.03% above Bank of England base rate for 24 months | 4.24 (variable) | 4.1% | 70% | £1,495 | MORE INFOCall To Apply 0800 032 4610 |
![]() | ING Direct 2 Year Tracker Remortgage | ![]() | 2.54% (variable) | tracks at 2.04% above BoE base rate for 24 months | 3.5% (variable) | 3.5% | up to 75% | £945 (includes £195 booking fee payable on application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Santander 3 Year Tracker Remortgage | ![]() | 2.59% (variable) | 2.09% above Bank of England base rate for 36 months | 4.24% (variable) | 3.9% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | ING Direct Discounted Standard Variable Rate Remortgage | ![]() | 2.6% (variable) | 0.90% discount off Standard Variable Rate until 30/11/2012 | 3.5% (variable) | 3.5% | up to 70% | No application fee | MORE INFOCall To Apply 0800 328 8806 |
![]() | ING Direct Lifetime Tracker Remortgage | ![]() | 2.65% (variable) | tracks at 2.15% above BoE base rate for the term of the mortgage | n/a | 2.8% | up to 75% | £945 (includes £195 booking fee payable on application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | NatWest 2 Year Tracker Remortgage | 2.79% (variable) | 2.29% above NatWest base rate for 24 months | 4% (variable) | 4% | 60% | £999 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | first direct Life Tracker 75% LTV Remortgage | 2.79% (variable) | 2.29% above Bank of England base rate for entire term | n/a | 2.9% | 75% | £99 | MORE INFO | |
![]() | Post Office Base Rate Tracker Remortgage | ![]() | 2.99% (variable) | 2.49% above Bank of England Base Rate for entire term | n/a | 3.1% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 2 Year Fixed Rate Remortgage | ![]() | 3.05% | fixed until 30/09/2012 | 3.49% (2.99% above Base Rate for remaining term) | 3.6% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | ING Direct 2 Year Fixed Rate Remortgage | ![]() | 3.09% | fixed until 30/11/2012 | 3.6% (variable) | 3.5% | up to 75% | £945 (includes £195 booking fee payable on application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Woolwich Lifetime Tracker Remortgage | ![]() | 3.09% (variable) | (2.59% above Barclays Bank Base rate for entire term) | n/a | 3.2% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
![]() | RBS 2 Year Fixed Rate Remortgage | ![]() | 3.19% | fixed until 31/08/2012 | 4% (variable) | 4% | 60% | £699 | MORE INFOCall To Apply 0800 068 7678 |
![]() | Santander 2 Year Fixed Rate Remortgage | ![]() | 3.39% | fixed for 2 years | 4.24% (variable) | 4.2% | 70% | £799 | MORE INFOCall To Apply 0800 032 4610 |
![]() | first direct 2 Year Fixed 75% LTV Remortgage | 3.49% | fixed for 2 years | 3.69% (variable) | 3.7% | 75% | £99 | MORE INFO | |
![]() | Woolwich 2 Year Fixed Rate Remortgage | ![]() | 3.49% | fixed until 30/11/2012 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.2% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
![]() | Post Office 3 Year Fixed Rate Remortgage | ![]() | 3.65% | fixed until 30/09/2013 | 3.49% (2.99% above Base Rate for remaining term) | 3.7% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | ING Direct 3 Year Fixed Rate Remortgage | ![]() | 3.89% | fixed until 30/11/2013 | 3.5% (variable) | 3.8% | up to 75% | £595 (includes £195 booking fee payable on application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | NatWest 2 Year Fixed Rate Remortgage | 3.99% | fixed until 31/05/2012 | 4% (variable) | 4.2% | 75% | £999 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | ING Direct 5 Year Fixed Rate Remortgage | ![]() | 4.19% | fixed until 30/11/2015 | 3.5% (variable) | 3.9% | up to 75% | £945 (includes £195 booking fee payable on application) | MORE INFOCall To Apply 0800 328 8806 |
![]() | Santander 3 Year Fixed Rate Remortgage | ![]() | 4.25% | fixed for 3 years | 4.24% (variable) | 4.5% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | NatWest 3 Year Fixed Rate Remortgage | 4.49% | fixed until 31/05/2013 | 4% (variable) | 4.3% | 75% | £999 | MORE INFOCall To Apply 0800 158 2907 | |
![]() | Santander 4 Year Fixed Rate Remortgage | ![]() | 4.49% | fixed for 4 years | 4.24% (variable) | 4.5% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Post Office 5 Year Fixed Rate Remortgage | ![]() | 4.55% | fixed until 30/09/2015 | 3.49% (2.99% above Base Rate for remaining term) | 4% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | first direct 5 Year Fixed 75% LTV Remortgage | 4.69% | fixed for 5 years | 3.69% (variable) | 4.2% | 75% | £99 | MORE INFO | |
![]() | Woolwich 5 Year Fixed Rate Remortgage | ![]() | 4.79% | fixed until 30/09/2015 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.9% | 70% | £999 | MORE INFOCall To Apply 0845 070 1569 |
![]() | Santander 5 Year Fixed Rate Remortgage | ![]() | 4.99% | fixed for 5 years | 4.24% (variable) | 4.9% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | NatWest 5 Year Fixed Rate Remortgage | 5.59% | fixed until 31/05/2015 | 4% (variable) | 4.9% | 75% | £999 | MORE INFOCall To Apply 0800 158 2907 | |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
More About...
ING Direct Mortgages |
Nationwide mortgages |
NatWest mortgages |
Post Office Mortgages |
RBS Mortgages |
Santander Mortgages |
Woolwich mortgages |
Yorkshire Building Society mortgages |
Featured Products
Compare and Choose
Guides
Related Articles
- Easy steps to remortgaging
26/08/2010 - Post Office slashes mortgage rates
17/08/2010 - Mortgage lending 'on the increase'
23/07/2010 - Mortgage advice for unmarried couples
25/06/2010 - Tracker vs. fixed rate: which mortgage is best for you?
04/06/2010 - The top property websites for house hunting
28/05/2010 - What's the state of the mortgage market?
30/04/2010 - FSA proposes better protection for homeowners
28/01/2010 - House price increase - too good to be true?
08/10/2009 - Turning off the lights on wasted energy
04/09/2009
Other Resources


































