NatWest Black Credit Card
The NatWest Black Credit Card is an exclusive product featuring a range of excellent features. Eligibility criteria is high (cardholders must be over 25 and have an income of at least £75,000), as is the annual fee. However, cardholders can make the most of an extensive range of benefits including travel insurance, roadside assistance, travel and home emergency services, airport lounge access, 24-hour personal assistance service and much more. For more information on the NatWest Black Credit Card or to apply online please click on the links below.
Compare NatWest Black Credit Card
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | NatWest Black Credit Card Black Credit Card | ![]() | 51.8% | n/a | n/a | MORE INFOREVIEW | |||
Other cards by NatWest
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | NatWest Classic Credit Card NatWest Classic Card | ![]() | 19.9% | n/a | 4.9% | 9 months | MORE INFOREVIEW | ||
![]() | NatWest Platinum Credit Card NatWest Platinum Card | ![]() | 16.9% | 0% | 15 months | 2.90% | 0% | 3 months | MORE INFOREVIEW |
![]() | NatWest Student Credit Card Student Credit Card | ![]() | 18.9% | n/a | n/a | MORE INFOREVIEW | |||
Other popular cards
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Virgin Credit Card Balance Transfer Card | ![]() | 16.6% | 0% | 16 months | 2.98% | 0% | 3 months | MORE INFOREVIEW |
![]() | BarclayCard Platinum Barclaycard Platinum | ![]() | 15.9% | 0% | 15 months | 2.90% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Platinum Plus Credit Card MBNA Platinum Plus Card | 16.9% | 0% | 13 months | 2.90% | 0% | 3 months | MORE INFOREVIEW | |
![]() | Halifax All in One Credit Card All in One Credit Card | 15.9% | 0% | 9 months | 3.00% | 0% | 9 months | MORE INFOREVIEW | |
![]() | Barclaycard Platinum Simplicity Credit Card Platinum Simplicity | ![]() | 7.8% | 7.8% | n/a | 0% | 7.8% | n/a | MORE INFOREVIEW |
![]() | Nationwide Gold Credit Card Gold Credit Card | ![]() | 16.9% | 0% | 13 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
Guides
Related Articles
- Do you know your consumer rights?
04/03/2010 - The 10 Best Paid Celebrities of 2009
02/03/2010 - Credit card interest rates at a 12 year high
18/02/2010 - Top money saving offers for Valentine's Weekend
11/02/2010 - The 10 worst Valentine's Day gifts on eBay
08/02/2010 - Are you getting value for money for your gold?
04/02/2010 - 2010 financial survival guide
07/01/2010 - How to protect and improve your credit rating
19/11/2009 - Spread the cost of Christmas with a 0% credit card
12/11/2009 - Unfair credit card terms to be outlawed?
29/10/2009




















