Compare Offset Mortgages
Utilising your savings to reduce your mortgage term or monthly payments is a great way to save money. You can compare the latest interest rates on offset mortgages from the UK's leading lenders below.
Click below on the type of mortgage you want to compare
Compare offset mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | APR This is the mortgage’s Annual Percentage Rate: the interest rate that you will be charged on your mortgage including all charges such as arrangement fees (also referred to as Cost For Comparison). | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
![]() | First Direct 2yr BBR + 1.78% Offset LTV 65% Direct [Show Details] | Tracker | 2.28% | 24 months | n/a | 3.70% | 65% | £1499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct Term BBR + 2.08% Offset LTV 65% Direct [Show Details] | Tracker | 2.58% | term | n/a | 2.70% | 65% | £1499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Chelsea Building Society 2yr BBR + 2.09% Offset Tracker LTV 70% Direct [Show Details] | Tracker | 2.59% | 31/03/2014 | 5.79% | 5.50% | 70% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 2yr BBR + 2.19% Offset LTV 65% Direct [Show Details] | Tracker | 2.69% | 24 months | n/a | 3.70% | 65% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 3yr BBR + 2.28% Capped Offset LTV 65% Direct [Show Details] | Tracker | 2.78% | 36 months | n/a | 3.70% | 65% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Chelsea Building Society 2yr BBR + 2.29% Offset Tracker LTV 70% Direct [Show Details] | Tracker | 2.79% | 31/03/2014 | 5.79% | 5.40% | 70% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 3yr 2.88% Fixed LTV 65% Ltd Edition Direct [Show Details] | Fixed | 2.88% | 36 months | 3.69% | 3.70% | 65% | £1499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 3yr 2.88% Fixed Offset LTV 65% Direct Ltd Edition [Show Details] | Fixed | 2.88% | 36 months | n/a | 3.70% | 65% | £1999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 2yr BBR + 2.39% Offset LTV 75% Direct [Show Details] | Tracker | 2.89% | 24 months | n/a | 3.70% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Chelsea Building Society Flexi 2yr 2.99% Fixed Offset LTV 70% Direct [Show Details] | Fixed | 2.99% | 31/03/2014 | 5.79% | 5.50% | 70% | £1895 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 2yr BBR + 2.49% Offset LTV 65% Direct Fee Free [Show Details] | Tracker | 2.99% | 24 months | n/a | 3.70% | 65% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct Term BBR + 2.49% Offset LTV 65% Direct [Show Details] | Tracker | 2.99% | term | n/a | 3.70% | 65% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.14% Fixed Offset LTV 70% Direct [Show Details] | Fixed | 3.14% | 31/03/2014 | 5.79% | 5.50% | 70% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 3yr BBR + 2.68% Capped Offset LTV 75% Direct [Show Details] | Tracker | 3.18% | 36 months | n/a | 3.70% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 3yr BBR+2.68% Capped Offset LTV 65%Direct Fee Free [Show Details] | Tracker | 3.18% | 36 months | n/a | 3.70% | 65% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 2yr 3.19% Fixed Offset LTV 65% Direct [Show Details] | Fixed | 3.19% | 24 months | n/a | 3.70% | 65% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 2yr BBR + 2.69% Offset LTV 75% Direct Fee Free [Show Details] | Tracker | 3.19% | 24 months | n/a | 3.70% | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct Term BBR + 2.69% Offset LTV 75% Direct [Show Details] | Tracker | 3.19% | term | n/a | 3.70% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct Term BBR + 2.79% Offset LTV 65% Direct Fee Free [Show Details] | Tracker | 3.29% | term | n/a | 3.70% | 65% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Woolwich (Barclays) Openplan FM 2yr BBR + 2.79% Offset Ex/C LTV 70% [Show Details] | Tracker | 3.29% | 28/02/2014 | 3.89% | 3.90% | 70% | £749 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0845 070 1569 | ||||||||||||
| Available for existing Woolwich (Barclays) customers only. | |||||||||||||||||||||
![]() | Woolwich (Barclays) Openplan FM 2yr BBR + 2.79% Offset LTV 70% [Show Details] | Tracker | 3.29% | 28/02/2014 | 3.89% | 4.00% | 70% | £1499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0845 070 1569 | ||||||||||||
![]() | Chelsea Building Society Flexi 3yr 3.34% Fixed Offset LTV 70% Direct [Show Details] | Fixed | 3.34% | 31/03/2015 | 5.79% | 5.30% | 70% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Chelsea Building Society 2yr BBR + 2.84% Offset Tracker LTV 85% Direct [Show Details] | Tracker | 3.34% | 31/03/2014 | 5.79% | 5.60% | 85% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Chelsea Building Society Flexi 5yr 3.39% Fixed Offset LTV 70% Direct [Show Details] | Fixed | 3.39% | 31/03/2017 | 5.79% | 5.10% | 70% | £1495 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 2yr 3.39% Fixed Offset LTV 75% Direct [Show Details] | Fixed | 3.39% | 24 months | n/a | 3.80% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 2yr 3.49% Fixed Offset LTV 65% Direct Fee Free [Show Details] | Fixed | 3.49% | 24 months | n/a | 3.70% | 65% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 3yr 3.49% Fixed Offset LTV 65% Direct [Show Details] | Fixed | 3.49% | 36 months | n/a | 3.80% | 65% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct Term BBR + 2.99% Offset LTV 75% Direct Fee Free [Show Details] | Tracker | 3.49% | term | n/a | 3.70% | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Santander UK plc Flex Offset BBR+2.99% H/P C/B LTV 75% Ex/C Direct [Show Details] | Tracker | 3.49% | term | n/a | 3.60% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 032 4610 | ||||||||||||
| Available for existing Santander UK plc customers only. | |||||||||||||||||||||
![]() | First Direct 3yr BBR+3.08% Capped Offset LTV 75%Direct Fee Free [Show Details] | Tracker | 3.58% | 36 months | n/a | 3.70% | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Chelsea Building Society 2yr BBR + 3.09% Offset Tracker LTV 85% Direct [Show Details] | Tracker | 3.59% | 31/03/2014 | 5.79% | 5.60% | 85% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Santander UK plc Flex Offset BBR + 3.09% H/P C/B LTV 75% [Show Details] | Tracker | 3.59% | term | n/a | 3.70% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 032 4610 | ||||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.64% Fixed Offset LTV 85% Direct [Show Details] | Fixed | 3.64% | 31/03/2014 | 5.79% | 5.70% | 85% | £1895 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | The One account One Account CAM LTV 50% [Show Details] | Standard | 3.65% | term | n/a | 3.70% | 50% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0845 805 5797 | ||||||||||||
![]() | First Direct 2yr 3.69% Fixed Offset LTV 75% Direct Fee Free [Show Details] | Fixed | 3.69% | 24 months | n/a | 3.80% | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 3yr 3.69% Fixed Offset LTV 75% Direct [Show Details] | Fixed | 3.69% | 36 months | n/a | 3.80% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct Offset Standard Variable Rate LTV 75% Direct [Show Details] | Standard | 3.69% | term | n/a | 3.80% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Santander UK plc Flex Offset BBR+3.19% R/M C/B LTV 75% Ex/C Direct [Show Details] | Tracker | 3.69% | term | n/a | 3.80% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 032 4610 | ||||||||||||
| Available for existing Santander UK plc customers only. | |||||||||||||||||||||
![]() | Santander UK plc Flex Offset BBR+3.19% R/M LTV 75% Ex/C Direct [Show Details] | Tracker | 3.69% | term | n/a | 3.80% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 032 4610 | ||||||||||||
| Available for existing Santander UK plc customers only. | |||||||||||||||||||||
![]() | Woolwich (Barclays) Openplan FM BBR + 3.19% Offset LTV 70% [Show Details] | Tracker | 3.69% | term | n/a | 3.90% | 70% | £1499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0845 070 1569 | ||||||||||||
![]() | NatWest Term Flexible Offset LTV 75% Direct [Show Details] | Standard | 3.75% | term | n/a | 3.90% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 158 2907 | ||||||||||||
![]() | Royal Bank of Scotland Flexible Offset Variable LTV 75% Direct [Show Details] | Standard | 3.75% | term | n/a | 3.90% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 068 7678 | ||||||||||||
![]() | The One account One Account CAM LTV 75% [Show Details] | Standard | 3.75% | term | n/a | 3.80% | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0845 805 5797 | ||||||||||||
![]() | Chelsea Building Society Flexi 2yr 3.79% Fixed Offset LTV 85% Direct [Show Details] | Fixed | 3.79% | 31/03/2014 | 5.79% | 5.60% | 85% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | First Direct 3yr 3.79% Fixed Offset LTV 65% Direct Fee Free [Show Details] | Fixed | 3.79% | 36 months | n/a | 3.80% | 65% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Santander UK plc Flex Offset BBR + 3.29% R/M C/B LTV 75% [Show Details] | Tracker | 3.79% | term | n/a | 3.90% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 032 4610 | ||||||||||||
![]() | Santander UK plc Flex Offset BBR + 3.29% R/M LTV 75% [Show Details] | Tracker | 3.79% | term | n/a | 3.90% | 75% | £995 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
Call Direct 0800 032 4610 | ||||||||||||
![]() | Chelsea Building Society Flexi 3yr 3.84% Fixed Offset LTV 85% Direct [Show Details] | Fixed | 3.84% | 31/03/2015 | 5.79% | 5.50% | 85% | £1895 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Chelsea Building Society Flexi 5yr 3.84% Fixed Offset C/B LTV 70% Direct [Show Details] | Fixed | 3.84% | 31/03/2017 | 5.79% | 5.20% | 70% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Chelsea Building Society Flexi 6yr 3.84% Fixed Offset C/B LTV 70% Direct [Show Details] | Fixed | 3.84% | 31/03/2018 | 5.79% | 5.00% | 70% | £395 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||||
Offset mortgage
If you've got substantial savings and a mortgage on your house you can link the two together to get a better rate.
You could, of course, use your savings to put up a bigger deposit upfront for your home and pay less in interest on your mortgage as a result. But if you don't want to tie up your capital because you need it for other things, or if you think that you can make it work harder for you elsewhere, an offset mortgage could be a good option for you.
It works by offsetting the amount of money you have in a linked account from your mortgage payment. So if you had £50,000 savings and a mortgage for £200,000, you would only pay interest on £150,000.
An offset mortgage can also be particularly suitable to people who are able to save regularly or who come into semi-regular windfalls like work bonuses.
Further benefits of an offset mortgage often include the ability to make additional contributions to your mortgage, above and beyond your regular repayments, and the option to take payment holidays at set intervals.
Usually, your lender will stipulate that the money in your linked account cannot fall below a certain level. This is to ensure that there is less chance of you falling into default and so that the bank can count on your funds to lend out to other customers (though it's still yours, of course).
Click here for more information with Know Your Money's guide to offset mortgages.
Editor's Choice
Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators


















Follow us on Facebook