Post Office Credit Card
The new credit card from the Post Office retains the excellent innovative practical features of their old card and offers customers even more enticing features. While offering competitive interest rates on your everyday purchases, the Post Office Credit Card also allows you to transfer your larger purchases (£500 to £2000) to the special low rate Payment Plan. Allowing up to two purchases spread over 12 months, the low fixed interest rate means that you can use it as a kind of pre-arranged loan.
On top of this you get a competitively APR and four 0% deals: a decent introductory period on interest-free balance transfer (2.98% fee applies) and purchases, 0% commission on overseas purchases and supplementary interest free balance transfer periods for loyal customers. The Post Office Card also comes with free purchase protection and optional protection for payments and cards.
If you are thinking about making some purchases that could utilise the amazing low rate of this products '2 in1' style Payment Plan then the Post Office Credit Card presents a smart choice. For more information on this product or to apply online please click on the links below.
Compare Post Office Credit Card
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Post Office Credit Card Post Office Credit Card | ![]() | 16.9% | 0% | 12 months | 2.98% | 0% | 3 months | MORE INFOREVIEW |
Other popular cards
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Virgin Credit Card Balance Transfer Card | ![]() | 16.6% | 0% | 16 months | 2.98% | 0% | 3 months | MORE INFOREVIEW |
![]() | BarclayCard Platinum Barclaycard Platinum | ![]() | 15.9% | 0% | 15 months | 2.90% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Platinum Plus Credit Card MBNA Platinum Plus Card | 16.9% | 0% | 13 months | 2.90% | 0% | 3 months | MORE INFOREVIEW | |
![]() | Halifax All in One Credit Card All in One Credit Card | 15.9% | 0% | 9 months | 3.00% | 0% | 9 months | MORE INFOREVIEW | |
![]() | Barclaycard Platinum Simplicity Credit Card Platinum Simplicity | ![]() | 7.8% | 7.8% | life | 0% | 7.8% | MORE INFOREVIEW | |
![]() | Nationwide Gold Credit Card Gold Credit Card | ![]() | 16.9% | 0% | 13 months | 3.00% | 0% | 3 months | MORE INFOREVIEW |
Guides
Related Articles
- The 10 worst Valentine's Day gifts on eBay
08/02/2010 - Are you getting value for money for your gold?
04/02/2010 - 2010 financial survival guide
07/01/2010 - How to protect and improve your credit rating
19/11/2009 - Spread the cost of Christmas with a 0% credit card
12/11/2009 - Unfair credit card terms to be outlawed?
29/10/2009 - M&S axes its 90 day returns policy
02/10/2009 - Can you stretch your Tesco Clubcard points even further?
18/09/2009 - Top 10 financial scams you should watch out for
10/09/2009 - Shoppers out in force on Britain's high streets
24/08/2009

















