Post Office
The Post Office is one of three arms that makes up the Royal Mail Group and has recently launched on to the Internet with an extensive range of financial products that were not available until recently. The Post Office website offers car insurance, credit cards and loans to child trust funds, national savings and phone cards. See below for more information and a list of Post Office products.
Post Office Car Insurance
| Provider | Free Courtesy Car | No Claims Discount | Online Discount | ||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Post Office Car Insurance | ![]() | Not stated | Free breakdown cover% | MORE INFOReview |
Post Office Credit Cards
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Post Office Credit Card Post Office Credit Card | ![]() | 16.9% | 0% | 12 months | 2.98% | 0% | 3 months | MORE INFOREVIEW |
Post Office Home Insurance
| Provider | Charge For Paying Monthly | Online Discount | Min Contents Value | ||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Post Office Home Insurance | Not stated | 0% | Not stated | MORE INFOReview |
Post Office Mortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Post Office 3 Year Fixed Rate Buy to Let Mortgage | ![]() | 5.25% | fixed until 30/09/2013 | 3.49% (2.99% above Base Rate for remaining term) | 4.2% | 75% | £1,495 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 5 Year Fixed Rate Buy to Let Mortgage | ![]() | 5.89% | fixed until 30/09/2015 | 3.49% (2.99% above Base Rate for remaining term) | 4.8% | 75% | £1,495 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office Base Rate Tracker Buy to Let Mortgage | ![]() | 4.99% (variable) | 4.49% above Bank of England Base Rate for entire term | n/a | 5.3% | 75% | £1,495 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 2 Year Fixed Rate Mortgage | ![]() | 3.05% | fixed until 30/09/2012 | 3.49% (2.99% above Base Rate for remaining term) | 3.6% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 2 Year Fixed Rate Mortgage | ![]() | 5.45% | fixed until 30/09/2012 | 3.49% (2.99% above Base Rate for remaining term) | 4% | 90% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 3 Year Fixed Rate Mortgage | ![]() | 3.65% | fixed until 30/09/2013 | 3.49% (2.99% above Base Rate for remaining term) | 3.7% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 3 Year Fixed Rate Mortgage | ![]() | 5.99% | fixed until 30/09/2013 | 3.49% (2.99% above Base Rate for remaining term) | 4.4% | 90% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 5 Year Fixed Rate Mortgage | ![]() | 4.19% | fixed until 30/09/2015 | 3.49% (2.99% above Base Rate for remaining term) | 4% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 5 Year Fixed Rate Mortgage | ![]() | 5.99% | fixed until 30/09/2015 | 3.49% (2.99% above Base Rate for remaining term) | 4.8% | 90% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 2 Year Fixed Rate Mortgage | ![]() | 2.85% | fixed until 31/09/2012 | 3.49% (2.99% above Base Rate for remaining term) | 3.6% | 65% | £1,495 | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 2 Year Fixed Rate Remortgage | ![]() | 3.05% | fixed until 30/09/2012 | 3.49% (2.99% above Base Rate for remaining term) | 3.6% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 3 Year Fixed Rate Remortgage | ![]() | 3.65% | fixed until 30/09/2013 | 3.49% (2.99% above Base Rate for remaining term) | 3.7% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office 5 Year Fixed Rate Remortgage | ![]() | 4.55% | fixed until 30/09/2015 | 3.49% (2.99% above Base Rate for remaining term) | 4% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office Base Rate Tracker Remortgage | ![]() | 2.99% (variable) | 2.49% above Bank of England Base Rate for entire term | n/a | 3.1% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 109 1706 |
![]() | Post Office Base Rate Tracker | ![]() | 2.99% | 2.49% above Bank of England Base Rate for entire term | n/a | 3.1% | 75% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 1091706 |
![]() | Post Office Base Rate Tracker | ![]() | 3.39% (variable) | 2.89% above Bank of England Base Rate for entire term | n/a | 3.5% | 80% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 1091706 |
![]() | Post Office Base Rate Tracker | ![]() | 4.99% (variable) | 4.49% above Bank of England Base Rate for entire term | n/a | 5.2% | 90% | £995 (£195 lending fee due on completion) | MORE INFOCall To Apply 0808 1091706 |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Post Office Pet Insurance
| Provider | Pay Monthly | Online Discount | Max Age | ||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Post Office Pet Insurance | ![]() | 0% | None | MORE INFOReview |
Post Office Savings Accounts
| Accounts | Interest (AER) | Min / Max Balance | Interest Paid | ||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Post Office Online Bond | 2.8% | £500 - £2,000,000 | Monthly / Yearly | MORE INFOReview |
![]() | Post Office Online Saver | 2.75% | £1 - £2,000,000 | Monthly / Yearly | MORE INFOReview |
Post Office Travel Insurance
| Single Trip | Annual | Winter Sports | Online Discount | |||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Post Office Travel Insurance | ![]() | ![]() | ![]() | 10% | MORE INFOReview |
Share this...
Post Office
Post OfficeFREEPOST NAT18105
SUNDERLAND
SR3 3BR




















