Principality Building Society Mortgages
With over fifty branches and more than 400,000 members the Principality is Wales's largest building society. Since 1860 the mutual organisation has been dedicated to looking after its members' finances and investing in communities in throughout Wales and the Borders.
The Principality Building Society's range of mortgage products is fairly comprehensive. They offer all the usual fixed, tracker, flexible and discount rate mortgages with competitive rates. Furthermore, they also provide a number of buy-to-let schemes and a selection of 'fee saver' mortgages which come with no administration, valuation or solicitor fees.
Compare Principality Building Society Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Principality Building Society 2yr 1.70% Discount BTL LTV 60% [Show Details] | Buy To Let | 3.29% | na | 4.99% | 4.90% | 60% | £3750 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Principality Building Society 2yr 3.49% Fixed LTV 75% Direct [Show Details] | Fixed | 3.49% | 31/05/2014 | 4.99% | 4.90% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Principality Building Society 3yr 1.40% Disc LTV 50% Full or Part Interest only [Show Details] | Discount | 3.59% | 31/05/2015 | 4.99% | 4.90% | 50% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Principality Building Society Flex 3yr 1.40% Disc LTV 50% Full or Part Int only [Show Details] | Discount | 3.59% | 31/05/2015 | 4.99% | 4.90% | 50% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Principality Building Society 2yr 1.40% Discount BTL LTV 60% [Show Details] | Buy To Let | 3.59% | na | 4.99% | 5.10% | 60% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Principality Building Society 2yr 1.30% Discount BTL LTV 60% Semi Exclusive [Show Details] | Buy To Let | 3.69% | na | 4.99% | 5.00% | 60% | £1500 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Principality Building Society 2yr 1.20% Discount LTV 75% [Show Details] | Discount | 3.79% | 31/05/2014 | 4.99% | 5.00% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Principality Building Society 2yr 1.20% Discount LTV 75% No ERC [Show Details] | Discount | 3.79% | 31/05/2014 | 4.99% | 5.00% | 75% | £1500 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Principality Building Society Flexible 2yr 1.20% Disc LTV 75% [Show Details] | Discount | 3.79% | 31/05/2014 | 4.99% | 5.00% | 75% | £499 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
![]() | Principality Building Society Flexible 2yr 1.20% Disc LTV 75% No ERC [Show Details] | Discount | 3.79% | 31/05/2014 | 4.99% | 5.00% | 75% | £1500 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||
Products by merchant
More from Principality Building Society
Share this...

Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators
Other Resources









knowyourmoney - company information