Principality Fixed Rate Mortgages
Principality's range of fixed rate mortgage products are designed to offer homebuyers the peace of mind that their repayments will not change for the full mortgage term. Their fixed rate portfolio offers products with a variety of terms, rates, booking fees and deposit amounts, so there's something for all types of customer. Check out their latest rates in the table below.
Compare Principality Fixed Rate Mortgages
| Mortgage Type Fixed: The interest rate is fixed for a certain period – usually 1 to 5 years. | Initial Rate The introductory rate of interest that you will pay for a certain period of time depending on the mortgage type and term. | Initial Term The length of time that the initial interest rate applies to the mortgage. | Final Rate The interest rate that your mortgage will revert to after any introductory rates have finished. | Cost For Comparison This is the mortgage’s Annual Percentage Rate (APR): the interest rate that you will be charged on your mortgage including all charges such as arrangement fees. | Loan to value The percentage of a property’s value for which the mortgage can be used. | Fee to Apply This is the fee that must be paid to the lender when you take out the mortgage. It can be applied to the loan or paid separately. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Principality Building Society 2yr 3.49% Fixed LTV 75% Direct [Show Details] | Fixed | 3.49% | 31/05/2014 | 4.99% | 4.90% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Principality Building Society 2yr 3.89% Fixed LTV 75% Fee Free Direct [Show Details] | Fixed | 3.89% | 31/05/2014 | 4.99% | 5.00% | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Principality Building Society 2yr 3.99% Fixed LTV 85% Direct [Show Details] | Fixed | 3.99% | 31/05/2014 | 4.99% | 5.00% | 85% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Principality Building Society 4yr 3.99% Fixed LTV 75% Direct [Show Details] | Fixed | 3.99% | 31/05/2016 | 4.99% | 5.00% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Principality Building Society 3yr 4.39% Fixed LTV 75% Intermediary [Show Details] | Fixed | 4.39% | 31/05/2015 | 4.99% | 5.00% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Principality Building Society 4yr 4.39% Fixed LTV 75% Fee Free Direct [Show Details] | Fixed | 4.39% | 31/05/2016 | 4.99% | 5.00% | 75% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Principality Building Society 5yr 4.49% Fixed LTV 75% Intermediary [Show Details] | Fixed | 4.49% | 31/05/2017 | 4.99% | 5.00% | 75% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Principality Building Society 3yr 4.89% Fixed LTV 85% Intermediary [Show Details] | Fixed | 4.89% | 31/05/2015 | 4.99% | 5.20% | 85% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Principality Building Society 3yr 4.99% Fixed LTV 95% Shared Equity [Show Details] | Fixed | 4.99% | 31/05/2015 | 4.99% | 5.20% | 95% | £999 | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
![]() | Principality Building Society 3yr 5.49% Fixed LTV 95% Shared Equity Fee Free [Show Details] | Fixed | 5.49% | 31/05/2015 | 4.99% | 5.30% | 95% | No Fee | MORE INFO Read this before you proceed. To qualify for this product you need to meet the following criteria.
| ||||||||||||
| YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. | |||||||||||||||||||||
Products by merchant
More from Principality Building Society
Share this...

Mortgages Guides
- Types of mortgage
- First time buyers
- Fixed vs tracker
- How to pay off your mortgage early
- Offset mortgages
- Remortgaging
- Buy to let mortgages
- Self-build mortgages
- The self-employed mortgage market
- Getting on to the property ladder
- Banks vs building societies
- What happens when your house is undervalued?
Mortgage Calculators
- How much can I borrow?
- How much will it cost?
- What will happen if interest rates rise or fall?
- How much can I borrow on a buy to let mortgage?
- How much rent should I charge?
- Can I change my mortgage lender if I have early repayment charges?
- Effects of making overpayments
- Will my endowment repay my whole mortgage?
- Stamp duty calculator
- All mortgage calculators
Other Resources









knowyourmoney - company information