RAC Insurance
A wide range of insurance products and services from the British motoring group.
Breakdown Cover
| Provider | Cost Breakdown cover providers usually offer two types of membership: cover for your vehicle, regardless of who is driving; or cover for you, regardless of which vehicle you drive. | Online Discount | ||||
|---|---|---|---|---|---|---|
| Personal | Vehicle | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | RAC Roadside | from £29.99 | from £39 | MORE INFOReview | ||
![]() | RAC Roadside + At Home | £68 | from £85 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery | £71 | from £81 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery + Onward Travel + At Home | £131 | from £121 | n/a | MORE INFOReview | |
![]() | RAC Roadside + Recovery + Onward Travel | £101.00 | n/a | MORE INFOReview | ||
![]() | RAC European Breakdown Cover | n/a | from £117 | n/a | MORE INFOReview | |
Car insurance
| Provider | Free Courtesy Car | No Claims Discount | Online Discount | ||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | RAC Car Insurance | ![]() | up to 70% | 0% | MORE INFOReview |






knowyourmoney - company information