RBS Current Account
Check out RBS's range of current accounts below to find the ideal product for your individual circumstances.
Compare RBS Current Account
| Account | Interest (AER) | Overdraft Rate | Max Overdraft | Mon Monthly Payment | ||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | RBS Interest Paying Current Account | 0.10% | 19.24% | Not stated | None | MORE INFOReview |
![]() | RBS Royalties Gold Current Account | 0.15% | 17.00% | Not stated | None | MORE INFOReview |
Other popular current accounts
| Account | Interest (AER) | Overdraft Rate | Max Overdraft | Mon Monthly Payment | ||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Alliance & Leicester Premier Current Account | 0.50%![]() | 0%![]() | £2,000 | £500 | MORE INFOReview |
![]() | Halifax Reward Current Account | £5 per month![]() | 0%![]() | £1000 | MORE INFOReview | |
![]() | NatWest Current Plus Account | 0.10% | 19.24% | Not stated | None | MORE INFOReview |















