RBS Mortgages
Please see below for Nationwide mortgages full list of information including Maximum Loan to Value, Mortgage Type, Rates and APR. Call 0800 068 7678 to discuss all the available RBS mortgage options.
Compare RBS Mortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | RBS Buy to Let 2 Year Tracker Mortgage | ![]() | 4.99% (variable) | 4.49% above Bank of England Base Rate until 31/08/2012 | 4% (variable) | 4.5% | 75% | £1,999 | MORE INFOCall To Apply 0800 068 7678 |
![]() | RBS Buy to Let 2 Year Fixed Rate Mortgage | ![]() | 6.19% | fixed until 31/08/2012 | 4% (variable) | 4.6% | 75% | MORE INFOCall To Apply 0800 068 7678 | |
![]() | RBS 2 Year Fixed Rate Mortgage | ![]() | 3.39% | fixed until 31/08/2012 | 4% (variable) | 4.1% | 60% | No application fee | MORE INFOCall To Apply 0800 068 7678 |
![]() | RBS 2 Year Fixed Rate Mortgage | ![]() | 3.79% | fixed until 31/08/2012 | 4% (variable) | 4.2% | 75% | £999 | MORE INFOCall To Apply 0800 068 7678 |
![]() | RBS 3 Year Fixed Rate Mortgage | ![]() | 4.39% | fixed until 31/08/2013 | 4% (variable) | 4.3% | 75% | £999 | MORE INFOCall To Apply 0800 068 7678 |
![]() | RBS 5 Year Fixed Rate Mortgage | ![]() | 4.49% | fixed until 31/08/2015 | 4% (variable) | 4.5% | 60% | £699 | MORE INFOCall To Apply 0800 068 7678 |
![]() | RBS Flexible Offset Mortgages | 3.75% (variable) | n/a | 3.9% | up to 75% | £299 | MORE INFOCall To Apply 0800 068 7678 | ||
![]() | RBS 2 Year Fixed Rate Remortgage | ![]() | 3.19% | fixed until 31/08/2012 | 4% (variable) | 4% | 60% | £699 | MORE INFOCall To Apply 0800 068 7678 |
![]() | RBS 2 Year Tracker Remortgage | ![]() | 2.19% (variable) | 1.69% above Bank of England Base Rate until 31/08/2012 | 4% (variable) | 3.9% | 60% | £999 | MORE INFOCall To Apply 0800 068 7678 |
![]() | RBS 2 Year Tracker Mortgage | ![]() | 2.19% (variable) | 1.69% above the Bank of England Base Rate for 24 months | 4% (variable) | 4% | 60% | £999 | MORE INFOCall To Apply 0800 068 7678 |
![]() | RBS The One Account | 3.75% | term | 3.75% | 3.8% | 0 | MORE INFOCall To Apply 0845 805 5797 | ||
| no arrangement fees to pay | |||||||||
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.

















