RBS Platinum Credit Card
Share this:
The Royal Bank of Scotland Platinum Credit Card is available to customers over 18 years of age with a salary of over £10,000. The card comes with a lengthy introductory period on interest-free balance transfers (2.9% fee applies with a minimum charge of £5), a reasonable period for interest-free purchases and an excellent, competitively low typical APR.
Cardholders can manage their account online and are protected by RBS's usual card security features including internet fraud protection and fraud warning text alerts and there is also the option to take out card and payment protection services. Cardholders can also make use of a number of exclusive discount deals and special offers on a range of goods and services from RBS business partners including travel and wine offers. Platinum card holders are also entitled to emergency, medical and legal assistance abroad. For more information on the RBS Platinum Credit Card or to apply online please click on the links below.
Compare RBS Platinum Credit Card
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | RBS Platinum Credit Card RBS Platinum Credit Card | ![]() | 16.9% | 0% | 16 months | 2.90% | 0% | 3 months | MORE INFOREVIEW |
Other cards by RBS
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | RBS Student Credit Card Student Credit Card | ![]() | 18.9% | n/a | n/a | MORE INFOREVIEW | |||
![]() | RBS Classic Credit Card RBS Classic Credit Card | ![]() | 19.9% | n/a | 4.9% | 9 months | MORE INFOREVIEW | ||
Other popular cards
| APR | Balance Transfers | Purchases | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Fee | Rate | Duration | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Virgin Credit Card Balance Transfer Card | ![]() | 16.6% | 0% | 14 months | 2.98% | 0% | 3 months | MORE INFOREVIEW |
![]() | MBNA Platinum Plus Credit Card MBNA Platinum Plus Card | 16.9% | 0% | 13 months | 2.90% | 0% | 3 months | MORE INFOREVIEW | |
![]() | Virgin Purchases Credit Card Purchases Card | ![]() | 18.9% | 0% | 12 months | 2.98% | 0% | 12 months | MORE INFOREVIEW |
More from RBS
Share this...

Guides
Related Articles
- The Financial Success of Pixar
13/07/2010 - Cost of living in the UK now over £14,000
09/07/2010 - Know your rights when shopping this summer
02/07/2010 - Budget 2010: What impact will it have on your finances?
25/06/2010 - Can money buy you happiness?
18/06/2010 - How to get the most out of World Cup betting offers
11/06/2010 - Summer scams you should avoid
11/06/2010 - Music Festival Tips Competition Results
10/06/2010 - What do you want to know about the emergency Budget?
20/05/2010 - What is the best iPad deal for you?
14/05/2010
Other Resources

















