Santander Mortgages
About Santander
Abbey and the Bradford & Bingley savings business have now changed their name to Santander. Please see below for Santander Mortgages full list of information including Maximum Loan to Value, Mortgage Type, Rates and APR. Call 0800 032 4610 to discuss all the Santander mortgages available.
Compare Santander Base Rate Tracker Mortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Santander 2 Year Tracker Mortgage | ![]() | 2.59% | 2.09% above Bank of England base rate for the term of the mortgage | 4.24% (variable) | 4.1% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 3 Year Tracker Mortgage | ![]() | 2.67% | 2.17% above Bank of England base rate for the term of the mortgage | 4.24% (variable) | 3.8% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 3 Year Tracker Mortgage | ![]() | 3.21% | 2.71% above Bank of England base rate for the term of the mortgage | 4.24% (variable) | 4.1% | 75% | Free | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 2 Year Tracker Mortgage | ![]() | 4.99% | 4.49% above Bank of England base rate for the term of the mortgage | 4.24% (variable) | 4.6% | 90% | £995 | MORE INFOCall To Apply 0800 032 4610 |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Compare Santander Fixed Rate Mortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Santander 2 Year Fixed Rate Mortgage | ![]() | 2.85% | fixed for 2 years | 4.24% (variable) | 4.2% | 60% | £1995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 2 Year Fixed Rate Mortgage | ![]() | 3.09% (variable) | fixed for 2 years | 4.24% (variable) | 4.2% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 3 Year Fixed Rate Mortgage | ![]() | 4.11% | fixed for 3 years | 4.24% (variable) | 4.4% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 4 Year Fixed Rate Mortgage | ![]() | 4.49% | fixed for 4 years | 4.24% (variable) | 4.5% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 2 Year Fixed Rate Mortgage | ![]() | 4.95% | fixed for 2 years | 4.24% (variable) | 4.6% | 80% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 4 Year Fixed Rate Mortgage | ![]() | 4.99% | fixed for 4 years | 4.24% (variable) | 4.6% | 85% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 5 Year Fixed Rate Mortgage | ![]() | 4.99% | fixed for 5 years | 4.24% (variable) | 4.8% | 70% | £995 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 5 Year Fixed Rate Mortgage | ![]() | 5.25% | fixed for 5 years | 4.24% (variable) | 4.8% | 75% | £799 | MORE INFOCall To Apply 0800 032 4610 |
![]() | Santander 3 Year Fixed Rate Mortgage | ![]() | 5.99% | fixed for 3 years | 4.24% (variable) | 4.8% | 90% | No application fee | MORE INFOCall To Apply 0800 032 4610 |
| To qualify customers must hold a Santander Bank Account. | |||||||||
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Compare Santander Buy To Let Mortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Santander 3 Year Fixed Rate BTL Mortgage | ![]() | 7.04% | fixed for 3 years | 4.24% (variable) | 6.7% | 75% | £2,499 | MORE INFOCall To Apply 0800 032 4610 |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Compare Santander Offset Mortgages
| Initial Rate | Subse - quent Rate (variable) | The overall cost for comparison is (APR) | Loan to value | Fee to Apply | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Santander Flexible Mortgage | ![]() | 3.49% (variable) | 2.99% above Bank of England base rate for the term of the mortgage | n/a | 3.6% | 75% | £1495 | MORE INFOCall To Apply 0800 032 4610 |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Share this...
Guides
Other Resources
Related Articles
- Better mortgage rates for loyal Barclays customers
03/09/2010 - Easy steps to remortgaging
26/08/2010 - Post Office slashes mortgage rates
17/08/2010 - Mortgage lending 'on the increase'
23/07/2010 - Mortgage advice for unmarried couples
25/06/2010 - Tracker vs. fixed rate: which mortgage is best for you?
04/06/2010 - The top property websites for house hunting
28/05/2010 - What's the state of the mortgage market?
30/04/2010 - FSA proposes better protection for homeowners
28/01/2010 - House price increase - too good to be true?
08/10/2009
















