Compare Savings Accounts
Know Your Money's savings comparison chart is designed to help you quickly compare products and locate the best deals on the market. Featuring up to date information on current rates and offers you can find the ideal product for your savings.
| Account | Interest (AER) | Account Access | Min / Max Balance | Interest Paid |
||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | Halifax Fixed Rate Web Saver | 5.15% | Internet | £500 - £9,000,000 | On Maturity | MORE INFO |
| AER dependent on term and balance: 3 mths 1.10%, 6 mths 1.80%, 9 mths 2.00%. 1 year 2.35%, 2 years 4.20%, 3 years 4.50%, 4 years 4.75%, 5 years 5.15% (rates shown for £500 minimum balance) | ||||||
![]() | Barclays 5 Year Fixed Rate Savings Bond | 4.9% | Internet / Telephone | £500 - £1,000,000 | Monthly / Yearly / On Maturity | MORE INFO |
| AER dependent on balance: £500+ 4.35%, £50k+ 4.9% | ||||||
![]() | ICICI Bank HiSAVE 3yr Fixed Rate Account | 4.7% | Internet / Telephone | £1,000 - No limit | Monthly / Yearly | MORE INFO |
| Investment Term - 3 Years | ||||||
![]() | ICICI Bank HiSAVE 4yr Fixed Rate Account | 4.5% | Internet / Telephone | £1,000 - No limit | Monthly / Yearly | MORE INFO |
| Investment Term - 4 Years | ||||||
![]() | ICICI Bank HiSAVE 2yr Fixed Rate Account | 4.25% | Internet / Telephone | £1,000 - No limit | Monthly / Yearly | MORE INFO |
| Investment Term - 2 Years | ||||||
![]() | Santander 2 Year Savings Bond | 3.9% | £1 - £2,000,000 | On Maturity | MORE INFO | |
| AER depends on balance: £1+ 3%, £10k+ 3.5%, £25k+ 3.9% | ||||||
![]() | Barclays 3 Year Fixed Rate Savings Bond | 3.4% | Internet / Telephone | £500 - £1,000,000 | Monthly / Yearly / On Maturity | MORE INFO |
| AER dependent on balance: £500+ 3%, £50k+ 3.40% | ||||||
![]() | Santander 18 Month Fixed Rate Savings Bond | 3.4% | Internet / Telephone | £1 - £2,000,000 | On Maturity | MORE INFO |
| AER depends on balance: £1+ 2.75%, £10k+ 3%, 25k+ 3.4% | ||||||
![]() | Halifax Web Saver Extra | 2.8% | Internet | £1 - No limit | Yearly | MORE INFO |
![]() | Alliance and Leicester Online Saver (Issue 7) | 2.75% | Internet | £1,000 - £2,000,000 | Yearly | MORE INFO |
| 2.75% AER includes a bonus of at least 1.50% payable until 2nd August 2010 | ||||||
![]() | Santander 1 Year Savings Bond | 2.75% | £1 - £2,000,000 | On Maturity | MORE INFO | |
| AER dependent on balance: £1+ 2.50%, £10k+ 2.75% | ||||||
![]() | Santander eSaver (Issue 2) | 2.5% | Internet | £1 - £2,000,000 | Monthly / Yearly | MORE INFO |
| 2.50% AER includes 2.00% gross bonus applied to account for first 12 months | ||||||
![]() | NatWest e-ISA | 2.5% | Internet | £1 - No limit | Monthly | MORE INFO |
| AER dependent on balance: £1k+ 2.00%, £10k+ 2.25%, £30k+ 2.50% | ||||||
![]() | Post Office Cash ISA | 2.25% | £100 - No limit | Yearly | MORE INFO | |
| 2.25% AER includes a 2% bonus on deposits made in 2009/10 tax year, for 12 months from the first deposit. | ||||||
![]() | Post Office Instant Saver | 2.1% | Internet / Telephone | £500 - £100,000 | Yearly | MORE INFO |
| 2.10% AER includes 2.00% bonus applied to new customers' accounts for first 12 months | ||||||
![]() | Nationwide e-Savings Plus | 2.0% | Internet | £1 - £500,000 | Yearly | MORE INFO |
| Customer is required to have or open a Nationwide current account | ||||||
![]() | NatWest Cash ISA | 2.0% | Internet / Telephone | £1 - No limit | Monthly | MORE INFO |
| AER dependent on balance: £1+ 0.50%, £9k+ 0.75%, £15k 0.95%, £22k 1.10%, £27k 1.75%, £50k 2.00% | ||||||
![]() | Barclays 1 Year Fixed Rate Savings Bond | 1.75% | Internet / Telephone | £500 - £1,000,000 | On Maturity | MORE INFO |
| Monthly interest option available | ||||||
![]() | RBS Direct Saver | 1.5% | Internet | No limit | Yearly | MORE INFO |
| AER dependent on balance: £1+ 1.00%, £10k+ 1.10%, £25k 1.20%, £50k 1.50% | ||||||
![]() | NatWest e-Savings | 1.0% | Internet | £1 - No limit | Monthly | MORE INFO |
![]() | HSBC Online Bonus Saver | 0.75% | Internet | £1 - No limit | Monthly | MORE INFO |
| 0.75% AER includes 0.50% bonus added to standard rate (0.25% AER) during months when no withdrawals are made | ||||||
![]() | Halifax Variable Rate Web Saver | 0.2% | Internet | £1 - No limit | Yearly | MORE INFO |
| AER depends on balance (Without Cash Card Option): £1+ 0.10%, £5k+ 0.15%, £25k+ 0.20% | ||||||
More About...
Featured Products
Compare and Choose
Related Articles
- The recession is over: But is Britain better off?
28/01/2010 - Record inflation increases could hurt savings
21/01/2010 - Top 10 savings offers following the Christmas excesses
14/01/2010 - Christmas party ideas on a budget
17/12/2009 - This week's top 10 Xmas gifts for a fiver or less
11/12/2009 - Avoiding the ghosts of Christmas debt
03/12/2009 - This week's top 10 Christmas money saving deals
03/12/2009 - Know Your Money guide to Christmas savings
26/11/2009 - eBooks Vs. Books: A publishing smackdown
24/11/2009 - The best iPhone apps to save you money
19/11/2009

















