Compare Savings Accounts
Know Your Money's savings comparison chart is designed to help you quickly compare products and locate the best deals on the market. Featuring up to date information on current rates and offers you can find the ideal product for your savings.
| Account | Interest (AER) | Account Access | Min / Max Balance | Interest Paid |
||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | Halifax Fixed Rate Web Saver | 5.15% | Internet | £500 - £9,000,000 | On Maturity | MORE INFO |
| AER dependent on term and balance: 3 mths 1.10%, 6 mths 1.80%, 9 mths 2.00%. 1 year 2.35%, 2 years 4.20%, 3 years 4.50%, 4 years 4.75%, 5 years 5.15% (rates shown for £500 minimum balance) | ||||||
![]() | Scottish Widows 5 Year Fixed Rate Bond | 4.55% | £10,000 - £5,000,000 | Yearly | MORE INFO | |
| Interest can be paid Annually at 4.55% AER, Quarterly at 4.47% AER or Monthly at 4.45% AER. Minimum Deposit £10,000 | ||||||
![]() | RBS Royal Deposit Plan | 4.0% | No limit | On Maturity | MORE INFO | |
| 3 year term - available as a Cash ISA, Cash ISA Transfer, SIPP and SSAS Investments and Direct Investment | ||||||
![]() | RBS Royal Deposit ISA | 4.0% | Internet / Telephone | £3,100 - No limit | On Maturity | MORE INFO |
![]() | Santander Two Year Fixed Rate Savings Bond | 3.75% | £1 - £2,000,000 | On Maturity | MORE INFO | |
| AER depends on balance: £1+ 3%, £10k+ 3.25%, £25k+ 3.75% | ||||||
![]() | Santander 18 Month Fixed Rate Savings Bond | 3.25% | Internet / Telephone | £1 - £2,000,000 | On Maturity | MORE INFO |
| AER depends on balance: £1+ 2.75%, £10k+ 3%, 25k+ 3.25% | ||||||
![]() | Halifax Web Saver Extra | 2.8% | Internet | £1 - No limit | Yearly | MORE INFO |
![]() | Alliance and Leicester Online Saver (Issue 7) | 2.75% | Internet | £1,000 - £2,000,000 | Yearly | MORE INFO |
| 2.75% AER includes a bonus of at least 1.50% payable until 2nd August 2010 | ||||||
![]() | Tesco Internet Saver | 2.75% | Internet | £1 - No limit | Yearly | MORE INFO |
| 2.75% AER includes a 1.50% gross bonus applied to new accounts for the first 12 months | ||||||
![]() | Santander One Year Fixed Rate Savings Bond | 2.75% | £1 - £2,000,000 | On Maturity | MORE INFO | |
| AER dependent on balance: £1+ 2.50%, £10k+ 2.75% | ||||||
![]() | Santander eSaver (Issue 2) | 2.5% | Internet | £1 - £2,000,000 | Monthly / Yearly | MORE INFO |
| 2.50% AER includes 2.00% gross bonus applied to account for first 12 months | ||||||
![]() | ING Direct Savings Account | 2.5% | Internet / Telephone | £1 - No limit | Monthly | MORE INFO |
| Guaranteed rate of 2.50% AER for 12 months from account opening | ||||||
![]() | ING Direct Cash ISA | 2.5% | Internet / Telephone | £1 - No limit | Monthly | MORE INFO |
| 2.50% AER variable includes a 2.47% gross bonus applied to account for first 12 months | ||||||
![]() | NatWest e-ISA | 2.5% | Internet | £1 - No limit | Monthly | MORE INFO |
| AER dependent on balance: £1k+ 2.00%, £30k+ 2.50% | ||||||
![]() | Post Office Instant Saver | 2.1% | Internet / Telephone | £500 - £100,000 | Yearly | MORE INFO |
| 2.10% AER includes 2.00% bonus applied to new customers' accounts for first 12 months | ||||||
![]() | Nationwide e-Savings Plus | 2.0% | Internet | £1 - £500,000 | Yearly | MORE INFO |
| Customer is required to have or open a Nationwide current account | ||||||
![]() | NatWest Cash ISA | 2.0% | Internet / Telephone | £1 - No limit | Monthly | MORE INFO |
| AER dependent on balance: £1+ 0.50%, £9k+ 0.75%, £15k 0.95%, £22k 1.10%, £27k 1.75%, £50k 2.00% | ||||||
![]() | HSBC Online Bonus Saver | 0.75% | Internet | £1 - No limit | Monthly | MORE INFO |
| 0.75% AER includes 0.50% bonus added to standard rate (0.25% AER) during months when no withdrawals are made | ||||||
![]() | Halifax Variable Rate Web Saver | 0.2% | Internet | £1 - No limit | Yearly | MORE INFO |
| AER depends on balance (Without Cash Card Option): £1+ 0.10%, £5k+ 0.15%, £25k+ 0.20% | ||||||
More About...
Featured Products
Compare and Choose
Related Articles
- This weeks top money saving offers
18/03/2010 - Top money saving offers this week
11/03/2010 - Are you ready for the new tax year?
11/03/2010 - Mother's Day deals from Savoo
03/03/2010 - This week's top money savings offers
25/02/2010 - MyCityDeal launches daily deals website for UK cities
24/02/2010 - Have you used your ISA allowance yet?
11/02/2010 - The recession is over: But is Britain better off?
28/01/2010 - Record inflation increases could hurt savings
21/01/2010 - Top 10 savings offers following the Christmas excesses
14/01/2010















